0-220
| Place | No. | Name | Bike Brand |
| 1 | 403 | David Von Holten | KTM |
| 2 | 415 | Levi Garrison | Honda |
| 3 | 410 | Shane Roberts | Yamaha |
| 4 | 412 | Jason Frost | KTM |
| 5 | 408 | Amanda Lappe | KTM |
| 6 | 413 | Nick Frost | KTM |
| 7 | 402 | James Lowe | Yamaha |
| 8 | 405 | Steve Elliott | KTM |
| 9 | 404 | Eric COBURN | Kawasaki |
| 10 | 414 | Nick Frost Jr | Hsk |
| 11 | 411 | Jeff Wendel | Kawasaki |
| 12 | 406 | Kenny Nutter | Kawasaki |
| 13 | 401 | John Lowe | Yamaha |
| 14 | 409 | Ryan Southard | Kawasaki |
250-Open
| Place | No. | Name | Bike Brand |
| 1 | 302 | Dwain Waggoner | Kawasaki |
| 2 | 316 | Danny Overterf | Yamaha |
| 3 | 308 | Cliff Davis | Honda |
| 4 | 311 | Rick Southard | Suzuki |
| 5 | 306 | Jason Henne | Yamaha |
| 6 | 313 | Rob Wilkinson | Honda |
| 7 | 310 | Patrick Hulce | Kawasaki |
| 8 | 314 | Zack Neill | Yamaha |
| 9 | 301 | Scott Frazer | Gas |
| 10 | 317 | Brett Gonseth | Yamaha |
| 11 | 304 | Travis Smith | Honda |
| 12 | 318 | Joe Peltz | Yamaha |
| 13 | 309 | Shawn Frazer | Gas |
| 14 | 315 | Bryce Gott | KTM |
| 15 | 303 | John Moore | Suzuki |
| 16 | 305 | Russell Eddings | Yamaha |
| 17 | 312 | John Kellerman | Yamaha |
| 18 | 319 | Harold Feagan | Honda |
| 19 | 307 | Mark Jantz | Yamaha |
30+
| Place | No. | Name | Bike Brand |
| 1 | 519 | Justin Smith | Hsk |
| 2 | 509 | Greg Johnson | Yamaha |
| 3 | 503 | Brent Walters | Honda |
| 4 | 506 | Roger Cummings | Gas |
| 5 | 515 | Kevin Henslee | KTM |
| 6 | 516 | Eric Zentner | Kawasaki |
| 7 | 505 | John Reppy | Yamaha |
| 8 | 517 | Jerry Mitchell | Yamaha |
| 9 | 518 | Brian Mayfield | KTM |
| 10 | 504 | Malcolm Wood | Kawasaki |
| 11 | 508 | Marc Miller | Honda |
| 12 | 512 | Aaron Kloppe | Yamaha |
| 13 | 514 | Jeffery Duncan | Yamaha |
| 14 | 510 | Chad Beckley | Kawasaki |
| 15 | 533 | Tim McCormack | Hsk |
| 16 | 513 | Randy Terry | Yamaha |
| 17 | 511 | Ricky Bennett | Kawasaki |
| 18 | 507 | Ryan Gilbert | Kawasaki |
| 19 | 501 | Robin Johnson | Yamaha |
40+
| Place | No. | Name | Bike Brand |
| 1 | 606 | Jerry Cochran | Honda |
| 2 | 603 | Tom Eidam | Yamaha |
| 3 | 611 | Phillip Gilliard | Honda |
| 4 | 601 | Greg Lowe | Yamaha |
| 5 | 604 | Wayne Crosby | Husqvarna |
| 6 | 605 | Billy Johnson | Yam. |
| 7 | 613 | Nick Stine | KTM |
| 8 | 610 | Scott Van Gelder | KTM |
| 9 | 608 | Steven Wilkinson | Honda |
| 10 | 609 | Gregg Stockdale | Honda |
| 11 | 612 | Siler Tony | Yamaha |
| 12 | 602 | Richard McKinley | Honda |
| 13 | 614 | Brian Carnefix | KTM |
| 14 | 607 | John Gott | Yam. |
Beginner
| Place | No. | Name | Bike Brand |
| 1 | 707 | Bobby Choate | Yam. |
| 2 | 702 | George Schmidt | Kaw. |
| 3 | 711 | Weldon Ward | Yam. |
| 4 | 706 | Matthew Salvey | Honda |
| 5 | 710 | Travis Daniels | Honda |
| 6 | 708 | Steve Wilson | Kaw. |
| 7 | 704 | Josh Morgan | Kaw. |
| 8 | 705 | Dustin Jantz | Yamaha |
| 9 | 709 | Joey Eldringhoff | Kaw. |
| 10 | 703 | Brian Faucett | Yamaha |
| 11 | 701 | Danny McKinley | KTM |
Expert
| Place | No. | Name | Bike Brand |
| 1 | 3 | Anthony Meyers | Yamaha |
| 2 | 4 | Bobby Duncan | KTM |
| 3 | 5 | Mark Janos | Gas |
| 4 | 22 | Dwight Maggard | Honda |
Intermediate
| Place | No. | Name | Bike Brand |
| 1 | 201 | Josh Murray | KTM |
| 2 | 202 | Chris Vaught | Yamaha |
| 3 | 213 | Gary Pilant | Honda |
| 4 | 214 | Dwayne Miekley | KTM |
| 5 | 216 | Willie Spoon | Honda |
| 6 | 203 | Dave Berry | KTM |
| 7 | 208 | Justin Cox | Honda |
| 8 | 210 | Jeb Patton | KTM |
| 9 | 262 | Kreg Simons | Yamaha |
| 10 | 207 | Chili Roberts | Yamaha |
| 11 | 205 | Mike Powell | Yamaha |
| 12 | 209 | Kelly Patton | KTM |
| 13 | 217 | Jeremy Altis | Yamaha |
| 14 | 204 | Dan Sandridge | Yamaha |
| 15 | 206 | Dustin Jennings | Yamaha |
| 16 | 212 | Nick Manwarren | Yamaha |
| 17 | 211 | Max Ellison | KTM |
| 18 | 237 | Elston Moore | Yamaha |