Overall  Moto 1
Place No. Name Class Bike Brand Laps Time
1 14 Meyer, Anthony Expert Yamaha 3 0:49:19
2 8 Wohletz, Caleb Expert Kawasaki 3 0:49:54
3 12 Bauman, Tracy Expert KTM 3 0:51:05
4 24 Valin, Lars Expert Honda 3 0:51:09
5 91 Harris, Karl Expert KTM 3 0:51:10
6 99 Roberts, Chili Expert Husqvarna 3 0:52:15
7 410 Roberts, Shane Intermediate Husqvarna 3 0:52:41
8 262 Simons, Kreg Intermediate Yamaha 3 0:52:53
9 36 Meador, Brady Expert Honda 3 0:52:57
10 113 Smith, Justin Intermediate Husqvarna 3 0:53:15
11 23 Williams, Bart Expert Yamaha 3 0:53:26
12 134 Berry, Dave Intermediate Yamaha 3 0:54:13
13 546 Hulce, Patrick 30+ Suzuki 3 0:55:50
14 527 York, Todd 30+ KTM 3 0:55:56
15 119 Gerding, Ralph Intermediate Yamaha 3 0:56:00
16 501 Henslee, Kevin 30+ KTM 3 0:56:42
17 195 Eidam, Tom Intermediate Yamaha 3 0:58:01
18 515 Crawford, Nick 30+ Yamaha 3 0:58:04
19 693 McWhorter, Robert 40+ KTM 3 0:58:34
20 506 Cummings, Roger 30+ Honda 3 0:58:54
21 545 Simkins, Greg 30+ Yamaha 3 0:59:28
22 337 Robinett, Roger 250-Open Yamaha 3 0:59:47
23 695 Fuerst, Bob 40+ Yamaha 3 1:00:10
24 237 Moore, Elston Intermediate Yamaha 3 1:01:41
25 518 Mayfield, Brian 30+ KTM 3 1:01:48
26 390 Manwarren, Nick 250-Open Honda 3 1:01:54
27 391 Ellison, Max 250-Open Yamaha 3 1:01:57
28 320 Johnson, Mike 250-Open Yamaha 3 1:01:59
29 685 Wendel, Jeff 40+ Gas Gas 3 1:02:42
30 226 Williams, Jim 0-220 KDX 3 1:03:19
31 604 Crosby, Wayne 40+ Husqvarna 3 1:03:23
32 505 Reppy, John 30+ Yamaha 3 1:03:25
33 714 Spickard, Mick Beginner Suzuki 3 1:04:04
34 755 Spickard, DA Beginner Yamaha 3 1:04:06
35 784 Martin, Shane Beginner hond 3 1:04:33
36 211 Alexander, Ben 0-220 KTM 3 1:04:49
37 749 Mallow, Todd Beginner Suzuki 3 1:04:56
38 759 Julian, Justin Beginner Suzuki 3 1:05:49
39 253 Frost SR., Nick 0-220 KTM 3 1:07:36
40 639 Hansen, Eric Vintage Honda 2 0:43:09
41 733 McLeod, Dustin Beginner Yamaha 2 0:44:02
42 699 Davis, Cliff 40+ Honda 2 0:44:24
43 715 Dalton, Mark Beginner Yamaha 2 0:44:50
44 754 Gray, Reagan Beginner Honda 2 0:44:57
45 773 Lee, Albert Beginner Suzuki 2 0:45:01
46 17 Bryant, Zack Expert Suzuki 2 0:46:09
47 806 Bryant, Nick Youth Suzuki 2 0:47:07
48 295 Frazier, Shawn 0-220 Kawasaki 2 0:47:53
49 795 Buwley, Jason Beginner KTM 2 0:49:48
50 783 Hodge, Ryan Beginner Suzuki 2 0:50:42
51 804 Butler, Austin Youth Suzuki 2 0:50:51
52 758 Bracken, Wes Beginner Honda 2 0:51:38
53 207 Stokes, Shane 0-220 Kawasaki 2 0:52:00
54 796 Whitmer, Jordan Beginner Yamaha 2 0:53:21
55 801 Henslee, Kole Youth Yamaha 2 0:53:25
56 763 Thomas, Chris Beginner Suzuki 2 0:54:19
57 528 Surrisi, Rick 30+ Honda 2 0:55:24
58 732 Wabel, Ken Beginner Kawasaki 2 0:55:49
59 762 Thonen, Greg Beginner Yamaha 2 0:57:26
60 700 Read, Billy Beginner Kawasaki 2 0:57:32
61 753 Mosier, Aaron Beginner Honda 2 1:01:24
62 810 Posey, Trampas Youth Yamaha 2 1:07:32
63 7 Gay, Mark Expert Yamaha 1 0:16:26
64 626 Herbert, Mike 40+ Suzuki 1 0:17:58
65 384 Simkins, Adam 250-Open Yamaha 1 0:19:28
66 25 Patton, Jeb Expert KTM 1 0:23:13
67 109 Patton, Kelly Intermediate KTM 1 0:24:30
68 214 Frost Jr., Nick 0-220 KTM 1 0:34:10
69 897 DAVIS, SAM Youth Honda 1 0:44:02
70 797 Davis, Mike Beginner Kawasaki 1 0:44:26
71 815 Quinten, Tinsley Youth Yamaha 1 0:45:04
72 529 Pruitt, Jared 30+ Honda 1 0:48:53
DNF 547 Frazier, Scott 30+ KTM    
DNF 760 Goff, Brandon Beginner Yamaha    
DNF 236 Moore, Donna Beginner Yamaha    
DNF 756 Wells, Ronald Beginner Honda    
DNF 757 Posey, Dennis Beginner Yamaha    
Overall  Moto 2
Place No. Name Class Bike Brand Laps Time
1 8 Wohletz, Caleb Expert Kawasaki 3 0:46:47
2 14 Meyer, Anthony Expert Yamaha 3 0:47:50
3 12 Bauman, Tracy Expert KTM 3 0:48:56
4 24 Valin, Lars Expert Honda 3 0:49:51
5 7 Gay, Mark Expert Yamaha 3 0:50:14
6 23 Williams, Bart Expert Yamaha 3 0:50:22
7 410 Roberts, Shane Intermediate Husqvarna 3 0:50:48
8 91 Harris, Karl Expert KTM 3 0:50:59
9 134 Berry, Dave Intermediate Yamaha 3 0:51:01
10 99 Roberts, Chili Expert Husqvarna 3 0:51:26
11 262 Simons, Kreg Intermediate Yamaha 3 0:51:42
12 113 Smith, Justin Intermediate Husqvarna 3 0:51:44
13 119 Gerding, Ralph Intermediate Yamaha 3 0:54:39
14 515 Crawford, Nick 30+ Yamaha 3 0:55:05
15 501 Henslee, Kevin 30+ KTM 3 0:55:18
16 506 Cummings, Roger 30+ Honda 3 0:56:17
17 546 Hulce, Patrick 30+ Suzuki 3 0:56:30
18 384 Simkins, Adam 250-Open Yamaha 3 0:56:45
19 195 Eidam, Tom Intermediate Yamaha 3 0:57:05
20 17 Bryant, Zack Expert Suzuki 3 0:57:10
21 237 Moore, Elston Intermediate Yamaha 3 0:57:36
22 527 York, Todd 30+ KTM 3 0:58:18
23 109 Patton, Kelly Intermediate KTM 3 0:58:43
24 545 Simkins, Greg 30+ Yamaha 3 0:59:08
25 226 Williams, Jim 0-220 KDX 3 0:59:33
26 693 McWhorter, Robert 40+ KTM 3 0:59:33
27 211 Alexander, Ben 0-220 KTM 3 0:59:35
28 391 Ellison, Max 250-Open Yamaha 3 1:00:34
29 390 Manwarren, Nick 250-Open Honda 3 1:01:11
30 695 Fuerst, Bob 40+ Yamaha 3 1:01:28
31 518 Mayfield, Brian 30+ KTM 3 1:01:28
32 253 Frost SR., Nick 0-220 KTM 3 1:03:10
33 784 Martin, Shane Beginner hond 3 1:03:32
34 714 Spickard, Mick Beginner Suzuki 3 1:03:54
35 755 Spickard, DA Beginner Yamaha 3 1:03:58
36 685 Wendel, Jeff 40+ Gas Gas 3 1:04:38
37 773 Lee, Albert Beginner Suzuki 3 1:05:27
38 639 Hansen, Eric Vintage Honda 3 1:05:52
39 25 Patton, Jeb Expert KTM 2 0:39:11
40 604 Crosby, Wayne 40+ Husqvarna 2 0:43:51
41 715 Dalton, Mark Beginner Yamaha 2 0:44:50
42 806 Bryant, Nick Youth Suzuki 2 0:44:57
43 795 Buwley, Jason Beginner KTM 2 0:45:22
44 759 Julian, Justin Beginner Suzuki 2 0:45:44
45 796 Whitmer, Jordan Beginner Yamaha 2 0:46:26
46 528 Surrisi, Rick 30+ Honda 2 0:52:16
47 801 Henslee, Kole Youth Yamaha 2 0:52:27
48 207 Stokes, Shane 0-220 Kawasaki 2 0:53:04
49 700 Read, Billy Beginner Kawasaki 2 0:55:19
50 295 Frazier, Shawn 0-220 Kawasaki 2 0:55:46
51 804 Butler, Austin Youth Suzuki 2 0:58:19
52 783 Hodge, Ryan Beginner Suzuki 2 0:59:20
53 763 Thomas, Chris Beginner Suzuki 2 1:03:11
54 758 Bracken, Wes Beginner Honda 2 1:08:21
55 815 Quinten, Tinsley Youth Yamaha 2 1:12:06
56 36 Meador, Brady Expert Honda 1 0:16:23
57 337 Robinett, Roger 250-Open Yamaha 1 0:20:08
58 687 Cardin, Shay 250-Open Yamaha 1 0:21:13
59 733 McLeod, Dustin Beginner Yamaha 1 0:23:32
60 754 Gray, Reagan Beginner Honda 1 0:23:36
61 529 Pruitt, Jared 30+ Honda 1 0:39:40
DNF 699 Davis, Cliff 40+ Honda    
DNF 547 Frazier, Scott 30+ KTM    
DNF 760 Goff, Brandon Beginner Yamaha    
DNF 626 Herbert, Mike 40+ Suzuki    
DNF 732 Wabel, Ken Beginner Kawasaki    
DNF 214 Frost Jr., Nick 0-220 KTM    
DNF 897 DAVIS, SAM Youth Honda    
DNF 797 Davis, Mike Beginner Kawasaki    
DNF 236 Moore, Donna Beginner Yamaha    
DNF 749 Mallow, Todd Beginner Suzuki    
DNF 762 Thonen, Greg Beginner Yamaha    
DNF 753 Mosier, Aaron Beginner Honda    
DNF 505 Reppy, John 30+ Yamaha    
DNF 756 Wells, Ronald Beginner Honda    
DNF 810 Posey, Trampas Youth Yamaha    
DNF 757 Posey, Dennis Beginner Yamaha