Expert  Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 14 Anthony Meyer Yamaha 00:16:32 - 3 00:32:48 - 1 00:49:19 - 1
2 8 Caleb Wohletz Kawasaki 00:16:54 - 5 00:33:13 - 3 00:49:54 - 2
3 12 Tracy Bauman KTM 00:17:30 - 8 00:34:19 - 5 00:51:05 - 3
4 24 Lars Valin Honda 00:16:12 - 1 00:33:12 - 2 00:51:09 - 4
5 91 Karl Harris KTM 00:16:34 - 4 00:33:15 - 4 00:51:10 - 5
6 99 Chili Roberts Husqvarna 00:17:06 - 6 00:34:33 - 6 00:52:15 - 6
7 36 Brady Meador Honda 00:17:44 - 9 00:35:17 - 8 00:52:57 - 7
8 23 Bart Williams Yamaha 00:17:27 - 7 00:34:58 - 7 00:53:26 - 8
9 17 Zack Bryant Suzuki 00:18:50 - 10 00:46:09 - 9  
10 7 Mark Gay Yamaha 00:16:26 - 2    
11 25 Jeb Patton KTM 00:23:13 - 11    
Expert  Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 8 Caleb Wohletz Kawasaki 00:15:07 - 1 00:30:40 - 1 00:46:47 - 1
2 14 Anthony Meyer Yamaha 00:15:59 - 3 00:31:44 - 2 00:47:50 - 2
3 12 Tracy Bauman KTM 00:15:51 - 2 00:32:15 - 3 00:48:56 - 3
4 24 Lars Valin Honda 00:16:21 - 6 00:32:52 - 4 00:49:51 - 4
5 7 Mark Gay Yamaha 00:16:26 - 8 00:32:56 - 5 00:50:14 - 5
6 23 Bart Williams Yamaha 00:16:12 - 5 00:33:20 - 7 00:50:22 - 6
7 91 Karl Harris KTM 00:16:28 - 9 00:33:22 - 8 00:50:59 - 7
8 99 Chili Roberts Husqvarna 00:16:03 - 4 00:33:19 - 6 00:51:26 - 8
9 17 Zack Bryant Suzuki 00:17:28 - 10 00:36:06 - 9 00:57:10 - 9
10 25 Jeb Patton KTM 00:18:14 - 11 00:39:11 - 10  
11 36 Brady Meador Honda 00:16:23 - 7    
Intermediate  Moto 1 
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 410 Shane Roberts Husqvarna 00:17:39 - 3 00:35:28 - 3 00:52:41 - 1
2 262 Kreg Simons Yamaha 00:17:12 - 1 00:35:10 - 1 00:52:53 - 2
3 113 Justin Smith Husqvarna 00:17:37 - 2 00:35:27 - 2 00:53:15 - 3
4 134 Dave Berry Yamaha 00:18:12 - 4 00:36:10 - 4 00:54:13 - 4
5 119 Ralph Gerding Yamaha 00:19:04 - 6 00:37:37 - 5 00:56:00 - 5
6 195 Tom Eidam Yamaha 00:18:51 - 5 00:38:20 - 6 00:58:01 - 6
7 237 Elston Moore Yamaha 00:20:27 - 7 00:41:46 - 7 01:01:41 - 7
8 109 Kelly Patton KTM 00:24:30 - 8    
Intermediate  Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 410 Shane Roberts Husqvarna 00:16:48 - 2 00:33:36 - 2 00:50:48 - 1
2 134 Dave Berry Yamaha 00:16:49 - 3 00:33:29 - 1 00:51:01 - 2
3 262 Kreg Simons Yamaha 00:16:44 - 1 00:34:09 - 3 00:51:42 - 3
4 113 Justin Smith Husqvarna 00:16:51 - 4 00:34:27 - 4 00:51:44 - 4
5 119 Ralph Gerding Yamaha 00:17:55 - 5 00:36:05 - 5 00:54:39 - 5
6 195 Tom Eidam Yamaha 00:18:26 - 7 00:37:33 - 6 00:57:05 - 6
7 237 Elston Moore Yamaha 00:19:01 - 8 00:38:11 - 8 00:57:36 - 7
8 109 Kelly Patton KTM 00:18:24 - 6 00:37:43 - 7 00:58:43 - 8
0-220  Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 226 Jim Williams KDX 00:19:48 - 1 00:41:53 - 1 01:03:19 - 1
2 211 Ben Alexander KTM 00:20:38 - 2 00:42:37 - 2 01:04:49 - 2
3 253 Nick Frost SR. KTM 00:22:40 - 4 00:45:47 - 3 01:07:36 - 3
4 295 Shawn Frazier Kawasaki 00:22:31 - 3 00:47:53 - 4  
5 207 Shane Stokes Kawasaki 00:24:34 - 5 00:52:00 - 5  
6 214 Nick Frost Jr. KTM 00:34:10 - 6    
0-220  Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 226 Jim Williams KDX 00:19:06 - 1 00:39:18 - 1 00:59:33 - 1
2 211 Ben Alexander KTM 00:19:08 - 2 00:39:20 - 2 00:59:35 - 2
3 253 Nick Frost SR. KTM 00:21:21 - 3 00:42:08 - 3 01:03:10 - 3
4 207 Shane Stokes Kawasaki 00:26:20 - 4 00:53:04 - 4  
5 295 Shawn Frazier Kawasaki 00:30:36 - 5 00:55:46 - 5  
DNF 214 Frost Jr., Nick KTM      
250-Open  Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 337 Roger Robinett Yamaha 00:18:30 - 1 00:38:37 - 1 00:59:47 - 1
2 390 Nick Manwarren Honda 00:20:32 - 5 00:41:31 - 3 01:01:54 - 2
3 391 Max Ellison Yamaha 00:19:20 - 2 00:40:44 - 2 01:01:57 - 3
4 320 Mike Johnson Yamaha 00:19:29 - 4 00:41:39 - 4 01:01:59 - 4
5 384 Adam Simkins Yamaha 00:19:28 - 3    
250-Open  Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 384 Adam Simkins Yamaha 00:18:13 - 1 00:37:03 - 1 00:56:45 - 1
2 391 Max Ellison Yamaha 00:19:05 - 2 00:39:42 - 2 01:00:34 - 2
3 390 Nick Manwarren Honda 00:20:33 - 4 00:40:56 - 3 01:01:11 - 3
4 337 Roger Robinett Yamaha 00:20:08 - 3    
5 687 Shay Cardin Yamaha 00:21:13 - 5    
30+  Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 546 Patrick Hulce Suzuki 00:18:06 - 2 00:36:47 - 2 00:55:50 - 1
2 527 Todd York KTM 00:17:49 - 1 00:36:45 - 1 00:55:56 - 2
3 501 Kevin Henslee KTM 00:18:16 - 3 00:37:22 - 3 00:56:42 - 3
4 515 Nick Crawford Yamaha 00:18:48 - 4 00:38:31 - 4 00:58:04 - 4
5 506 Roger Cummings Honda 00:18:55 - 6 00:38:51 - 7 00:58:54 - 5
6 545 Greg Simkins Yamaha 00:18:56 - 7 00:38:49 - 6 00:59:28 - 6
7 518 Brian Mayfield KTM 00:20:24 - 8 00:41:01 - 8 01:01:48 - 7
8 505 John Reppy Yamaha 00:18:53 - 5 00:38:42 - 5 01:03:25 - 8
9 528 Rick Surrisi Honda 00:24:08 - 9 00:55:24 - 9  
10 529 Jared Pruitt Honda 00:48:53 - 10    
DNF 547 Frazier, Scott KTM      
30+  Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 515 Nick Crawford Yamaha 00:17:32 - 2 00:36:05 - 1 00:55:05 - 1
2 501 Kevin Henslee KTM 00:17:30 - 1 00:36:16 - 2 00:55:18 - 2
3 506 Roger Cummings Honda 00:18:23 - 4 00:37:14 - 4 00:56:17 - 3
4 546 Patrick Hulce Suzuki 00:17:41 - 3 00:36:49 - 3 00:56:30 - 4
5 527 Todd York KTM 00:19:01 - 6 00:38:44 - 6 00:58:18 - 5
6 545 Greg Simkins Yamaha 00:18:40 - 5 00:37:59 - 5 00:59:08 - 6
7 518 Brian Mayfield KTM 00:19:29 - 7 00:39:42 - 7 01:01:28 - 7
8 528 Rick Surrisi Honda 00:25:20 - 8 00:52:16 - 8  
9 529 Jared Pruitt Honda 00:39:40 - 9    
DNF 505 Reppy, John Yamaha      
DNF 547 Frazier, Scott KTM      
40+  Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 693 Robert McWhorter KTM 00:18:31 - 2 00:38:20 - 1 00:58:34 - 1
2 695 Bob Fuerst Yamaha 00:19:21 - 4 00:39:34 - 2 01:00:10 - 2
3 685 Jeff Wendel Gas Gas 00:19:41 - 5 00:41:07 - 3 01:02:42 - 3
4 604 Wayne Crosby Husqvarna 00:20:18 - 6 00:41:26 - 4 01:03:23 - 4
5 699 Cliff Davis Honda 00:19:05 - 3 00:44:24 - 5  
6 626 Mike Herbert Suzuki 00:17:58 - 1    
40+  Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 693 Robert McWhorter KTM 00:18:53 - 1 00:39:00 - 1 00:59:33 - 1
2 695 Bob Fuerst Yamaha 00:19:21 - 2 00:40:29 - 2 01:01:28 - 2
3 685 Jeff Wendel Gas Gas 00:20:11 - 3 00:41:56 - 3 01:04:38 - 3
4 604 Wayne Crosby Husqvarna 00:20:32 - 4 00:43:51 - 4  
DNF 699 Davis, Cliff Honda      
DNF 626 Herbert, Mike Suzuki      
Beginner  Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 714 Mick Spickard Suzuki 00:20:38 - 1 00:42:19 - 1 01:04:04 - 1
2 755 DA Spickard Yamaha 00:21:07 - 2 00:42:54 - 2 01:04:06 - 2
3 784 Shane Martin hond 00:21:38 - 6 00:43:38 - 5 01:04:33 - 3
4 749 Todd Mallow Suzuki 00:21:20 - 3 00:43:06 - 3 01:04:56 - 4
5 759 Justin Julian Suzuki 00:21:27 - 4 00:43:19 - 4 01:05:49 - 5
6 733 Dustin McLeod Yamaha 00:21:29 - 5 00:44:02 - 6  
7 715 Mark Dalton Yamaha 00:22:04 - 7 00:44:50 - 7  
8 754 Reagan Gray Honda 00:23:12 - 9 00:44:57 - 8  
9 773 Albert Lee Suzuki 00:23:23 - 10 00:45:01 - 9  
10 795 Jason Buwley KTM 00:24:34 - 11 00:49:48 - 10  
11 783 Ryan Hodge Suzuki 00:25:35 - 13 00:50:42 - 11  
12 758 Wes Bracken Honda 00:24:45 - 12 00:51:38 - 12  
13 796 Jordan Whitmer Yamaha 00:26:15 - 14 00:53:21 - 13  
14 763 Chris Thomas Suzuki 00:29:06 - 18 00:54:19 - 14  
15 732 Ken Wabel Kawasaki 00:27:37 - 16 00:55:49 - 15  
16 762 Greg Thonen Yamaha 00:27:28 - 15 00:57:26 - 16  
17 700 Billy Read Kawasaki 00:22:06 - 8 00:57:32 - 17  
18 753 Aaron Mosier Honda 00:27:47 - 17 01:01:24 - 18  
19 797 Mike Davis Kawasaki 00:44:26 - 19    
DNF 756 Wells, Ronald Honda      
DNF 757 Posey, Dennis Yamaha      
DNF 236 Moore, Donna Yamaha      
DNF 760 Goff, Brandon Yamaha      
Beginner  Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 784 Shane Martin hond 00:19:51 - 2 00:40:46 - 1 01:03:32 - 1
2 714 Mick Spickard Suzuki 00:21:12 - 4 00:42:21 - 3 01:03:54 - 2
3 755 DA Spickard Yamaha 00:18:43 - 1 00:40:47 - 2 01:03:58 - 3
4 773 Albert Lee Suzuki 00:21:10 - 3 00:43:26 - 4 01:05:27 - 4
5 715 Mark Dalton Yamaha 00:21:41 - 5 00:44:50 - 5  
6 795 Jason Buwley KTM 00:21:49 - 7 00:45:22 - 6  
7 759 Justin Julian Suzuki 00:22:15 - 8 00:45:44 - 7  
8 796 Jordan Whitmer Yamaha 00:21:47 - 6 00:46:26 - 8  
9 700 Billy Read Kawasaki 00:25:28 - 12 00:55:19 - 9  
10 783 Ryan Hodge Suzuki 00:27:17 - 13 00:59:20 - 10  
11 763 Chris Thomas Suzuki 00:29:00 - 14 01:03:11 - 11  
12 758 Wes Bracken Honda 00:24:02 - 11 01:08:21 - 12  
13 733 Dustin McLeod Yamaha 00:23:32 - 9    
14 754 Reagan Gray Honda 00:23:36 - 10    
DNF 753 Mosier, Aaron Honda      
DNF 797 Davis, Mike Kawasaki      
DNF 756 Wells, Ronald Honda      
DNF 757 Posey, Dennis Yamaha      
DNF 236 Moore, Donna Yamaha      
DNF 760 Goff, Brandon Yamaha      
DNF 762 Thonen, Greg Yamaha      
DNF 732 Wabel, Ken Kawasaki      
DNF 749 Mallow, Todd Suzuki      
Youth  Moto 1
Place No. Name Bike Brand Lap 1 Lap 2
1 806 Nick Bryant Suzuki 00:23:38 - 2 00:47:07 - 1
2 804 Austin Butler Suzuki 00:23:20 - 1 00:50:51 - 2
3 801 Kole Henslee Yamaha 00:25:43 - 3 00:53:25 - 3
4 810 Trampas Posey Yamaha 00:32:27 - 4 01:07:32 - 4
5 897 SAM DAVIS Honda 00:44:02 - 5  
6 815 Tinsley Quinten Yamaha 00:45:04 - 6  
Youth  Moto 2
Place No. Name Bike Brand Lap 1 Lap 2
1 806 Nick Bryant Suzuki 00:21:53 - 1 00:44:57 - 1
2 801 Kole Henslee Yamaha 00:24:34 - 2 00:52:27 - 2
3 804 Austin Butler Suzuki 00:29:05 - 3 00:58:19 - 3
4 815 Tinsley Quinten Yamaha 00:35:28 - 4 01:12:06 - 4
DNF 897 DAVIS, SAM Honda    
DNF 810 Posey, Trampas Yamaha