Overall  Moto 1
Place No. Name Class Bike Brand Laps Time
1 9 Johnson, Duane ATV Expert Yamaha 4 0:46:09
2 55 RYBERG, MATT ATV Expert Honda 4 0:49:42
3 138 FOX II, GLENN ATV Int Yamaha 4 0:50:04
4 10 OWENS, JOSH ATV Expert Honda 4 0:50:29
5 147 Gilreath, Kevin ATV Int Yamaha 4 0:50:58
6 165 KELLENBERGER, RYAN ATV Int Honda 4 0:51:28
7 145 Coffman, Carson ATV Int Honda 4 0:51:34
8 17 Burke, Tom ATV Expert Honda 4 0:52:10
9 229 shepherd, tony Open B Honda 4 0:53:58
10 3 MARTIN, KYLE ATV Expert Honda 4 0:54:08
11 289 Stuart, Bill Open B Honda 4 0:54:17
12 111 Butler, Rhett ATV Expert Honda 4 0:54:20
13 141 WYATT, JAKE ATV Expert Honda 4 0:54:32
14 312 Carroll, Steve ATV Beginner Yamaha 4 0:54:39
15 337 Jones, Butch ATV Beginner Yamaha 4 0:54:45
16 371 Killingsworth, Andy ATV Beginner Honda 4 0:54:52
17 203 PLUSH, MICHAEL Open B Honda 4 0:55:49
18 228 wiltrout, scott Open B Suzuki 4 0:56:06
19 327 Ferguson, Josh ATV Beginner Kawasaki 4 0:56:18
20 241 Butler, Mike Open B Suzki 4 0:56:52
21 331 Magdaz, James ATV Beginner Polaris 4 0:59:59
22 350 Vance Sr., Chris ATV Beginner Yamaha 4 1:00:24
23 226 werdehausen, mitchell Open B Honda 3 0:39:35
24 127 DUNBAR, MARK ATV Int Yamaha 3 0:44:19
25 407 SMITH, SETH ATVUtility Honda 3 0:44:36
26 357 MARTIN, TYLER ATV Beginner Honda 3 0:45:00
27 311 Smith, Glen ATV Beginner Honda 3 0:49:16
28 410 Dunn, Terry ATVUtility Polaris 3 0:50:58
29 216 WYATT, CHRIS ATV Int Yamaha 3 0:51:09
30 227 saunders, mike Open B gas gas 3 0:51:09
31 317 Rance, Wesley ATVUtility Honda 3 0:54:29
32 379 williams, daron ATV Beginner Honda 3 0:55:15
33 413 Wittington, Jacob ATVUtility Suzuki 3 0:55:29
34 148 mchaffie, andrew ATV Int Polaris 3 0:58:42
35 412 Parrish, Brandon ATVUtility Kawasaki 3 0:58:55
36 310 Limron, Gregg ATV Beginner Suzuki 3 1:00:10
37 67 asplin, justin ATV Expert Honda 2 0:23:50
38 309 Aspey, Ray ATV Beginner Honda 2 0:28:37
39 149 clark, tim ATV Int Suzuki 2 0:33:54
40 428 west, joel ATVUtility Honda 2 0:41:33
41 378 sandbothe, scott ATV Beginner Honda 1 0:13:21
42 380 bozich, andrew ATV Beginner Yamaha 1 0:14:36
43 377 werdehausen, casey Open B Honda 1 0:15:15
44 376 workman, james ATV Beginner Yamaha 1 0:19:53
45 445 voyles, dillon ATVUtility Honda 1 0:20:42
46 429 west, grandon ATVUtility Honda 1 0:48:57
DNF 146 Lansman, James ATV Int Honda    
DNF 348 Reuter, Anthony ATV Beginner Bombardier    
DNF 364 Whittington, Seth ATV Beginner Suzuki    
DNF 353 keatts, josh ATV Beginner Yamaha    
Overall  Moto 2
Place No. Name Class Bike Brand Laps Time
1 9 Johnson, Duane ATV Expert Yamaha 4 0:47:19
2 111 Butler, Rhett ATV Expert Honda 4 0:48:03
3 55 RYBERG, MATT ATV Expert Honda 4 0:50:05
4 10 OWENS, JOSH ATV Expert Honda 4 0:50:13
5 145 Coffman, Carson ATV Int Honda 4 0:50:58
6 165 KELLENBERGER, RYAN ATV Int Honda 4 0:51:30
7 147 Gilreath, Kevin ATV Int Yamaha 4 0:51:48
8 3 MARTIN, KYLE ATV Expert Honda 4 0:53:12
9 228 wiltrout, scott Open B Suzuki 4 0:54:20
10 371 Killingsworth, Andy ATV Beginner Honda 4 0:55:13
11 289 Stuart, Bill Open B Honda 4 0:56:00
12 203 PLUSH, MICHAEL Open B Honda 4 0:56:03
13 312 Carroll, Steve ATV Beginner Yamaha 4 0:56:55
14 229 shepherd, tony Open B Honda 4 0:57:41
15 357 MARTIN, TYLER ATV Beginner Honda 4 0:58:21
16 241 Butler, Mike Open B Suzki 4 0:59:24
17 138 FOX II, GLENN ATV Int Yamaha 3 0:36:59
18 146 Lansman, James ATV Int Honda 3 0:40:49
19 227 saunders, mike Open B gas gas 3 0:44:06
20 331 Magdaz, James ATV Beginner Polaris 3 0:45:40
21 350 Vance Sr., Chris ATV Beginner Yamaha 3 0:46:53
22 327 Ferguson, Josh ATV Beginner Kawasaki 3 0:46:59
23 380 bozich, andrew ATV Beginner Yamaha 3 0:47:48
24 317 Rance, Wesley ATVUtility Honda 3 0:50:17
25 226 werdehausen, mitchell Open B Honda 3 0:53:44
26 311 Smith, Glen ATV Beginner Honda 3 0:54:07
27 410 Dunn, Terry ATVUtility Polaris 3 0:55:58
28 67 asplin, justin ATV Expert Honda 3 0:56:23
29 428 west, joel ATVUtility Honda 3 0:57:08
30 17 Burke, Tom ATV Expert Honda 2 0:25:21
31 337 Jones, Butch ATV Beginner Yamaha 2 0:26:54
32 407 SMITH, SETH ATVUtility Honda 2 0:30:07
33 445 voyles, dillon ATVUtility Honda 2 0:43:14
34 429 west, grandon ATVUtility Honda 2 0:44:53
35 141 WYATT, JAKE ATV Expert Honda 1 0:12:19
36 127 DUNBAR, MARK ATV Int Yamaha 1 0:13:05
37 379 williams, daron ATV Beginner Honda 1 0:27:54
DNF 216 WYATT, CHRIS ATV Int Yamaha    
DNF 309 Aspey, Ray ATV Beginner Honda    
DNF 348 Reuter, Anthony ATV Beginner Bombardier    
DNF 412 Parrish, Brandon ATVUtility Kawasaki    
DNF 364 Whittington, Seth ATV Beginner Suzuki    
DNF 413 Wittington, Jacob ATVUtility Suzuki    
DNF 310 Limron, Gregg ATV Beginner Suzuki    
DNF 353 keatts, josh ATV Beginner Yamaha    
DNF 376 workman, james ATV Beginner Yamaha    
DNF 377 werdehausen, casey Open B Honda    
DNF 378 sandbothe, scott ATV Beginner Honda    
DNF 148 mchaffie, andrew ATV Int Polaris    
DNF 149 clark, tim ATV Int Suzuki