Overall
Place No. Name Class Bike Brand Laps Time
1 8 Wohletz, Caleb Expert Kawasaki 6 1:29:45
2 14 Meyer, Anthony Expert Yamaha 6 1:30:46
3 386 Dunfee, Chase Expert Yamaha 6 1:31:35
4 91 Harris, Karl Expert KTM 6 1:32:45
5 15 Crain, Brad Expert Honda 6 1:34:53
6 410 Roberts, Shane 250-Open Husqvarna 6 1:36:27
7 99 Roberts, Chili Expert Husqvarna 6 1:37:47
8 110 Patton, Jeb Intermediate KTM 6 1:38:04
9 17 Bryant, Zack Expert Suzuki 6 1:38:32
10 121 Underwood, Steve Intermediate Yamaha 6 1:39:28
11 115 Dobson, Carl Intermediate KTM 6 1:39:45
12 626 Herbert, Mike 40+ Suzuki 6 1:41:33
13 504 Wood, Malcolm 30+ Kawasaki 6 1:42:12
14 501 Henslee, Kevin 30+ KTM 6 1:47:12
15 699 Davis, Cliff 40+ Honda 5 1:29:02
16 545 Simkins, Greg 30+ Yamaha 5 1:32:07
17 384 Simkins, Adam 250-Open Yamaha 5 1:33:47
18 391 Ellison, Max 250-Open Yamaha 5 1:34:13
19 693 McWhorter, Robert 40+ KTM 5 1:34:48
20 390 Manwarren, Nick 250-Open Honda 5 1:35:18
21 506 Cummings, Roger 30+ Honda 5 1:36:26
22 518 Mayfield, Brian 30+ KTM 5 1:38:13
23 546 Hulce, Patrick 30+ Suzuki 5 1:40:32
24 544 Porter, Derick 30+ Honda 5 1:43:06
25 337 Robinett, Roger 250-Open Yamaha 5 1:43:46
26 733 McLeod, Dustin Beginner Yamaha 5 1:44:42
27 604 Crosby, Wayne 40+ Husqvarna 5 1:45:05
28 784 Martin, Shane Beginner hond 5 1:47:21
29 639 Hansen, Eric 40+ Honda 5 1:48:35
30 303 Moore, John 250-Open Suzuki 5 1:50:07
31 715 Dalton, Mark Beginner Yamaha 5 1:52:54
32 114 Ruckdeshell, Kevin Intermediate KTM 4 1:20:31
33 714 Spickard, Mick Beginner Suzuki 4 1:21:22
34 551 Cox, Lindsay 30+ KTM 4 1:32:20
35 804 Butler, Austin Youth Suzuki 4 1:36:57
36 795 Buwley, Jason Beginner KTM 4 1:41:36
37 796 Whitmer, Jordan Beginner Yamaha 4 1:42:40
38 806 Bryant, Nick Youth Suzuki 4 1:44:41
39 801 Henslee, Kole Youth Yamaha 3 1:24:30
40 783 Hodge, Ryan Beginner Suzuki 3 1:26:40
41 385 Dunfee, Tony 40+ Yamaha 3 1:34:56
42 109 Patton, Kelly Intermediate KTM 2 0:42:42
DNF 700 Read, Billy Beginner Kawasaki