Expert
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 8 Caleb Wohletz Kawasaki 00:14:32 - 1 00:28:44 - 1 00:42:56 - 1 00:57:31 - 1 01:14:23 - 1 01:29:45 - 1
2 14 Anthony Meyer Yamaha 00:15:23 - 4 00:30:11 - 4 00:45:01 - 4 01:00:02 - 3 01:15:21 - 2 01:30:46 - 2
3 386 Chase Dunfee Yamaha 00:15:19 - 2 00:30:08 - 3 00:44:48 - 2 00:59:49 - 2 01:15:50 - 3 01:31:35 - 3
4 91 Karl Harris KTM 00:15:45 - 6 00:30:30 - 6 00:45:35 - 5 01:00:57 - 5 01:16:33 - 4 01:32:45 - 4
5 15 Brad Crain Honda 00:15:20 - 3 00:30:05 - 2 00:44:58 - 3 01:00:56 - 4 01:17:25 - 5 01:34:53 - 5
6 99 Chili Roberts Husqvarna 00:15:29 - 5 00:30:24 - 5 00:47:35 - 6 01:03:32 - 6 01:20:02 - 6 01:37:47 - 6
7 17 Zack Bryant Suzuki 00:16:32 - 7 00:31:51 - 7 00:47:56 - 7 01:04:45 - 7 01:21:30 - 7 01:38:32 - 7
Intermediate
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 110 Jeb Patton KTM 00:16:34 - 2 00:32:21 - 1 00:48:46 - 1 01:04:52 - 1 01:21:11 - 1 01:38:04 - 1
2 121 Steve Underwood Yamaha 00:16:36 - 3 00:33:01 - 3 00:48:59 - 3 01:05:16 - 3 01:21:59 - 2 01:39:28 - 2
3 115 Carl Dobson KTM 00:16:38 - 4 00:32:58 - 2 00:48:57 - 2 01:05:12 - 2 01:22:01 - 3 01:39:45 - 3
4 114 Kevin Ruckdeshell KTM 00:16:33 - 1 00:34:01 - 4 00:52:06 - 4 01:20:31 - 4    
5 109 Kelly Patton KTM 00:20:51 - 5 00:42:42 - 5        
250-Open
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 410 Shane Roberts Husqvarna 00:15:44 - 1 00:30:38 - 1 00:46:07 - 1 01:03:09 - 1 01:19:30 - 1 01:36:27 - 1
2 384 Adam Simkins Yamaha 00:18:18 - 3 00:35:52 - 2 00:53:35 - 2 01:14:08 - 2 01:33:47 - 2  
3 391 Max Ellison Yamaha 00:18:27 - 4 00:37:32 - 4 00:55:34 - 3 01:15:08 - 3 01:34:13 - 3  
4 390 Nick Manwarren Honda 00:18:32 - 5 00:37:31 - 3 00:55:38 - 4 01:15:35 - 4 01:35:18 - 4  
5 337 Roger Robinett Yamaha 00:17:32 - 2 00:40:45 - 5 01:01:18 - 5 01:21:57 - 5 01:43:46 - 5  
6 303 John Moore Suzuki 00:20:16 - 6 00:41:41 - 6 01:05:12 - 6 01:27:58 - 6 01:50:07 - 6  
30+
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 504 Malcolm Wood Kawasaki 00:16:21 - 1 00:32:18 - 1 00:48:39 - 1 01:05:42 - 1 01:24:03 - 1 01:42:12 - 1
2 501 Kevin Henslee KTM 00:17:52 - 5 00:35:25 - 4 00:52:39 - 4 01:10:34 - 2 01:28:32 - 2 01:47:12 - 2
3 545 Greg Simkins Yamaha 00:17:38 - 4 00:34:47 - 3 00:52:31 - 3 01:12:37 - 4 01:32:07 - 3  
4 506 Roger Cummings Honda 00:20:01 - 7 00:38:51 - 7 00:58:05 - 7 01:16:41 - 7 01:36:26 - 4  
5 518 Brian Mayfield KTM 00:18:37 - 6 00:37:01 - 6 00:56:03 - 6 01:16:10 - 6 01:38:13 - 5  
6 546 Patrick Hulce Suzuki 00:16:34 - 2 00:32:39 - 2 00:48:50 - 2 01:12:29 - 3 01:40:32 - 6  
7 544 Derick Porter Honda 00:17:23 - 3 00:35:50 - 5 00:55:36 - 5 01:14:52 - 5 01:43:06 - 7  
8 551 Lindsay Cox KTM 00:20:44 - 8 00:42:16 - 8 01:10:19 - 8 01:32:20 - 8    
40+
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 626 Mike Herbert Suzuki 00:16:33 - 1 00:32:30 - 1 00:49:06 - 1 01:06:13 - 1 01:23:51 - 1 01:41:33 - 1
2 699 Cliff Davis Honda 00:17:48 - 2 00:34:45 - 2 00:51:32 - 2 01:09:33 - 2 01:29:02 - 2  
3 693 Robert McWhorter KTM 00:17:50 - 3 00:37:40 - 3 00:56:13 - 3 01:15:08 - 3 01:34:48 - 3  
4 604 Wayne Crosby Husqvarna 00:19:10 - 5 00:38:03 - 4 00:58:52 - 4 01:20:48 - 4 01:45:05 - 4  
5 639 Eric Hansen Honda 00:20:09 - 6 00:40:19 - 5 01:00:57 - 5 01:22:53 - 5 01:48:35 - 5  
6 385 Tony Dunfee Yamaha 00:18:04 - 4 00:49:59 - 6 01:34:56 - 6      
Youth
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 804 Austin Butler Suzuki 00:21:44 - 2 00:44:56 - 2 01:09:32 - 2 01:36:57 - 1
2 806 Nick Bryant Suzuki 00:19:54 - 1 00:40:58 - 1 01:02:51 - 1 01:44:41 - 2
3 801 Kole Henslee Yamaha 00:23:26 - 3 00:47:51 - 3 01:24:30 - 3  
Beginner
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 733 Dustin McLeod Yamaha 00:19:53 - 4 00:39:13 - 2 01:00:58 - 2 01:22:38 - 2 01:44:42 - 1
2 784 Shane Martin hond 00:19:48 - 3 00:41:36 - 3 01:03:32 - 4 01:25:54 - 3 01:47:21 - 2
3 715 Mark Dalton Yamaha 00:22:37 - 5 00:42:30 - 4 01:02:16 - 3 01:29:44 - 4 01:52:54 - 3
4 714 Mick Spickard Suzuki 00:18:43 - 1 00:37:04 - 1 00:56:53 - 1 01:21:22 - 1  
5 795 Jason Buwley KTM 00:19:41 - 2 00:42:56 - 5 01:08:49 - 5 01:41:36 - 5  
6 796 Jordan Whitmer Yamaha 00:22:46 - 6 00:44:45 - 6 01:09:15 - 6 01:42:40 - 6  
7 783 Ryan Hodge Suzuki 00:25:09 - 7 01:01:31 - 7 01:26:40 - 7    
DNF 700 Read, Billy Kawasaki