Overall
Place No. Name Class Bike Brand Laps Time
1 55 RYBERG, MATT ATV Expert Honda 7 1:36:57
2 334 Myers, Ron ATV Beginner Yamaha 7 1:39:38
3 337 Jones, Butch ATV Beginner Yamaha 7 1:41:57
4 147 Gilreath, Kevin ATV Int Yamaha 7 1:42:25
5 216 WYATT, CHRIS Open B Yamaha 6 1:23:03
6 336 Scheetz, Michael ATV Beginner Yamaha 6 1:31:48
7 438 Wutle, Eric ATV U-Class Yamaha 6 1:32:34
8 335 Johnson, Jeremy ATV Beginner KFX 6 1:32:58
9 111 Butler, Rhett ATV Expert Honda 6 1:34:56
10 165 KELLENBERGER, RYAN ATV Int Honda 6 1:44:16
11 331 Magdaz, James ATV Beginner Polaris 6 1:46:49
12 327 Ferguson, Josh ATV Beginner Kawasaki 5 1:23:44
13 138 FOX II, GLENN ATV Int Yamaha 5 1:30:45
14 362 SAMPLE, FRANK ATV Beginner Honda 5 1:31:57
15 371 Killingsworth, Andy ATV Beginner Honda 5 1:32:55
16 289 Stuart, Bill Open B Honda 5 1:35:41
17 357 MARTIN, TYLER ATV Beginner Honda 5 1:35:49
18 410 Dunn, Terry ATV U-Class Polaris 5 1:41:01
19 407 SMITH, SETH ATV U-Class Honda 5 1:41:05
20 311 Smith, Glen ATV Beginner Honda 5 1:42:19
21 346 Burrell, Mickey ATV Beginner Kawasaki 5 1:44:20
22 3 MARTIN, KYLE ATV Expert Honda 4 0:59:03
23 141 WYATT, JAKE ATV Expert Honda 4 1:06:52
24 446 Buttram, Marty ATV U-Class Bear Tracker 4 1:30:43
25 411 Dunn, Dustin ATV U-Class Polaris 3 1:04:37
26 241 Butler, Mike Open B Suzki 2 0:32:29
27 435 Davis, Melvin ATV U-Class Polaris 2 0:37:15
28 194 OWENS, JOSH ATV Expert Honda 1 0:15:11
29 406 Buchanan, Clint ATV U-Class Polaris 1 0:22:00
DNF 370 KILLINGSWORTH, GARY ATV Beginner Suzuki    
DNF 127 DUNBAR, MARK ATV Int Yamaha    
DNF 348 Reuter, Anthony ATV Beginner Bombardier    
DNF 312 Carroll, Steve ATV Beginner Yamaha    
DNF 106 Dryer, James ATV Int Honda