Expert Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 14 Anthony Meyer Yamaha 00:11:16 - 2 00:22:52 - 3 00:32:59 - 2 00:45:30 - 1 01:01:01 - 1
2 56 Brain Sharp Yamaha 00:11:29 - 4 00:22:56 - 4 00:34:27 - 4 00:45:56 - 2  
3 91 Karl Harris KTM 00:11:42 - 5 00:23:01 - 5 00:34:28 - 5 00:45:58 - 3  
4 1 Allen Hayaes Yamaha 00:11:22 - 3 00:22:50 - 2 00:34:15 - 3 00:46:00 - 4  
5 13 Rusty Reynaud Yamaha 00:11:14 - 1 00:22:00 - 1 00:32:57 - 1 00:46:11 - 5  
6 99 Chili Roberts Husqvarna 00:12:03 - 6 00:23:33 - 6 00:35:12 - 6 00:46:58 - 6  
7 17 Zack Bryant Suzuki 00:13:38 - 7 00:25:09 - 7 00:36:32 - 7 00:47:58 - 7  
Expert Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 13 Rusty Reynaud Yamaha 00:11:01 - 1 00:21:32 - 1 00:32:10 - 1 00:43:24 - 1 00:54:23 - 1
2 14 Anthony Meyer Yamaha 00:11:24 - 4 00:22:26 - 3 00:33:21 - 2 00:44:23 - 2 00:55:32 - 2
3 1 Allen Hayaes Yamaha 00:11:17 - 2 00:22:24 - 2 00:33:36 - 3 00:44:55 - 3 00:56:05 - 3
4 91 Karl Harris KTM 00:11:21 - 3 00:22:27 - 4 00:33:41 - 4 00:44:57 - 4 00:56:16 - 4
5 56 Brain Sharp Yamaha 00:11:30 - 7 00:22:34 - 5 00:33:49 - 5 00:45:03 - 5  
6 17 Zack Bryant Suzuki 00:11:26 - 5 00:22:37 - 6 00:33:51 - 6 00:45:10 - 6  
7 99 Chili Roberts Husqvarna 00:11:28 - 6 00:22:39 - 7 00:33:55 - 7 00:45:23 - 7  
Intermediate Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 110 Jeb Patton KTM 00:11:52 - 2 00:23:36 - 2 00:35:02 - 1 00:46:37 - 1
2 121 Steve Underwood Yamaha 00:11:49 - 1 00:23:23 - 1 00:35:04 - 2 00:47:30 - 2
3 262 Kreg Simons Yamaha 00:12:37 - 6 00:24:31 - 4 00:36:31 - 3 00:48:28 - 3
4 134 Dave Berry Yamaha 00:12:34 - 5 00:24:44 - 5 00:36:39 - 5 00:48:29 - 4
5 113 Justin Smith Husqvarna 00:12:03 - 3 00:24:18 - 3 00:36:32 - 4 00:48:31 - 5
6 109 Kelly Patton KTM 00:12:21 - 4 00:24:45 - 6 00:37:53 - 6 00:50:19 - 6
Intermediate Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 262 Kreg Simons Yamaha 00:11:55 - 1 00:23:33 - 2 00:35:00 - 1 00:46:29 - 1
2 110 Jeb Patton KTM 00:11:59 - 4 00:23:34 - 3 00:35:02 - 2 00:46:30 - 2
3 113 Justin Smith Husqvarna 00:11:57 - 2 00:23:35 - 4 00:35:05 - 4 00:46:32 - 3
4 121 Steve Underwood Yamaha 00:11:58 - 3 00:23:31 - 1 00:35:04 - 3 00:46:34 - 4
5 134 Dave Berry Yamaha 00:12:04 - 6 00:23:47 - 5 00:35:13 - 5 00:46:46 - 5
6 109 Kelly Patton KTM 00:12:02 - 5 00:23:54 - 6 00:35:45 - 6 00:48:57 - 6
0-220 Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 202 James Lowe Yamaha 00:12:13 - 1 00:24:56 - 1 00:37:36 - 1 00:50:47 - 1
2 214 Nick Frost Jr. KTM 00:13:30 - 3 00:28:36 - 3 00:41:18 - 2 00:55:06 - 2
3 204 John Lowe Yamaha 00:13:48 - 4 00:28:47 - 4 00:42:08 - 4 00:56:22 - 3
4 253 Nick Frost SR. KTM 00:13:28 - 2 00:26:47 - 2 00:41:53 - 3  
5 200 Laura Shaw Suzuki 00:31:58 - 6 01:02:10 - 5    
6 222 Camaron Harris KTM 00:15:22 - 5      
0-220 Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 202 James Lowe Yamaha 00:11:58 - 1 00:24:22 - 1 00:37:33 - 1 00:51:54 - 1
2 214 Nick Frost Jr. KTM 00:12:38 - 2 00:25:28 - 2 00:38:41 - 2 00:52:48 - 2
3 204 John Lowe Yamaha 00:13:10 - 3 00:27:07 - 3 00:40:45 - 3 00:54:58 - 3
4 222 Camaron Harris KTM 00:14:11 - 4 00:27:39 - 4 00:41:17 - 4 00:55:47 - 4
5 200 Laura Shaw Suzuki 00:26:36 - 5 00:54:31 - 5    
DNF 253 Frost SR., Nick KTM        
250-Open Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 386 Chase Dunfee Yamaha 00:11:11 - 1 00:22:31 - 1 00:33:49 - 1 00:45:04 - 1
2 410 Shane Roberts Husqvarna 00:11:22 - 2 00:23:05 - 2 00:34:30 - 2 00:46:31 - 2
3 391 Max Ellison Yamaha 00:11:47 - 3 00:23:56 - 3 00:36:29 - 3 00:48:57 - 3
4 384 Adam Simkins Yamaha 00:13:12 - 4 00:28:05 - 5 00:40:16 - 4 00:53:33 - 4
5 357 Andy Mueller Yamaha 00:13:17 - 6 00:28:13 - 7 00:41:05 - 5 00:54:29 - 5
6 315 Bryce Gott Yamaha 00:13:29 - 7 00:28:01 - 4 00:41:53 - 6  
7 374 Matthew Gaunt Yamaha 00:13:14 - 5 00:28:11 - 6    
8 390 Nick Manwarren Yamaha 00:14:51 - 8      
250-Open Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 386 Chase Dunfee Yamaha 00:10:43 - 1 00:22:00 - 1 00:32:59 - 1 00:44:28 - 1 00:55:58 - 1
2 410 Shane Roberts Husqvarna 00:11:17 - 2 00:22:37 - 2 00:34:01 - 2 00:46:16 - 2  
3 391 Max Ellison Yamaha 00:11:37 - 3 00:23:41 - 3 00:35:50 - 3 00:48:23 - 3  
4 315 Bryce Gott Yamaha 00:12:18 - 4 00:25:14 - 4 00:38:12 - 4 00:50:43 - 4  
5 357 Andy Mueller Yamaha 00:12:51 - 5 00:25:36 - 5 00:38:21 - 5 00:51:12 - 5  
6 384 Adam Simkins Yamaha 00:13:04 - 6 00:25:45 - 6 00:41:25 - 6 00:55:14 - 6  
7 374 Matthew Gaunt Yamaha 00:21:54 - 7 00:28:29 - 7      
DNF 390 Manwarren, Nick Yamaha          
30+ Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 546 Patrick Hulce Suzuki 00:11:30 - 1 00:23:31 - 1 00:35:30 - 1 00:47:23 - 1
2 504 Malcolm Wood Kawasaki 00:11:58 - 2 00:23:58 - 2 00:35:54 - 2 00:48:00 - 2
3 535 Mark Schober KTM 00:12:22 - 3 00:24:51 - 3 00:37:07 - 3 00:49:26 - 3
4 526 Scott Johns Yamaha 00:12:55 - 9 00:25:26 - 5 00:37:38 - 5 00:49:34 - 4
5 515 Nick Crawford Yamaha 00:12:40 - 5 00:25:06 - 4 00:37:28 - 4 00:49:44 - 5
6 544 Derick Porter Yamaha 00:12:36 - 4 00:25:29 - 6 00:38:30 - 6 00:50:52 - 6
7 501 Kevin Henslee KTM 00:13:03 - 11 00:27:28 - 10 00:39:01 - 9 00:51:07 - 7
8 506 Roger Cummings Honda 00:12:51 - 6 00:25:58 - 7 00:38:58 - 7 00:51:34 - 8
9 500 Matt Sellers KTM 00:12:52 - 7 00:25:59 - 8 00:39:00 - 8 00:51:38 - 9
10 545 Greg Simkins Yamaha 00:12:58 - 10 00:26:06 - 9 00:39:23 - 10 00:52:15 - 10
11 518 Brian Mayfield KTM 00:12:53 - 8 00:27:33 - 11 00:39:48 - 11 00:52:53 - 11
12 547 Scott Frazier KTM 00:14:17 - 12 00:28:10 - 12 00:41:14 - 12 00:54:44 - 12
13 551 Lindsay Cox KTM 00:17:01 - 13 00:31:14 - 13 00:45:02 - 13  
30+ Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 546 Patrick Hulce Suzuki 00:11:22 - 2 00:22:59 - 2 00:34:29 - 1 00:46:04 - 1
2 504 Malcolm Wood Kawasaki 00:11:21 - 1 00:22:48 - 1 00:34:34 - 2 00:46:31 - 2
3 544 Derick Porter Yamaha 00:11:44 - 4 00:23:46 - 4 00:35:41 - 4 00:47:49 - 3
4 501 Kevin Henslee KTM 00:11:40 - 3 00:23:41 - 3 00:35:39 - 3 00:48:02 - 4
5 515 Nick Crawford Yamaha 00:11:58 - 7 00:23:56 - 6 00:35:58 - 6 00:48:25 - 5
6 526 Scott Johns Yamaha 00:12:33 - 9 00:24:37 - 7 00:36:43 - 7 00:48:27 - 6
7 535 Mark Schober KTM 00:11:51 - 5 00:23:54 - 5 00:35:56 - 5 00:48:42 - 7
8 506 Roger Cummings Honda 00:11:55 - 6 00:24:41 - 8 00:37:03 - 8 00:49:22 - 8
9 500 Matt Sellers KTM 00:12:38 - 11 00:25:29 - 10 00:37:57 - 9 00:50:15 - 9
10 518 Brian Mayfield KTM 00:12:30 - 8 00:25:31 - 11 00:38:39 - 11 00:51:23 - 10
11 547 Scott Frazier KTM 00:12:36 - 10 00:24:50 - 9 00:37:59 - 10 00:51:26 - 11
12 545 Greg Simkins Yamaha 00:12:40 - 12 00:25:45 - 12 00:39:05 - 12 00:52:05 - 12
13 551 Lindsay Cox KTM 00:13:08 - 13 00:26:02 - 13    
40+ Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 620 Jerry Cochran Yamaha 00:11:57 - 1 00:27:00 - 3 00:38:26 - 3 00:50:28 - 1
2 699 Cliff Davis Honda 00:11:59 - 2 00:26:00 - 2 00:38:09 - 2 00:50:33 - 2
3 601 Greg Lowe Yamaha 00:12:26 - 3 00:25:26 - 1 00:37:57 - 1 00:51:00 - 3
4 693 Robert McWhorter KTM 00:12:59 - 7 00:27:09 - 6 00:38:39 - 4 00:51:07 - 4
5 626 Mike Herbert Suzuki 00:13:30 - 10 00:27:08 - 5 00:38:48 - 5 00:51:11 - 5
6 612 Tony Siler Yamaha 00:12:55 - 5 00:27:02 - 4 00:40:05 - 10 00:51:13 - 6
7 632 William Blake Yamaha 00:13:28 - 9 00:27:30 - 8 00:39:10 - 6 00:51:16 - 7
8 650 Mark Sparks Kawasaki 00:12:31 - 4 00:28:02 - 12 00:39:54 - 9 00:52:16 - 8
9 695 Bob Fuerst Yamaha 00:13:55 - 12 00:27:45 - 11 00:39:34 - 8 00:52:31 - 9
10 600 John Gott Yamaha 00:12:57 - 6 00:27:12 - 7 00:39:32 - 7 00:53:12 - 10
11 685 Jeff Wendel Gas Gas 00:13:49 - 11 00:27:38 - 9 00:40:16 - 11 00:53:59 - 11
12 616 Greg Newsom Yamaha 00:15:16 - 15 00:28:13 - 13 00:41:09 - 13 00:54:21 - 12
13 603 Terry Brumley KTM 00:13:26 - 8 00:27:45 - 10 00:40:45 - 12 00:54:40 - 13
14 615 Winston Brown Suzuki 00:15:15 - 14 00:28:15 - 14 00:42:39 - 14 00:57:03 - 14
15 635 Tony Dunfee Yamaha 00:15:08 - 13 00:28:17 - 15 00:43:04 - 15 00:57:05 - 15
16 621 Mike Wells Yamaha 00:18:21 - 16 00:38:27 - 16 00:58:51 - 16  
40+ Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 650 Mark Sparks Kawasaki 00:12:26 - 5 00:24:43 - 2 00:36:14 - 1 00:48:04 - 1
2 620 Jerry Cochran Yamaha 00:12:16 - 1 00:24:41 - 1 00:36:42 - 2 00:48:43 - 2
3 632 William Blake Yamaha 00:12:24 - 4 00:24:50 - 3 00:36:48 - 3 00:48:47 - 3
4 699 Cliff Davis Honda 00:12:32 - 8 00:24:57 - 5 00:37:16 - 5 00:49:35 - 4
5 612 Tony Siler Yamaha 00:12:21 - 3 00:24:51 - 4 00:37:14 - 4 00:49:36 - 5
6 626 Mike Herbert Suzuki 00:12:30 - 7 00:25:04 - 6 00:38:24 - 8 00:49:41 - 6
7 693 Robert McWhorter KTM 00:12:28 - 6 00:25:08 - 7 00:37:46 - 6 00:50:03 - 7
8 616 Greg Newsom Yamaha 00:12:34 - 9 00:25:12 - 9 00:38:33 - 10 00:50:59 - 8
9 603 Terry Brumley KTM 00:12:37 - 10 00:25:28 - 10 00:38:32 - 9 00:51:07 - 9
10 600 John Gott Yamaha 00:12:19 - 2 00:25:10 - 8 00:38:18 - 7 00:51:48 - 10
11 695 Bob Fuerst Yamaha 00:12:55 - 11 00:25:31 - 11 00:38:34 - 11 00:51:51 - 11
12 685 Jeff Wendel Gas Gas 00:12:57 - 12 00:26:12 - 12 00:39:33 - 12 00:52:55 - 12
13 635 Tony Dunfee Yamaha 00:13:08 - 13 00:27:12 - 13 00:41:07 - 13 00:55:37 - 13
14 615 Winston Brown Suzuki 00:13:43 - 14 00:27:36 - 14 00:41:49 - 14 00:56:41 - 14
15 621 Mike Wells Yamaha 00:16:27 - 15 00:39:20 - 15    
DNF 601 Lowe, Greg Yamaha        
Youth Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 806 Nick Bryant Suzuki 00:14:43 - 1 00:28:19 - 1 00:43:01 - 1 00:57:09 - 1
2 804 Austin Butler Suzuki 00:15:05 - 2 00:29:11 - 2 00:43:17 - 2 00:57:12 - 2
3 808 Tyler Mallow Yamaha 00:16:30 - 3 00:34:07 - 3    
Youth  Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4