Overall Moto 1
Place No. Name Class Bike Brand Laps Time
1 3 MARTIN, KYLE ATV Expert Honda 4 0:46:43
2 111 Butler, Rhett ATV Expert Honda 4 0:46:54
3 55 RYBERG, MATT ATV Expert Honda 4 0:47:43
4 17 Burke, Tom ATV Expert Honda 4 0:48:10
5 194 OWENS, JOSH ATV Int Honda 4 0:49:05
6 250 Pickens, Bobby Open B Yamaha 4 0:50:33
7 337 Jones, Butch ATV Beginner Yamaha 4 0:51:28
8 256 CONAWAY, BOBBY Open B Honda 4 0:51:37
9 127 DUNBAR, MARK ATV Int Yamaha 4 0:51:39
10 165 KELLENBERGER, RYAN ATV Int Honda 4 0:52:21
11 349 Jones, Robert ATV Beginner Yamaha 4 0:52:29
12 289 Stuart, Bill Open B Honda 4 0:52:37
13 204 HALL, SCOTT Open B Honda 4 0:52:40
14 200 Coffer, James Open B Yamaha 4 0:53:57
15 327 Ferguson, Josh ATV Beginner Kawasaki 4 0:54:29
16 309 Aspey, Ray ATV Beginner Honda 4 0:54:50
17 207 JACKSON, MITCH Open B Honda 4 0:54:51
18 343 CONNER, KEITH ATV Beginner Yamaha 4 0:54:53
19 357 MARTIN, TYLER ATV Beginner Honda 4 0:55:07
20 300 McIntire, Kody ATV Beginner Honda 4 0:55:13
21 241 Butler, Mike Open B Suzki 4 0:55:17
22 331 Magdaz, James ATV Beginner Polaris 4 0:57:03
23 141 WYATT, JAKE ATV Int Honda 3 0:45:48
24 119 Koopman, Dan ATV Int Yamaha 2 0:28:19
25 350 Vance Sr., Chris ATV Beginner Yamaha 2 0:31:20
26 433 Vance Jr., Chris ATV U-Class Polaris 1 0:23:17
27 409 Vance, Gary ATV U-Class Kaw. 1 0:23:19
DNF 311 Smith, Glen ATV Beginner Honda    
DNF 259 Crooks, Greg Open B Honda    
DNF 4 GUDDE, JASON ATV Expert Honda    
DNF 407 SMITH, SETH ATV U-Class Honda    
Overall Moto 2
Place No. Name Class Bike Brand Laps Time
1 3 MARTIN, KYLE ATV Expert Honda 4 0:45:37
2 111 Butler, Rhett ATV Expert Honda 4 0:45:56
3 55 RYBERG, MATT ATV Expert Honda 4 0:47:35
4 17 Burke, Tom ATV Expert Honda 4 0:48:26
5 194 OWENS, JOSH ATV Int Honda 4 0:48:34
6 256 CONAWAY, BOBBY Open B Honda 4 0:49:04
7 4 GUDDE, JASON ATV Expert Honda 4 0:49:29
8 127 DUNBAR, MARK ATV Int Yamaha 4 0:49:30
9 250 Pickens, Bobby Open B Yamaha 4 0:49:51
10 337 Jones, Butch ATV Beginner Yamaha 4 0:50:24
11 165 KELLENBERGER, RYAN ATV Int Honda 4 0:50:46
12 349 Jones, Robert ATV Beginner Yamaha 4 0:51:02
13 204 HALL, SCOTT Open B Honda 4 0:52:21
14 343 CONNER, KEITH ATV Beginner Yamaha 4 0:54:05
15 289 Stuart, Bill Open B Honda 4 0:54:06
16 207 JACKSON, MITCH Open B Honda 4 0:54:09
17 200 Coffer, James Open B Yamaha 4 0:54:19
18 300 McIntire, Kody ATV Beginner Honda 4 0:54:49
19 327 Ferguson, Josh ATV Beginner Kawasaki 4 0:54:51
20 241 Butler, Mike Open B Suzki 4 0:55:17
21 259 Crooks, Greg Open B Honda 3 0:42:23
22 331 Magdaz, James ATV Beginner Polaris 3 0:44:05
23 141 WYATT, JAKE ATV Int Honda 2 0:25:52
24 309 Aspey, Ray ATV Beginner Honda 1 0:14:15
25 119 Koopman, Dan ATV Int Yamaha 1 0:14:24
26 350 Vance Sr., Chris ATV Beginner Yamaha 1 0:14:33
27 433 Vance Jr., Chris ATV U-Class Polaris 1 0:23:22
28 409 Vance, Gary ATV U-Class Kaw. 1 0:23:24
DNF 311 Smith, Glen ATV Beginner Honda    
DNF 357 MARTIN, TYLER ATV Beginner Honda    
DNF 407 SMITH, SETH ATV U-Class Honda