ATV Expert Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 3 KYLE MARTIN Honda 00:11:52 - 1 00:23:31 - 1 00:35:01 - 1 00:46:43 - 1
2 111 Rhett Butler Honda 00:12:02 - 3 00:23:59 - 3 00:35:21 - 2 00:46:54 - 2
3 55 MATT RYBERG Honda 00:12:00 - 2 00:23:47 - 2 00:35:41 - 3 00:47:43 - 3
4 17 Tom Burke Honda 00:12:12 - 4 00:24:06 - 4 00:36:02 - 4 00:48:10 - 4
DNF 4 GUDDE, JASON Honda        
ATV Expert Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 3 KYLE MARTIN Honda 00:11:32 - 1 00:22:45 - 1 00:34:04 - 1 00:45:37 - 1
2 111 Rhett Butler Honda 00:11:48 - 2 00:23:02 - 2 00:34:29 - 2 00:45:56 - 2
3 55 MATT RYBERG Honda 00:11:50 - 3 00:23:25 - 3 00:35:19 - 3 00:47:35 - 3
4 17 Tom Burke Honda 00:12:24 - 4 00:24:22 - 4 00:36:26 - 4 00:48:26 - 4
5 4 JASON GUDDE Honda 00:12:53 - 5 00:24:57 - 5 00:37:14 - 5 00:49:29 - 5
ATV Int Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 194 JOSH OWENS Honda 00:12:21 - 1 00:24:39 - 1 00:36:50 - 1 00:49:05 - 1
2 127 MARK DUNBAR Yamaha 00:13:15 - 2 00:25:58 - 2 00:38:52 - 2 00:51:39 - 2
3 165 RYAN KELLENBERGER Honda 00:14:32 - 4 00:27:20 - 3 00:39:56 - 3 00:52:21 - 3
4 141 JAKE WYATT Honda 00:14:47 - 5 00:31:40 - 5 00:45:48 - 4  
5 119 Dan Koopman Yamaha 00:14:12 - 3 00:28:19 - 4    
ATV Int Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 194 JOSH OWENS Honda 00:12:41 - 2 00:24:35 - 1 00:36:31 - 1 00:48:34 - 1
2 127 MARK DUNBAR Yamaha 00:12:47 - 3 00:24:45 - 2 00:37:08 - 2 00:49:30 - 2
3 165 RYAN KELLENBERGER Honda 00:12:48 - 4 00:25:17 - 3 00:38:04 - 3 00:50:46 - 3
4 141 JAKE WYATT Honda 00:12:39 - 1 00:25:52 - 4    
5 119 Dan Koopman Yamaha 00:14:24 - 5      
Open B Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 250 Bobby Pickens Yamaha 00:12:54 - 1 00:25:14 - 1 00:37:47 - 1 00:50:33 - 1
2 256 BOBBY CONAWAY Honda 00:13:32 - 3 00:26:22 - 3 00:38:57 - 2 00:51:37 - 2
3 289 Bill Stuart Honda 00:13:22 - 2 00:26:16 - 2 00:39:23 - 3 00:52:37 - 3
4 204 SCOTT HALL Honda 00:13:40 - 5 00:26:31 - 4 00:39:34 - 4 00:52:40 - 4
5 200 James Coffer Yamaha 00:13:33 - 4 00:26:47 - 5 00:40:26 - 5 00:53:57 - 5
6 207 MITCH JACKSON Honda 00:13:58 - 6 00:27:38 - 6 00:41:32 - 6 00:54:51 - 6
7 241 Mike Butler Suzki 00:14:18 - 7 00:28:01 - 7 00:41:40 - 7 00:55:17 - 7
DNF 259 Crooks, Greg Honda        
Open B Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 256 BOBBY CONAWAY Honda 00:12:34 - 2 00:24:30 - 1 00:36:51 - 1 00:49:04 - 1
2 250 Bobby Pickens Yamaha 00:12:26 - 1 00:24:33 - 2 00:36:58 - 2 00:49:51 - 2
3 204 SCOTT HALL Honda 00:13:19 - 4 00:25:49 - 3 00:38:45 - 3 00:52:21 - 3
4 289 Bill Stuart Honda 00:13:16 - 3 00:26:45 - 4 00:40:22 - 4 00:54:06 - 4
5 207 MITCH JACKSON Honda 00:13:42 - 5 00:27:13 - 5 00:40:49 - 5 00:54:09 - 5
6 200 James Coffer Yamaha 00:14:03 - 6 00:27:16 - 6 00:40:54 - 6 00:54:19 - 6
7 241 Mike Butler Suzki 00:14:11 - 7 00:27:45 - 7 00:41:40 - 7 00:55:17 - 7
8 259 Greg Crooks Honda 00:14:18 - 8 00:28:10 - 8 00:42:23 - 8  
ATV Beginner Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 337 Butch Jones Yamaha 00:13:01 - 1 00:25:27 - 1 00:37:40 - 1 00:50:24 - 1
2 349 Robert Jones Yamaha 00:13:11 - 2 00:25:32 - 2 00:38:21 - 2 00:51:02 - 2
3 343 KEITH CONNER Yamaha 00:14:17 - 5 00:27:26 - 3 00:40:47 - 3 00:54:05 - 3
4 300 Kody McIntire Honda 00:14:10 - 3 00:27:41 - 4 00:41:16 - 4 00:54:49 - 4
5 327 Josh Ferguson Kawasaki 00:15:51 - 8 00:28:48 - 5 00:41:49 - 5 00:54:51 - 5
6 331 James Magdaz Polaris 00:14:28 - 6 00:29:06 - 6 00:44:05 - 6  
7 309 Ray Aspey Honda 00:14:15 - 4      
8 350 Chris Vance Sr. Yamaha 00:14:33 - 7      
DNF 357 MARTIN, TYLER Honda        
DNF 311 Smith, Glen Honda        
ATV U-Class Moto 1
Place No. Name Bike Brand Lap 1
1 433 Chris Vance Jr. Polaris 00:23:17 - 1
2 409 Gary Vance Kaw. 00:23:19 - 2
DNF 407 SMITH, SETH Honda  
ATV U-Class Moto 2
Place No. Name Bike Brand Lap 1
1 433 Chris Vance Jr. Polaris 00:23:22 - 1
2 409 Gary Vance Kaw. 00:23:24 - 2
DNF 407 SMITH, SETH Honda