Expert Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 8 Caleb Wohletz KTM 00:13:06 - 1 00:25:29 - 1 00:37:45 - 1 00:50:08 - 1
2 14 Anthony Meyer Yamaha 00:13:08 - 2 00:25:34 - 2 00:37:56 - 2 00:50:09 - 2
3 7 Mark Gay Yamaha 00:13:50 - 3 00:27:51 - 5 00:41:18 - 5 00:54:26 - 3
4 91 Karl Harris KTM 00:14:20 - 4 00:27:43 - 3 00:41:13 - 3 00:54:29 - 4
5 99 Chili Roberts Husqvarna 00:14:21 - 5 00:27:44 - 4 00:41:14 - 4 00:54:30 - 5
6 17 Zack Bryant Suzuki 00:15:44 - 7 00:29:42 - 7 00:43:41 - 7 00:57:13 - 6
7 6 Brian Jahelka Suzuki 00:14:50 - 6 00:29:11 - 6 00:43:32 - 6 00:57:51 - 7
Expert Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 8 Caleb Wohletz KTM 00:12:37 - 1 00:24:36 - 1 00:36:47 - 1 00:49:18 - 1
2 14 Anthony Meyer Yamaha 00:12:49 - 2 00:24:38 - 2 00:37:42 - 2 00:50:12 - 2
3 7 Mark Gay Yamaha 00:13:26 - 4 00:26:13 - 4 00:39:10 - 3 00:52:09 - 3
4 91 Karl Harris KTM 00:13:18 - 3 00:26:08 - 3 00:39:12 - 4 00:52:44 - 4
5 17 Zack Bryant Suzuki 00:13:55 - 7 00:27:17 - 6 00:40:07 - 5 00:53:28 - 5
6 99 Chili Roberts Husqvarna 00:13:53 - 6 00:27:18 - 7 00:40:43 - 6 00:54:10 - 6
7 6 Brian Jahelka Suzuki 00:13:52 - 5 00:27:15 - 5 00:41:09 - 7 00:55:01 - 7
Intermediate Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 110 Jeb Patton KTM 00:14:02 - 1 00:27:32 - 1 00:41:00 - 1 00:54:33 - 1
2 109 Kelly Patton KTM 00:14:33 - 2 00:29:27 - 2 00:43:34 - 2 00:57:37 - 2
3 141 Dwayne Miekley KTM 00:14:59 - 3 00:29:40 - 3 00:44:03 - 3 00:58:41 - 3
4 103 Levi Garrison Honda 00:15:35 - 4 00:32:51 - 4 00:48:04 - 4  
5 237 Elston Moore Yamaha 00:22:12 - 5 00:38:03 - 5 00:53:10 - 5  
DNF 100 Alston, Mark KTM        
Intermediate Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 110 Jeb Patton KTM 00:13:45 - 1 00:26:59 - 1 00:40:20 - 1 00:53:55 - 1
2 109 Kelly Patton KTM 00:14:24 - 3 00:28:05 - 2 00:42:28 - 2 00:56:39 - 2
3 141 Dwayne Miekley KTM 00:14:18 - 2 00:28:19 - 3 00:42:39 - 3 00:57:44 - 3
4 100 Mark Alston KTM 00:15:33 - 4 00:30:29 - 4 00:44:59 - 4 01:00:06 - 4
5 103 Levi Garrison Honda 00:16:26 - 6 00:32:31 - 5 00:50:11 - 5  
6 237 Elston Moore Yamaha 00:15:43 - 5      
0-220 Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 201 Deryk Godsey Yamaha 00:16:13 - 1 00:31:25 - 1 00:46:18 - 1
2 253 Nick Frost SR. KTM 00:17:17 - 2 00:34:32 - 2 00:52:01 - 2
3 214 Nick Frost Jr. KTM 00:22:10 - 3 00:51:59 - 3  
0-220 Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 253 Nick Frost SR. KTM 00:15:52 - 1 00:30:51 - 1 00:46:11 - 1
2 201 Deryk Godsey Yamaha 00:17:18 - 2 00:34:51 - 2 00:50:34 - 2
3 214 Nick Frost Jr. KTM 00:18:09 - 3    
250-Open Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 386 Chase Dunfee Yamaha 00:14:26 - 1 00:27:49 - 1 00:41:37 - 1 00:55:56 - 1
2 410 Shane Roberts Husqvarna 00:15:21 - 3 00:29:22 - 2 00:43:34 - 2 00:58:03 - 2
3 314 Zack Neill Yamaha 00:15:37 - 4 00:30:12 - 3 00:45:20 - 3  
4 391 Max Ellison Yamaha 00:15:57 - 5 00:30:45 - 5 00:45:45 - 4  
5 390 Nick Manwarren Yamaha 00:16:14 - 6 00:31:51 - 6 00:47:33 - 5  
6 300 Cliff Davis Honda 00:15:13 - 2 00:30:17 - 4 00:50:45 - 6  
7 384 Adam Simkins Yamaha 00:19:49 - 7 00:36:14 - 7 00:51:56 - 7  
8 315 Bryce Gott Yamaha 00:20:20 - 8      
250-Open Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 386 Chase Dunfee Yamaha 00:14:20 - 1 00:27:03 - 1 00:40:00 - 1 00:53:42 - 1
2 410 Shane Roberts Husqvarna 00:14:25 - 2 00:27:39 - 2 00:41:46 - 2 00:56:32 - 2
3 314 Zack Neill Yamaha 00:14:59 - 3 00:29:51 - 3 00:44:04 - 3 01:00:22 - 3
4 390 Nick Manwarren Yamaha 00:15:35 - 4 00:31:02 - 4 00:47:40 - 4  
5 384 Adam Simkins Yamaha 00:16:37 - 5 00:31:12 - 5 00:47:54 - 5  
6 391 Max Ellison Yamaha 00:18:09 - 6      
DNF 300 Davis, Cliff Honda        
DNF 315 Gott, Bryce Yamaha        
30+ Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 546 Patrick Hulce Suzuki 00:15:07 - 1 00:28:45 - 1 00:42:40 - 1 00:57:11 - 1
2 543 J.P. Compton Yamaha 00:15:08 - 2 00:30:06 - 2 00:44:24 - 2 00:58:58 - 2
3 535 Mark Schober KTM 00:15:38 - 3 00:30:21 - 3 00:45:15 - 3  
4 504 Malcolm Wood Kawasaki 00:15:41 - 4 00:30:41 - 4 00:45:36 - 4  
5 515 Nick Crawford Yamaha 00:16:23 - 6 00:31:28 - 5 00:46:42 - 5  
6 501 Kevin Henslee KTM 00:15:59 - 5 00:31:54 - 6 00:47:36 - 6  
7 547 Scott Frazier KTM 00:16:59 - 10 00:33:26 - 10 00:49:30 - 7  
8 518 Brian Mayfield KTM 00:16:30 - 7 00:33:16 - 8 00:49:34 - 8  
9 525 Doug McCasland KTM 00:17:05 - 12 00:33:21 - 9 00:49:43 - 9  
10 502 Eric Coburn Kawasaki 00:16:53 - 9 00:34:57 - 12 00:51:48 - 10  
11 532 Todd Mallow Suzuki 00:17:01 - 11 00:33:38 - 11 00:52:32 - 11  
12 506 Roger Cummings Honda 00:16:38 - 8 00:32:15 - 7    
13 545 Greg Simkins Yamaha 00:28:31 - 15 00:49:53 - 13    
14 551 Lindsay Cox KTM 00:19:36 - 13      
15 534 Mike Whitaker Yamaha 00:20:30 - 14      
30+ Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 535 Mark Schober KTM 00:14:52 - 2 00:29:09 - 2 00:43:40 - 2 00:58:35 - 1
2 504 Malcolm Wood Kawasaki 00:16:19 - 10 00:30:28 - 6 00:44:31 - 3 00:58:39 - 2
3 546 Patrick Hulce Suzuki 00:14:43 - 1 00:28:48 - 1 00:43:30 - 1 00:58:57 - 3
4 506 Roger Cummings Honda 00:15:57 - 6 00:30:37 - 7 00:44:45 - 5 00:59:00 - 4
5 515 Nick Crawford Yamaha 00:15:22 - 4 00:29:55 - 3 00:44:33 - 4 00:59:17 - 5
6 501 Kevin Henslee KTM 00:15:46 - 5 00:30:27 - 5 00:45:15 - 6  
7 543 J.P. Compton Yamaha 00:15:16 - 3 00:30:24 - 4 00:46:02 - 7  
8 518 Brian Mayfield KTM 00:16:04 - 7 00:31:35 - 8 00:47:18 - 8  
9 532 Todd Mallow Suzuki 00:16:18 - 9 00:31:52 - 10 00:48:36 - 9  
10 545 Greg Simkins Yamaha 00:20:07 - 12 00:39:00 - 11 00:57:27 - 10  
11 525 Doug McCasland KTM 00:16:09 - 8 00:31:42 - 9    
12 547 Scott Frazier KTM 00:17:13 - 11      
DNF 551 Cox, Lindsay KTM        
DNF 502 Coburn, Eric Kawasaki        
DNF 534 Whitaker, Mike Yamaha        
40+ Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 620 Jerry Cochran Yamaha 00:15:33 - 1 00:30:38 - 1 00:45:24 - 1
2 626 Mike Herbert Suzuki 00:15:49 - 4 00:30:54 - 2 00:45:51 - 2
3 607 Mark Green KTM 00:15:37 - 2 00:31:31 - 4 00:46:55 - 3
4 693 Robert McWhorter KTM 00:15:48 - 3 00:31:28 - 3 00:47:16 - 4
5 612 Tony Siler Yamaha 00:16:27 - 5 00:31:59 - 5 00:47:21 - 5
6 695 Bob Fuerst Yamaha 00:17:10 - 7 00:32:59 - 6 00:48:35 - 6
7 631 Lee Glenn Honda 00:17:03 - 6 00:33:16 - 7 00:49:52 - 7
8 639 Eric Hansen Honda 00:18:02 - 8 00:34:24 - 8 00:50:44 - 8
9 600 John Gott Yamaha 00:18:25 - 11 00:34:59 - 10 00:51:40 - 9
10 685 Jeff Wendel Gas Gas 00:18:04 - 9 00:34:52 - 9 00:51:49 - 10
11 610 Scott Van Gelder Suzuki 00:18:23 - 10 00:35:39 - 11 00:53:55 - 11
12 621 Mike Wells Yamaha 00:21:49 - 12 00:44:12 - 12 01:03:12 - 12
40+ Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 620 Jerry Cochran Yamaha 00:15:08 - 3 00:29:26 - 2 00:43:32 - 1 00:57:59 - 1
2 626 Mike Herbert Suzuki 00:15:07 - 2 00:29:31 - 3 00:43:50 - 2 00:58:02 - 2
3 607 Mark Green KTM 00:15:01 - 1 00:29:23 - 1 00:44:41 - 3 00:59:37 - 3
4 693 Robert McWhorter KTM 00:15:31 - 4 00:30:36 - 4 00:45:21 - 4  
5 612 Tony Siler Yamaha 00:15:58 - 5 00:31:08 - 5 00:46:04 - 5  
6 695 Bob Fuerst Yamaha 00:16:32 - 7 00:31:46 - 6 00:46:40 - 6  
7 631 Lee Glenn Honda 00:16:24 - 6 00:31:52 - 7 00:47:35 - 7  
8 639 Eric Hansen Honda 00:16:49 - 10 00:32:30 - 8 00:48:47 - 8  
9 685 Jeff Wendel Gas Gas 00:16:35 - 8 00:32:41 - 9 00:48:50 - 9  
10 600 John Gott Yamaha 00:16:47 - 9 00:33:50 - 10 00:51:34 - 10  
11 621 Mike Wells Yamaha 00:19:18 - 12 00:38:51 - 11 01:00:06 - 11  
12 610 Scott Van Gelder Suzuki 00:17:45 - 11      
Youth Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 806 Nick Bryant Suzuki 00:19:05 - 1 00:37:22 - 1 00:57:01 - 1
2 801 Kole Henslee Yamaha 00:20:44 - 2    
DNF 897 DAVIS, SAM Honda      
Youth Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 806 Nick Bryant Suzuki 00:17:50 - 1 00:36:24 - 1 00:54:56 - 1
2 801 Kole Henslee Yamaha 00:19:51 - 2 00:40:18 - 2  
DNF 897 DAVIS, SAM Honda      
Beginner Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 781 Kevin Conner Yamaha 00:16:45 - 1 00:31:59 - 1 00:47:27 - 1
2 715 Mark Dalton Yamaha 00:18:32 - 3 00:37:19 - 3 00:55:02 - 2
3 795 Jason Buwley KTM 00:19:52 - 5 00:38:52 - 5 00:58:20 - 3
4 797 Mike Davis Kawasaki 00:20:20 - 8 00:39:26 - 6 00:59:29 - 4
5 236 Donna Moore Yamaha 00:20:19 - 7 00:40:01 - 7 01:00:35 - 5
6 783 Ryan Hodge Suzuki 00:19:55 - 6 00:41:32 - 8 01:00:50 - 6
7 733 Dustin McLeod Honda 00:19:38 - 4 00:37:36 - 4 01:01:35 - 7
8 700 Billy Read Kawasaki 00:22:03 - 9 00:42:30 - 9 01:02:45 - 8
9 784 Shane Martin hond 00:17:47 - 2 00:34:15 - 2  
10 796 Jordan Whitmer Yamaha 00:22:32 - 10 00:46:40 - 10  
11 747 Tyler Mallow Yamaha 00:24:31 - 12 00:50:46 - 11  
12 725 Jeffery Duncan Yamaha 00:25:30 - 13 01:01:28 - 12  
13 741 Chris Dennis Yamaha 00:22:49 - 11    
14 712 Brentt Green Honda 00:53:19 - 14    
Beginner Moto 2
Place No.<