Overall Moto 1
Place No. Name Class Bike Brand Laps Time
1 3 MARTIN, KYLE ATV Expert Honda 4 1:03:37
2 10 FRIGA, TONY ATV Expert Honda 3 0:46:31
3 2 GILHAM, TODD ATV Expert Honda 3 0:46:32
4 138 FOX II, GLENN ATV Int Yamaha 3 0:47:42
5 111 Butler, Rhett ATV Expert Honda 3 0:47:46
6 17 Burke, Tom ATV Expert Honda 3 0:47:49
7 145 Coffman, Carson ATV Int Honda 3 0:50:10
8 256 CONAWAY, BOBBY Open B Honda 3 0:50:17
9 165 KELLENBERGER, RYAN ATV Int Honda 3 0:51:01
10 55 RYBERG, MATT ATV Expert Honda 3 0:51:03
11 33 RAGAR, CASEY ATV Expert CAN 3 0:51:28
12 274 Gilreath, Cody Open B Honda 3 0:51:48
13 276 Phelps, Colby Open B Honda 3 0:52:28
14 337 Jones, Butch ATV Beginner Yamaha 3 0:52:34
15 316 FIELDS, RUSTY ATV Beginner Honda 3 0:54:28
16 289 Stuart, Bill Open B Honda 3 0:54:41
17 207 JACKSON, MITCH Open B Honda 3 0:54:46
18 208 STELZER, DUSTIN Open B Honda 3 0:56:57
19 326 Stettnisch, Travis ATV Beginner Honda 3 0:59:04
20 327 Ferguson, Josh ATV Beginner Kawasaki 3 0:59:36
21 346 Burrell, Mickey ATV Beginner Kawasaki 3 1:00:32
22 345 Boyd, Matt ATV Beginner Suzuki 3 1:00:36
23 146 Lansman, James ATV Int Honda 3 1:01:03
24 325 Vegraska, Jeremy ATV Beginner Polaris 3 1:01:13
25 331 Magdaz, James ATV Beginner Polaris 3 1:02:25
26 127 DUNBAR, MARK ATV Int Yamaha 2 0:33:51
27 407 SMITH, SETH ATV U-Class Honda 2 0:42:22
28 338 Haldoupis, Petros ATV Beginner Polaris 2 0:44:24
29 357 MARTIN, TYLER ATV Beginner Honda 2 0:46:06
30 311 Smith, Glen ATV Beginner Honda 2 0:47:00
31 371 Killingsworth, Andy ATV Beginner Honda 2 0:53:48
32 370 KILLINGSWORTH, GARY ATV Beginner Suzuki 2 0:55:37
33 139 Hazzard, Roy ATV Int Yamaha 2 0:55:54
34 201 Mulvainia, Mike Open B Gas Gas 2 0:56:49
35 147 Gilreath, Kevin ATV Int Yamaha 2 1:04:37
36 141 WYATT, JAKE ATV Int Honda 1 0:17:04
37 241 Butler, Mike Open B Suzki 1 0:19:30
38 343 CONNER, KEITH ATV Beginner Yamaha 1 0:22:08
39 329 Straker, Brian ATV Beginner Honda 1 0:24:00
DNF 210 GROMOWSKI, MARK Open B Honda    
DNF 430 Gromowski, Bud ATV U-Class Hond    
Overall Moto 2
Place No. Name Class Bike Brand Laps Time
1 3 MARTIN, KYLE ATV Expert Honda 3 0:45:53
2 111 Butler, Rhett ATV Expert Honda 3 0:46:00
3 2 GILHAM, TODD ATV Expert Honda 3 0:46:10
4 17 Burke, Tom ATV Expert Honda 3 0:46:12
5 10 FRIGA, TONY ATV Expert Honda 3 0:46:40
6 138 FOX II, GLENN ATV Int Yamaha 3 0:48:07
7 145 Coffman, Carson ATV Int Honda 3 0:49:07
8 33 RAGAR, CASEY ATV Expert CAN 3 0:50:26
9 256 CONAWAY, BOBBY Open B Honda 3 0:50:56
10 274 Gilreath, Cody Open B Honda 3 0:51:06
11 165 KELLENBERGER, RYAN ATV Int Honda 3 0:51:29
12 146 Lansman, James ATV Int Honda 3 0:51:42
13 289 Stuart, Bill Open B Honda 3 0:52:07
14 276 Phelps, Colby Open B Honda 3 0:52:14
15 208 STELZER, DUSTIN Open B Honda 3 0:52:17
16 147 Gilreath, Kevin ATV Int Yamaha 3 0:54:03
17 407 SMITH, SETH ATV U-Class Honda 3 0:56:44
18 327 Ferguson, Josh ATV Beginner Kawasaki 3 0:56:57
19 357 MARTIN, TYLER ATV Beginner Honda 3 0:57:09
20 207 JACKSON, MITCH Open B Honda 3 0:57:22
21 346 Burrell, Mickey ATV Beginner Kawasaki 3 1:01:21
22 331 Magdaz, James ATV Beginner Polaris 3 1:03:37
23 325 Vegraska, Jeremy ATV Beginner Polaris 3 1:03:54
24 311 Smith, Glen ATV Beginner Honda 3 1:07:07
25 141 WYATT, JAKE ATV Int Honda 2 0:30:44
26 371 Killingsworth, Andy ATV Beginner Honda 2 0:39:03
27 343 CONNER, KEITH ATV Beginner Yamaha 2 0:40:08
28 139 Hazzard, Roy ATV Int Yamaha 2 0:55:02
29 201 Mulvainia, Mike Open B Gas Gas 2 1:19:00
30 55 RYBERG, MATT ATV Expert Honda 1 0:15:57
31 316 FIELDS, RUSTY ATV Beginner Honda 1 0:19:49
32 127 DUNBAR, MARK ATV Int Yamaha 1 0:21:18
DNF 241 Butler, Mike Open B Suzki    
DNF 370 KILLINGSWORTH, GARY ATV Beginner Suzuki    
DNF 210 GROMOWSKI, MARK Open B Honda    
DNF 430 Gromowski, Bud ATV U-Class Hond    
DNF 345 Boyd, Matt ATV Beginner Suzuki    
DNF 338 Haldoupis, Petros ATV Beginner Polaris    
DNF 337 Jones, Butch ATV Beginner Yamaha    
DNF 329 Straker, Brian ATV Beginner Honda    
DNF 326 Stettnisch, Travis ATV Beginner Honda