ATV Expert Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 3 KYLE MARTIN Honda 00:15:10 - 1 00:29:29 - 1 00:44:09 - 1 01:03:37 - 1
2 10 TONY FRIGA Honda 00:16:06 - 2 00:31:07 - 2 00:46:31 - 2  
3 2 TODD GILHAM Honda 00:16:11 - 3 00:31:08 - 3 00:46:32 - 3  
4 111 Rhett Butler Honda 00:16:53 - 5 00:31:52 - 4 00:47:46 - 4  
5 17 Tom Burke Honda 00:16:56 - 6 00:32:15 - 5 00:47:49 - 5  
6 55 MATT RYBERG Honda 00:19:30 - 7 00:35:08 - 7 00:51:03 - 6  
7 33 CASEY RAGAR CAN 00:16:51 - 4 00:34:10 - 6 00:51:28 - 7  
ATV Expert Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 3 KYLE MARTIN Honda 00:16:06 - 6 00:30:06 - 1 00:45:53 - 1
2 111 Rhett Butler Honda 00:16:02 - 4 00:30:37 - 2 00:46:00 - 2
3 2 TODD GILHAM Honda 00:15:58 - 3 00:31:02 - 5 00:46:10 - 3
4 17 Tom Burke Honda 00:16:04 - 5 00:30:55 - 3 00:46:12 - 4
5 10 TONY FRIGA Honda 00:15:36 - 1 00:30:59 - 4 00:46:40 - 5
6 33 CASEY RAGAR CAN 00:16:30 - 7 00:32:52 - 6 00:50:26 - 6
7 55 MATT RYBERG Honda 00:15:57 - 2    
ATV Int Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 138 GLENN FOX II Yamaha 00:16:24 - 1 00:31:44 - 1 00:47:42 - 1
2 145 Carson Coffman Honda 00:17:16 - 4 00:33:27 - 2 00:50:10 - 2
3 165 RYAN KELLENBERGER Honda 00:17:40 - 5 00:34:36 - 4 00:51:01 - 3
4 146 James Lansman Honda 00:25:16 - 6 00:43:12 - 5 01:01:03 - 4
5 127 MARK DUNBAR Yamaha 00:16:57 - 2 00:33:51 - 3  
6 139 Roy Hazzard Yamaha 00:33:25 - 8 00:55:54 - 6  
7 147 Kevin Gilreath Yamaha 00:30:22 - 7 01:04:37 - 7  
8 141 JAKE WYATT Honda 00:17:04 - 3    
ATV Int Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 138 GLENN FOX II Yamaha 00:16:02 - 2 00:31:06 - 2 00:48:07 - 1
2 145 Carson Coffman Honda 00:16:18 - 3 00:32:39 - 3 00:49:07 - 2
3 165 RYAN KELLENBERGER Honda 00:16:51 - 4 00:33:57 - 4 00:51:29 - 3
4 146 James Lansman Honda 00:17:30 - 6 00:34:09 - 5 00:51:42 - 4
5 147 Kevin Gilreath Yamaha 00:17:25 - 5 00:34:53 - 6 00:54:03 - 5
6 141 JAKE WYATT Honda 00:15:43 - 1 00:30:44 - 1  
7 139 Roy Hazzard Yamaha 00:23:14 - 8 00:55:02 - 7  
8 127 MARK DUNBAR Yamaha 00:21:18 - 7    
Open B Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 256 BOBBY CONAWAY Honda 00:17:25 - 3 00:33:41 - 1 00:50:17 - 1
2 274 Cody Gilreath Honda 00:17:20 - 2 00:34:27 - 2 00:51:48 - 2
3 276 Colby Phelps Honda 00:18:22 - 5 00:35:26 - 4 00:52:28 - 3
4 289 Bill Stuart Honda 00:17:19 - 1 00:35:23 - 3 00:54:41 - 4
5 207 MITCH JACKSON Honda 00:17:56 - 4 00:36:16 - 5 00:54:46 - 5
6 208 DUSTIN STELZER Honda 00:19:45 - 7 00:38:28 - 6 00:56:57 - 6
7 201 Mike Mulvainia Gas Gas 00:25:04 - 8 00:56:49 - 7  
8 241 Mike Butler Suzki 00:19:30 - 6    
DNF 210 GROMOWSKI, MARK Honda      
Open B Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 256 BOBBY CONAWAY Honda 00:17:40 - 3 00:34:17 - 2 00:50:56 - 1
2 274 Cody Gilreath Honda 00:17:29 - 2 00:34:41 - 3 00:51:06 - 2
3 289 Bill Stuart Honda 00:17:12 - 1 00:34:03 - 1 00:52:07 - 3
4 276 Colby Phelps Honda 00:17:53 - 5 00:34:59 - 5 00:52:14 - 4
5 208 DUSTIN STELZER Honda 00:17:51 - 4 00:34:56 - 4 00:52:17 - 5
6 207 MITCH JACKSON Honda 00:18:05 - 6 00:37:14 - 6 00:57:22 - 6
7 201 Mike Mulvainia Gas Gas 00:27:58 - 7 01:19:00 - 7  
DNF 241 Butler, Mike Suzki      
DNF 210 GROMOWSKI, MARK Honda      
ATV Beginner Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 337 Butch Jones Yamaha 00:18:37 - 1 00:35:26 - 1 00:52:34 - 1
2 316 RUSTY FIELDS Honda 00:19:27 - 2 00:36:45 - 2 00:54:28 - 2
3 326 Travis Stettnisch Honda 00:20:00 - 4 00:39:35 - 3 00:59:04 - 3
4 327 Josh Ferguson Kawasaki 00:21:37 - 9 00:40:53 - 7 00:59:36 - 4
5 346 Mickey Burrell Kawasaki 00:20:28 - 5 00:40:24 - 5 01:00:32 - 5
6 345 Matt Boyd Suzuki 00:19:56 - 3 00:40:15 - 4 01:00:36 - 6
7 325 Jeremy Vegraska Polaris 00:20:37 - 6 00:40:31 - 6 01:01:13 - 7
8 331 James Magdaz Polaris 00:21:29 - 8 00:41:32 - 8 01:02:25 - 8
9 338 Petros Haldoupis Polaris 00:21:44 - 10 00:44:24 - 9  
10 357 TYLER MARTIN Honda 00:23:30 - 12 00:46:06 - 10  
11 311 Glen Smith Honda 00:23:49 - 13 00:47:00 - 11  
12 371 Andy Killingsworth Honda 00:20:59 - 7 00:53:48 - 12  
13 370 GARY KILLINGSWORTH Suzuki 00:24:21 - 15 00:55:37 - 13  
14 343 KEITH CONNER Yamaha 00:22:08 - 11    
15 329 Brian Straker Honda 00:24:00 - 14    
ATV Beginner Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 327 Josh Ferguson Kawasaki 00:20:22 - 5 00:38:38 - 2 00:56:57 - 1
2 357 TYLER MARTIN Honda 00:19:46 - 2 00:38:24 - 1 00:57:09 - 2
3 346 Mickey Burrell Kawasaki 00:20:44 - 7 00:42:04 - 6 01:01:21 - 3
4 331 James Magdaz Polaris 00:21:09 - 8 00:41:42 - 5 01:03:37 - 4
5 325 Jeremy Vegraska Polaris 00:20:21 - 4 00:43:57 - 8 01:03:54 - 5
6 311 Glen Smith Honda 00:21:40 - 9 00:43:38 - 7 01:07:07 - 6
7 371 Andy Killingsworth Honda 00:19:12 - 1 00:39:03 - 3  
8 343 KEITH CONNER Yamaha 00:20:25 - 6 00:40:08 - 4  
9 316 RUSTY FIELDS Honda 00:19:49 - 3    
DNF 329 Straker, Brian Honda      
DNF 337 Jones, Butch Yamaha      
DNF 338 Haldoupis, Petros Polaris      
DNF 326 Stettnisch, Travis Honda      
DNF 370 KILLINGSWORTH, GARY Suzuki      
DNF 345 Boyd, Matt Suzuki      
ATV U-Class Moto 1
Place No. Name Bike Brand Lap 1 Lap 2
1 407 SETH SMITH Honda 00:20:25 - 1 00:42:22 - 1
DNF 430 Gromowski, Bud Honda    
ATV U-Class Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 407 SETH SMITH Honda 00:18:31 - 1 00:37:59 - 1 00:56:44 - 1
DNF 430 Gromowski, Bud Honda