Overall Moto 1
Place No. Name Class Bike Brand Laps Time
1 14 Meyer, Anthony Expert Yamaha 3 0:52:48
2 110 Patton, Jeb Intermediate KTM 3 0:53:08
3 99 Roberts, Chili Expert huz 3 0:53:30
4 237 Moore, Elston Intermediate Yamaha 3 0:54:21
5 56 Sharp, Brain Expert Yamaha 3 0:54:29
6 28 Bryant, Zack Expert Suzuki 3 0:54:56
7 113 Smith, Justin Intermediate Husqvarna 3 0:55:07
8 134 Berry, Dave Intermediate Yamaha 3 0:55:11
9 262 Simons, Kreg Intermediate Yamaha 3 0:55:15
10 141 Miekley, Dwayne Intermediate KTM 3 0:55:21
11 129 Pilant, Gary Intermediate Honda 3 0:55:42
12 109 Patton, Kelly Intermediate KTM 3 0:56:25
13 195 Eidam, Tom Intermediate Yamaha 3 0:56:33
14 410 Roberts, Shane 250-Open Husqvarna 3 0:57:14
15 386 Dunfee, Chase 250-Open Yamaha 3 0:57:33
16 104 Sandridge, Dan Intermediate Yamah 3 0:58:53
17 546 Hulce, Patrick 30+ Yamaha 3 0:59:28
18 693 McWhorter, Roberts 40+ KTM 3 0:59:38
19 694 Wohletz, Steve 40+ KTM 3 1:00:03
20 300 Davis, Cliff 250-Open Honda 3 1:00:06
21 626 Herbert, Mike 40+ Suzuki 3 1:00:09
22 540 Janos, Mark 30+ gas 3 1:00:19
23 353 Schober, Mark 30+ KTM 3 1:00:28
24 501 Henslee, Kevin 30+ KTM 3 1:00:45
25 506 Cummings, Roger 30+ Honda 3 1:00:52
26 390 Manwarren, Nick 250-Open Yamaha 3 1:01:13
27 695 Fuerst, Bob 40+ Yamaha 3 1:01:59
28 311 Southard, Rick 250-Open Suzuki 3 1:02:12
29 391 Ellison, Max 250-Open Yamaha 3 1:02:29
30 545 Simkins, Greg 30+ Yamaha 3 1:02:38
31 714 Spickard, Mick Beginner Suzuki 3 1:03:06
32 381 McDonald, Sam 250-Open KTM 3 1:03:27
33 518 Mayfield, Brian 30+ KTM 3 1:03:32
34 209 Southard, Ryan 0-220 Yamaha 3 1:03:45
35 547 Frazier, Scott 30+ KTM 3 1:05:13
36 314 Neill, Zack 250-Open Yamaha 3 1:05:28
37 382 McDonald, Clint 250-Open KTM 3 1:05:57
38 549 DeMelo, George 30+ Suzuki 3 1:06:00
39 544 Porter, Derick 30+ Yamaha 3 1:08:08
40 27 Turnbull, Jeff Expert Yamaha 2 0:37:04
41 253 Frost SR., Nick 0-220 KTM 2 0:44:36
42 387 White, Chad 250-Open Yamaha 2 0:45:22
43 379 Hendrix, Don 250-Open KTM 2 0:45:26
44 551 Cox, Lindsay 30+ KTM 2 0:45:42
45 685 Wendel, Jeff 40+ Gas Gas 2 0:47:17
46 806 Bryant, Nick Youth Yamaha 2 0:47:40
47 799 Hall, Garry Beginner Yamaha 2 0:48:13
48 383 Hall, Michael 250-Open KTM 2 0:49:02
49 214 Frost Jr., Nick 0-220 KTM 2 0:49:22
50 795 Buwley, Jason Beginner KTM 2 0:49:55
51 380 Armstrong, Jeff 250-Open KTM 2 0:49:58
52 784 Martin, Shane Beginner hond 2 0:50:04
53 796 Whitmer, Jordan Beginner Yamaha 2 0:50:50
54 384 Simkins, Adam 250-Open Yamaha 2 0:51:06
55 715 Dalton, Mark Beginner Yamaha 2 0:52:11
56 504 Wood, Malcolm 30+ Kawasaki 2 0:53:43
57 533 McCormack, Tim 30+ huz 2 0:54:38
58 793 Terry, Randy Beginner Yamaha 2 0:56:18
59 801 Henslee, Kole Youth Yamaha 2 0:58:40
60 605 Johnson, Billy 40+ Yamaha 2 0:59:17
61 236 Moore, Donna Beginner Yamaha 2 0:59:28
62 731 Salkil, Jeff Beginner Yamaha 2 1:02:34
63 797 Davis, Mike Beginner Kawasaki 2 1:03:24
64 621 Wells, Mike 40+ Yamaha 2 1:07:00
65 783 Hodge, Ryan Beginner Suzuki 2 1:07:02
66 385 Dunfee, Tony 250-Open Yamaha 1 0:26:54
67 779 Allen, Jeff Beginner Yamaha 1 0:27:37
68 781 Conner, Kevin Beginner Yamaha 1 0:27:44
DNF 612 Siler, Tony 40+ Yamaha    
DNF 610 Van Gelder, Scott 40+ Suzuki    
DNF 804 Butler, Austin Youth Suzuki    
DNF 897 DAVIS, SAM Youth Honda    
DNF 782 Metz, Dan Beginner KTM    
DNF 780 Decker, Rick Beginner KTM    
Overall Moto 2
Place No. Name Class Bike Brand Laps Time
1 14 Meyer, Anthony Expert Yamaha 3 0:52:03
2 110 Patton, Jeb Intermediate KTM 3 0:52:48
3 113 Smith, Justin Intermediate Husqvarna 3 0:53:25
4 262 Simons, Kreg Intermediate Yamaha 3 0:53:39
5 99 Roberts, Chili Expert huz 3 0:53:42
6 410 Roberts, Shane 250-Open Husqvarna 3 0:54:04
7 28 Bryant, Zack Expert Suzuki 3 0:54:10
8 195 Eidam, Tom Intermediate Yamaha 3 0:54:58
9 141 Miekley, Dwayne Intermediate KTM 3 0:55:06
10 109 Patton, Kelly Intermediate KTM 3 0:55:40
11 237 Moore, Elston Intermediate Yamaha 3 0:55:42
12 134 Berry, Dave Intermediate Yamaha 3 0:56:33
13 129 Pilant, Gary Intermediate Honda 3 0:56:57
14 386 Dunfee, Chase 250-Open Yamaha 3 0:57:14
15 540 Janos, Mark 30+ gas 3 0:59:06
16 501 Henslee, Kevin 30+ KTM 3 0:59:09
17 626 Herbert, Mike 40+ Suzuki 3 0:59:10
18 353 Schober, Mark 30+ KTM 3 0:59:49
19 506 Cummings, Roger 30+ Honda 3 0:59:51
20 546 Hulce, Patrick 30+ Yamaha 3 1:00:12
21 104 Sandridge, Dan Intermediate Yamah 3 1:00:32
22 300 Davis, Cliff 250-Open Honda 3 1:00:54
23 544 Porter, Derick 30+ Yamaha 3 1:01:28
24 314 Neill, Zack 250-Open Yamaha 3 1:01:39
25 693 McWhorter, Roberts 40+ KTM 3 1:01:49
26 390 Manwarren, Nick 250-Open Yamaha 3 1:02:12
27 695 Fuerst, Bob 40+ Yamaha 3 1:02:22
28 694 Wohletz, Steve 40+ KTM 3 1:02:23
29 391 Ellison, Max 250-Open Yamaha 3 1:02:26
30 379 Hendrix, Don 250-Open KTM 3 1:02:30
31 311 Southard, Rick 250-Open Suzuki 3 1:02:34
32 253 Frost SR., Nick 0-220 KTM 3 1:02:59
33 781 Conner, Kevin Beginner Yamaha 3 1:03:31
34 209 Southard, Ryan 0-220 Yamaha 3 1:03:45
35 518 Mayfield, Brian 30+ KTM 3 1:04:18
36 714 Spickard, Mick Beginner Suzuki 3 1:06:16
37 545 Simkins, Greg 30+ Yamaha 3 1:06:21
38 547 Frazier, Scott 30+ KTM 3 1:07:10
39 380 Armstrong, Jeff 250-Open KTM 3 1:08:06
40 533 McCormack, Tim 30+ huz 3 1:10:52
41 551 Cox, Lindsay 30+ KTM 2 0:44:57
42 549 DeMelo, George 30+ Suzuki 2 0:45:43
43 383 Hall, Michael 250-Open KTM 2 0:45:46
44 384 Simkins, Adam 250-Open Yamaha 2 0:46:16
45 685 Wendel, Jeff 40+ Gas Gas 2 0:46:45
46 806 Bryant, Nick Youth Yamaha 2 0:46:46
47 793 Terry, Randy Beginner Yamaha 2 0:47:07
48 784 Martin, Shane Beginner hond 2 0:47:29
49 605 Johnson, Billy 40+ Yamaha 2 0:47:34
50 715 Dalton, Mark Beginner Yamaha 2 0:47:46
51 799 Hall, Garry Beginner Yamaha 2 0:47:50
52 796 Whitmer, Jordan Beginner Yamaha 2 0:50:28
53 795 Buwley, Jason Beginner KTM 2 0:52:02
54 236 Moore, Donna Beginner Yamaha 2 0:52:08
55 797 Davis, Mike Beginner Kawasaki 2 0:52:32
56 779 Allen, Jeff Beginner Yamaha 2 0:56:16
57 731 Salkil, Jeff Beginner Yamaha 2 1:03:02
58 621 Wells, Mike 40+ Yamaha 2 1:10:29
59 56 Sharp, Brain Expert Yamaha 1 0:17:57
60 27 Turnbull, Jeff Expert Yamaha 1 0:18:35
61 382 McDonald, Clint 250-Open KTM 1 0:21:18
62 214 Frost Jr., Nick 0-220 KTM 1 0:24:10
63 381 McDonald, Sam 250-Open KTM 1 0:24:27
64 801 Henslee, Kole Youth Yamaha 1 0:26:43
65 782 Metz, Dan Beginner KTM 1 0:33:05
66 783 Hodge, Ryan Beginner Suzuki 1 0:53:57
DNF 504 Wood, Malcolm 30+ Kawasaki    
DNF 612 Siler, Tony 40+ Yamaha    
DNF 610 Van Gelder, Scott 40+ Suzuki    
DNF 804 Butler, Austin Youth Suzuki    
DNF 897 DAVIS, SAM Youth Honda    
DNF 387 White, Chad 250-Open Yamaha    
DNF 385 Dunfee, Tony 250-Open Yamaha    
DNF 780 Decker, Rick Beginner KTM