Expert Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 14 Anthony Meyer Yamaha 00:17:28 - 1 00:34:58 - 1 00:52:48 - 1
2 99 Chili Roberts huz 00:18:08 - 3 00:35:13 - 2 00:53:30 - 2
3 56 Brain Sharp Yamaha 00:18:10 - 4 00:35:56 - 3 00:54:29 - 3
4 28 Zack Bryant Suzuki 00:17:59 - 2 00:36:29 - 4 00:54:56 - 4
5 27 Jeff Turnbull Yamaha 00:18:23 - 5 00:37:04 - 5  
Expert Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 14 Anthony Meyer Yamaha 00:17:39 - 1 00:34:41 - 1 00:52:03 - 1
2 99 Chili Roberts huz 00:17:39 - 2 00:35:18 - 2 00:53:42 - 2
3 28 Zack Bryant Suzuki 00:18:02 - 4 00:35:45 - 3 00:54:10 - 3
4 56 Brain Sharp Yamaha 00:17:57 - 3    
5 27 Jeff Turnbull Yamaha 00:18:35 - 5    
Intermediate Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 110 Jeb Patton KTM 00:17:52 - 2 00:35:19 - 1 00:53:08 - 1
2 237 Elston Moore Yamaha 00:17:49 - 1 00:35:47 - 2 00:54:21 - 2
3 113 Justin Smith Husqvarna 00:17:57 - 3 00:36:29 - 3 00:55:07 - 3
4 134 Dave Berry Yamaha 00:18:18 - 6 00:36:42 - 5 00:55:11 - 4
5 262 Kreg Simons Yamaha 00:18:16 - 5 00:36:38 - 4 00:55:15 - 5
6 141 Dwayne Miekley KTM 00:18:36 - 7 00:37:02 - 7 00:55:21 - 6
7 129 Gary Pilant Honda 00:18:13 - 4 00:36:56 - 6 00:55:42 - 7
8 109 Kelly Patton KTM 00:18:45 - 9 00:37:08 - 8 00:56:25 - 8
9 195 Tom Eidam Yamaha 00:18:43 - 8 00:37:29 - 9 00:56:33 - 9
10 104 Dan Sandridge Yamah 00:19:10 - 10 00:38:52 - 10 00:58:53 - 10
Intermediate Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 110 Jeb Patton KTM 00:17:54 - 2 00:35:12 - 1 00:52:48 - 1
2 113 Justin Smith Husqvarna 00:18:01 - 3 00:35:43 - 3 00:53:25 - 2
3 262 Kreg Simons Yamaha 00:17:51 - 1 00:35:41 - 2 00:53:39 - 3
4 195 Tom Eidam Yamaha 00:18:25 - 5 00:36:47 - 5 00:54:58 - 4
5 141 Dwayne Miekley KTM 00:18:18 - 4 00:36:49 - 6 00:55:06 - 5
6 109 Kelly Patton KTM 00:18:32 - 7 00:36:46 - 4 00:55:40 - 6
7 237 Elston Moore Yamaha 00:19:14 - 9 00:37:18 - 7 00:55:42 - 7
8 134 Dave Berry Yamaha 00:18:43 - 8 00:38:07 - 9 00:56:33 - 8
9 129 Gary Pilant Honda 00:18:30 - 6 00:37:44 - 8 00:56:57 - 9
10 104 Dan Sandridge Yamah 00:19:45 - 10 00:40:31 - 10 01:00:32 - 10
0-220 Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 209 Ryan Southard Yamaha 00:21:16 - 1 00:42:45 - 1 01:03:45 - 1
2 253 Nick Frost SR. KTM 00:21:46 - 2 00:44:36 - 2  
3 214 Nick Frost Jr. KTM 00:24:01 - 3 00:49:22 - 3  
0-220 Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 253 Nick Frost SR. KTM 00:21:51 - 2 00:42:59 - 1 01:02:59 - 1
2 209 Ryan Southard Yamaha 00:21:47 - 1 00:43:00 - 2 01:03:45 - 2
3 214 Nick Frost Jr. KTM 00:24:10 - 3    
250-Open Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 410 Shane Roberts Husqvarna 00:20:22 - 5 00:39:12 - 2 00:57:14 - 1
2 386 Chase Dunfee Yamaha 00:20:02 - 2 00:39:10 - 1 00:57:33 - 2
3 300 Cliff Davis Honda 00:20:13 - 4 00:39:53 - 3 01:00:06 - 3
4 390 Nick Manwarren Yamaha 00:20:02 - 3 00:40:20 - 4 01:01:13 - 4
5 311 Rick Southard Suzuki 00:20:55 - 9 00:41:48 - 7 01:02:12 - 5
6 391 Max Ellison Yamaha 00:20:25 - 6 00:41:36 - 6 01:02:29 - 6
7 381 Sam McDonald KTM 00:19:57 - 1 00:41:13 - 5 01:03:27 - 7
8 314 Zack Neill Yamaha 00:23:04 - 11 00:43:53 - 9 01:05:28 - 8
9 382 Clint McDonald KTM 00:20:34 - 7 00:43:02 - 8 01:05:57 - 9
10 387 Chad White Yamaha 00:22:51 - 10 00:45:22 - 10  
11 379 Don Hendrix KTM 00:20:45 - 8 00:45:26 - 11  
12 383 Michael Hall KTM 00:23:56 - 12 00:49:02 - 12  
13 380 Jeff Armstrong KTM 00:24:16 - 13 00:49:58 - 13  
14 384 Adam Simkins Yamaha 00:24:26 - 14 00:51:06 - 14  
15 385 Tony Dunfee Yamaha 00:26:54 - 15    
250-Open Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 410 Shane Roberts Husqvarna 00:18:04 - 1 00:35:55 - 1 00:54:04 - 1
2 386 Chase Dunfee Yamaha 00:18:36 - 2 00:37:10 - 2 00:57:14 - 2
3 300 Cliff Davis Honda 00:20:00 - 4 00:40:35 - 3 01:00:54 - 3
4 314 Zack Neill Yamaha 00:19:40 - 3 00:41:28 - 4 01:01:39 - 4
5 390 Nick Manwarren Yamaha 00:20:55 - 5 00:41:31 - 5 01:02:12 - 5
6 391 Max Ellison Yamaha 00:21:02 - 6 00:41:45 - 6 01:02:26 - 6
7 379 Don Hendrix KTM 00:21:38 - 8 00:42:11 - 8 01:02:30 - 7
8 311 Rick Southard Suzuki 00:22:18 - 9 00:42:06 - 7 01:02:34 - 8
9 380 Jeff Armstrong KTM 00:22:34 - 10 00:44:25 - 9 01:08:06 - 9
10 383 Michael Hall KTM 00:23:32 - 12 00:45:46 - 10  
11 384 Adam Simkins Yamaha 00:22:42 - 11 00:46:16 - 11  
12 382 Clint McDonald KTM 00:21:18 - 7    
13 381 Sam McDonald KTM 00:24:27 - 13    
DNF 387 White, Chad Yamaha      
DNF 385 Dunfee, Tony Yamaha      
30+ Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 546 Patrick Hulce Yamaha 00:20:07 - 1 00:39:53 - 1 00:59:28 - 1
2 540 Mark Janos gas 00:20:11 - 2 00:40:37 - 2 01:00:19 - 2
3 353 Mark Schober KTM 00:20:26 - 4 00:40:53 - 4 01:00:28 - 3
4 501 Kevin Henslee KTM 00:20:17 - 3 00:40:45 - 3 01:00:45 - 4
5 506 Roger Cummings Honda 00:20:36 - 5 00:41:08 - 5 01:00:52 - 5
6 545 Greg Simkins Yamaha 00:21:17 - 8 00:42:09 - 6 01:02:38 - 6
7 518 Brian Mayfield KTM 00:20:51 - 6 00:42:24 - 7 01:03:32 - 7
8 547 Scott Frazier KTM 00:22:06 - 9 00:43:37 - 8 01:05:13 - 8
9 549 George DeMelo Suzuki 00:22:07 - 10 00:43:53 - 9 01:06:00 - 9
10 544 Derick Porter Yamaha 00:20:53 - 7 00:45:13 - 10 01:08:08 - 10
11 551 Lindsay Cox KTM 00:23:19 - 11 00:45:42 - 11  
12 504 Malcolm Wood Kawasaki 00:32:40 - 13 00:53:43 - 12  
13 533 Tim McCormack huz 00:29:42 - 12 00:54:38 - 13  
30+ Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 540 Mark Janos gas 00:20:23 - 2 00:39:49 - 1 00:59:06 - 1
2 501 Kevin Henslee KTM 00:20:37 - 3 00:39:59 - 3 00:59:09 - 2
3 353 Mark Schober KTM 00:20:10 - 1 00:39:56 - 2 00:59:49 - 3
4 506 Roger Cummings Honda 00:20:55 - 6 00:40:13 - 4 00:59:51 - 4
5 546 Patrick Hulce Yamaha 00:21:00 - 7 00:40:44 - 5 01:00:12 - 5
6 544 Derick Porter Yamaha 00:20:54 - 5 00:41:13 - 6 01:01:28 - 6
7 518 Brian Mayfield KTM 00:20:52 - 4 00:42:28 - 7 01:04:18 - 7
8 545 Greg Simkins Yamaha 00:22:10 - 9 00:42:37 - 8 01:06:21 - 8
9 547 Scott Frazier KTM 00:21:36 - 8 00:43:24 - 9 01:07:10 - 9
10 533 Tim McCormack huz 00:23:24 - 12 00:44:48 - 10 01:10:52 - 10
11 551 Lindsay Cox KTM 00:22:30 - 11 00:44:57 - 11  
12 549 George DeMelo Suzuki 00:22:29 - 10 00:45:43 - 12  
DNF 504 Wood, Malcolm Kawasaki      
40+ Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 693 Roberts McWhorter KTM 00:20:00 - 1 00:39:47 - 1 00:59:38 - 1
2 694 Steve Wohletz KTM 00:20:03 - 2 00:40:09 - 2 01:00:03 - 2
3 626 Mike Herbert Suzuki 00:21:09 - 4 00:40:51 - 3 01:00:09 - 3
4 695 Bob Fuerst Yamaha 00:20:42 - 3 00:41:13 - 4 01:01:59 - 4
5 685 Jeff Wendel Gas Gas 00:22:09 - 5 00:47:17 - 5  
6 605 Billy Johnson Yamaha 00:22:11 - 6 00:59:17 - 6  
7 621 Mike Wells Yamaha 00:30:47 - 7 01:07:00 - 7  
DNF 612 Siler, Tony Yamaha      
DNF 610 Van Gelder, Scott Suzuki      
40+ Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 626 Mike Herbert Suzuki 00:21:13 - 2 00:40:18 - 1 00:59:10 - 1
2 693 Roberts McWhorter KTM 00:21:02 - 1 00:41:05 - 2 01:01:49 - 2
3 695 Bob Fuerst Yamaha 00:21:25 - 4 00:41:49 - 4 01:02:22 - 3
4 694 Steve Wohletz KTM 00:21:24 - 3 00:41:42 - 3 01:02:23 - 4
5 685 Jeff Wendel Gas Gas 00:23:38 - 6 00:46:45 - 5  
6 605 Billy Johnson Yamaha 00:23:37 - 5 00:47:34 - 6  
7 621 Mike Wells Yamaha 00:31:54 - 7 01:10:29 - 7  
DNF 612 Siler, Tony Yamaha      
DNF 610 Van Gelder, Scott Suzuki      
Youth Moto 1
Place No. Name Bike Brand Lap 1 Lap 2
1 806 Nick Bryant Yamaha 00:22:28 - 1 00:47:40 - 1
2 801 Kole Henslee Yamaha 00:24:44 - 2 00:58:40 - 2
DNF 804 Butler, Austin Suzuki    
DNF 897 DAVIS, SAM Honda    
Youth Moto 2
Place No. Name Bike Brand Lap 1 Lap 2
1 806 Nick Bryant Yamaha 00:23:24 - 1 00:46:46 - 1
2 801 Kole Henslee Yamaha 00:26:43 - 2  
DNF 804 Butler, Austin Suzuki    
DNF 897 DAVIS, SAM Honda    
Beginner Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 714 Mick Spickard Suzuki 00:21:27 - 1 00:42:30 - 1 01:03:06 - 1
2 799 Garry Hall Yamaha 00:22:44 - 2 00:48:13 - 2  
3 795 Jason Buwley KTM 00:23:31 - 3 00:49:55 - 3  
4 784 Shane Martin hond 00:25:17 - 5 00:50:04 - 4  
5 796 Jordan Whitmer Yamaha 00:24:17 - 4 00:50:50 - 5  
6 715 Mark Dalton Yamaha 00:26:10 - 6 00:52:11 - 6  
7 793 Randy Terry Yamaha 00:31:28 - 13 00:56:18 - 7  
8 236 Donna Moore Yamaha 00:30:09 - 12 00:59:28 - 8  
9 731 Jeff Salkil Yamaha 00:28:11 - 9 01:02:34 - 9  
10 797 Mike Davis Kawasaki 00:28:17 - 10 01:03:24 - 10  
11 783 Ryan Hodge Suzuki 00:29:44 - 11 01:07:02 - 11  
12 779 Jeff Allen Yamaha 00:27:37 - 7    
13 781 Kevin Conner Yamaha 00:27:44 - 8    
DNF 782 Metz, Dan KTM      
DNF 780 Decker, Rick KTM      
Beginner Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 781 Kevin Conner Yamaha 00:22:03 - 1 00:43:08 - 1 01:03:31 - 1
2 714 Mick Spickard Suzuki 00:23:17 - 4 00:44:34 - 2 01:06:16 - 2
3 793 Randy Terry Yamaha 00:24:11 - 5 00:47:07 - 3