Overall Moto 1
Place No. Name Class Bike Brand Laps Time
1 3 MARTIN, KYLE ATV Expert Honda 4 0:46:33
2 19 Butler, Rhett ATV Expert Honda 4 0:46:40
3 6 KIRK, CODY ATV Expert Honda 4 0:48:03
4 17 Burke, Tom ATV Expert Honda 4 0:48:30
5 55 RYBERG, MATT ATV Expert Honda 4 0:49:01
6 141 WYATT, JAKE ATV Int Honda 4 0:49:34
7 39 Burrows, Chris ATV Expert Honda 4 0:50:24
8 194 OWENS, JOSH ATV Int Honda 4 0:51:13
9 4 GUDDE, JASON ATV Expert Honda 4 0:51:41
10 144 TAYLOR, JIM ATV Int Honda 4 0:51:51
11 256 CONAWAY, BOBBY Open B Honda 4 0:52:16
12 127 DUNBAR, MARK ATV Int Yamaha 4 0:52:17
13 145 Coffman, Carson ATV Int Honda 4 0:52:39
14 911 Carter, Mike ATV Expert Yamaha 4 0:53:53
15 133 SAWYER, LEE ATV Int Suzuki 4 0:55:03
16 274 Gilreath, Cody Open B Honda 4 0:55:50
17 195 Goller, Tim ATV Int Honda 4 0:55:54
18 203 PLUSH, MICHAEL Open B Honda 4 0:56:33
19 241 Butler, Mike Open B Suzki 4 0:56:53
20 332 Snead, Brett ATV Beginner Honda 4 0:57:24
21 335 Johnson, Jeremy ATV Beginner KFX 4 0:57:33
22 337 Jones, Butch ATV Beginner Yamaha 4 0:57:35
23 371 Killingsworth, Andy ATV Beginner Honda 4 0:58:14
24 207 JACKSON, MITCH Open B Honda 4 0:59:00
25 146 Lansman, James ATV Int Honda 4 0:59:42
26 343 CONNER, KEITH ATV Beginner Yamaha 3 0:46:27
27 362 SAMPLE, FRANK ATV Beginner Honda 3 0:47:56
28 338 Haldoupis, Petros ATV Beginner Polaris 3 0:49:18
29 334 Myers, Ron ATV Beginner Yamaha 3 0:49:38
30 336 Scheetz, Michael ATV Beginner Yamaha 3 0:50:17
31 339 Copland, Curt ATV Beginner Polaris 3 0:51:07
32 345 Boyd, Matt ATV Beginner Suzuki 3 0:51:58
33 346 Burrell, Mickey ATV Beginner Kawasaki 3 0:52:03
34 311 Smith, Glen ATV Beginner Honda 3 0:52:33
35 357 MARTIN, TYLER ATV Beginner Honda 3 0:52:42
36 147 Gilreath, Kevin ATV Int Yamaha 3 0:57:47
37 370 KILLINGSWORTH, GARY ATV Beginner Suzuki 3 1:01:38
38 328 Brownfield, Triston ATV Beginner Yamaha 3 1:03:05
39 140 Phillips, Drew ATV Int Yamaha 2 0:30:17
40 407 SMITH, SETH ATV U-Class Honda 2 0:35:03
41 259 Crooks, Greg Open B Honda 2 0:37:15
42 329 Straker, Brian ATV Beginner Honda 2 0:40:43
43 330 Anderton, Kevin ATV Beginner Honda 2 0:42:29
44 333 LENZ, CHRIS ATV Beginner Honda 1 0:15:00
45 331 Magdaz, James ATV Beginner Polaris 1 0:17:00
Overall Moto 2
Place No. Name Class Bike Brand Laps Time
1 6 KIRK, CODY ATV Expert Honda 4 0:45:37
2 55 RYBERG, MATT ATV Expert Honda 4 0:46:47
3 911 Carter, Mike ATV Expert Yamaha 4 0:46:50
4 19 Butler, Rhett ATV Expert Honda 4 0:47:26
5 194 OWENS, JOSH ATV Int Honda 4 0:48:08
6 141 WYATT, JAKE ATV Int Honda 4 0:48:11
7 17 Burke, Tom ATV Expert Honda 4 0:50:11
8 3 MARTIN, KYLE ATV Expert Honda 4 0:50:55
9 256 CONAWAY, BOBBY Open B Honda 4 0:50:57
10 145 Coffman, Carson ATV Int Honda 4 0:51:05
11 147 Gilreath, Kevin ATV Int Yamaha 4 0:51:44
12 332 Snead, Brett ATV Beginner Honda 4 0:53:41
13 203 PLUSH, MICHAEL Open B Honda 4 0:53:46
14 195 Goller, Tim ATV Int Honda 4 0:53:56
15 337 Jones, Butch ATV Beginner Yamaha 4 0:54:00
16 146 Lansman, James ATV Int Honda 4 0:54:00
17 334 Myers, Ron ATV Beginner Yamaha 4 0:55:17
18 357 MARTIN, TYLER ATV Beginner Honda 4 0:55:35
19 371 Killingsworth, Andy ATV Beginner Honda 4 0:55:38
20 207 JACKSON, MITCH Open B Honda 4 0:55:40
21 241 Butler, Mike Open B Suzki 4 0:55:43
22 274 Gilreath, Cody Open B Honda 4 0:56:44
23 335 Johnson, Jeremy ATV Beginner KFX 4 0:57:06
24 333 LENZ, CHRIS ATV Beginner Honda 4 0:57:35
25 336 Scheetz, Michael ATV Beginner Yamaha 4 0:58:37
26 4 GUDDE, JASON ATV Expert Honda 3 0:36:48
27 127 DUNBAR, MARK ATV Int Yamaha 3 0:39:11
28 259 Crooks, Greg Open B Honda 3 0:45:16
29 133 SAWYER, LEE ATV Int Suzuki 3 0:47:08
30 343 CONNER, KEITH ATV Beginner Yamaha 3 0:48:06
31 362 SAMPLE, FRANK ATV Beginner Honda 3 0:48:24
32 339 Copland, Curt ATV Beginner Polaris 3 0:51:15
33 311 Smith, Glen ATV Beginner Honda 3 0:52:20
34 346 Burrell, Mickey ATV Beginner Kawasaki 3 0:54:29
35 331 Magdaz, James ATV Beginner Polaris 3 0:55:06
36 39 Burrows, Chris ATV Expert Honda 2 0:23:20
37 144 TAYLOR, JIM ATV Int Honda 2 0:25:21
38 407 SMITH, SETH ATV U-Class Honda 2 0:31:44
39 328 Brownfield, Triston ATV Beginner Yamaha 2 0:36:11
40 370 KILLINGSWORTH, GARY ATV Beginner Suzuki 2 0:46:00
41 330 Anderton, Kevin ATV Beginner Honda 1 0:15:34
42 345 Boyd, Matt ATV Beginner Suzuki 1 0:16:15
DNF 140 Phillips, Drew ATV Int Yamaha    
DNF 338 Haldoupis, Petros ATV Beginner Polaris    
DNF 329 Straker, Brian ATV Beginner Honda