ATV Expert Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 3 KYLE MARTIN Honda 00:12:17 - 2 00:24:06 - 1 00:35:10 - 1 00:46:33 - 1
2 19 Rhett Butler Honda 00:12:44 - 4 00:24:17 - 4 00:35:15 - 2 00:46:40 - 2
3 6 CODY KIRK Honda 00:12:46 - 6 00:36:20 - 8 00:36:25 - 4 00:48:03 - 3
4 17 Tom Burke Honda 00:12:45 - 5 00:24:22 - 5 00:36:23 - 3 00:48:30 - 4
5 55 MATT RYBERG Honda 00:12:42 - 3 00:24:11 - 2 00:36:41 - 5 00:49:01 - 5
6 39 Chris Burrows Honda 00:13:11 - 7 00:24:50 - 6 00:37:31 - 7 00:50:24 - 6
7 4 JASON GUDDE Honda 00:12:16 - 1 00:24:16 - 3 00:36:45 - 6 00:51:41 - 7
8 911 Mike Carter Yamaha 00:17:50 - 8 00:30:18 - 7 00:42:15 - 8 00:53:53 - 8
ATV Expert Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 6 CODY KIRK Honda 00:11:34 - 3 00:22:49 - 1 00:34:07 - 1 00:45:37 - 1
2 55 MATT RYBERG Honda 00:11:30 - 2 00:23:02 - 2 00:34:57 - 2 00:46:47 - 2
3 911 Mike Carter Yamaha 00:12:07 - 5 00:23:41 - 4 00:35:17 - 3 00:46:50 - 3
4 19 Rhett Butler Honda 00:13:40 - 8 00:24:43 - 6 00:36:01 - 4 00:47:26 - 4
5 17 Tom Burke Honda 00:12:40 - 7 00:26:14 - 7 00:38:04 - 6 00:50:11 - 5
6 3 KYLE MARTIN Honda 00:11:06 - 1 00:29:04 - 8 00:39:43 - 7 00:50:55 - 6
7 4 JASON GUDDE Honda 00:12:25 - 6 00:24:14 - 5 00:36:48 - 5  
8 39 Chris Burrows Honda 00:11:40 - 4 00:23:20 - 3    
ATV Int Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 141 JAKE WYATT Honda 00:13:06 - 2 00:25:05 - 2 00:37:28 - 1 00:49:34 - 1
2 194 JOSH OWENS Honda 00:12:54 - 1 00:25:01 - 1 00:38:33 - 2 00:51:13 - 2
3 144 JIM TAYLOR Honda 00:13:23 - 4 00:26:21 - 4 00:38:59 - 3 00:51:51 - 3
4 127 MARK DUNBAR Yamaha 00:13:08 - 3 00:26:17 - 3 00:39:11 - 4 00:52:17 - 4
5 145 Carson Coffman Honda 00:13:54 - 5 00:26:38 - 5 00:39:45 - 5 00:52:39 - 5
6 133 LEE SAWYER Suzuki 00:14:22 - 7 00:28:08 - 6 00:42:02 - 7 00:55:03 - 6
7 195 Tim Goller Honda 00:14:26 - 8 00:28:18 - 7 00:41:59 - 6 00:55:54 - 7
8 146 James Lansman Honda 00:14:01 - 6 00:28:28 - 8 00:44:02 - 8 00:59:42 - 8
9 147 Kevin Gilreath Yamaha 00:14:52 - 10 00:44:06 - 10 00:57:47 - 9  
10 140 Drew Phillips Yamaha 00:14:48 - 9 00:30:17 - 9    
ATV Int Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 194 JOSH OWENS Honda 00:12:07 - 1 00:23:54 - 1 00:35:52 - 1 00:48:08 - 1
2 141 JAKE WYATT Honda 00:12:50 - 4 00:24:23 - 2 00:36:22 - 2 00:48:11 - 2
3 145 Carson Coffman Honda 00:12:36 - 2 00:25:09 - 3 00:37:42 - 3 00:51:05 - 3
4 147 Kevin Gilreath Yamaha 00:13:04 - 6 00:25:46 - 6 00:38:32 - 4 00:51:44 - 4
5 195 Tim Goller Honda 00:13:49 - 9 00:27:19 - 8 00:40:33 - 6 00:53:56 - 5
6 146 James Lansman Honda 00:13:33 - 7 00:27:17 - 7 00:40:37 - 7 00:54:00 - 6
7 127 MARK DUNBAR Yamaha 00:13:02 - 5 00:25:39 - 5 00:39:11 - 5  
8 133 LEE SAWYER Suzuki 00:13:40 - 8 00:34:34 - 9 00:47:08 - 8  
9 144 JIM TAYLOR Honda 00:12:43 - 3 00:25:21 - 4    
DNF 140 Phillips, Drew Yamaha        
Open B Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 256 BOBBY CONAWAY Honda 00:14:43 - 2 00:26:57 - 1 00:39:18 - 1 00:52:16 - 1
2 274 Cody Gilreath Honda 00:14:44 - 3 00:28:11 - 2 00:42:09 - 2 00:55:50 - 2
3 203 MICHAEL PLUSH Honda 00:14:45 - 4 00:29:53 - 5 00:43:20 - 4 00:56:33 - 3
4 241 Mike Butler Suzki 00:14:29 - 1 00:28:52 - 3 00:43:02 - 3 00:56:53 - 4
5 207 MITCH JACKSON Honda 00:15:01 - 5 00:29:49 - 4 00:44:07 - 5 00:59:00 - 5
6 259 Greg Crooks Honda 00:15:03 - 6 00:37:15 - 6    
Open B Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 256 BOBBY CONAWAY Honda 00:12:52 - 1 00:25:30 - 1 00:37:23 - 1 00:50:57 - 1
2 203 MICHAEL PLUSH Honda 00:13:47 - 2 00:27:14 - 2 00:40:22 - 2 00:53:46 - 2
3 207 MITCH JACKSON Honda 00:14:24 - 4 00:27:51 - 3 00:42:03 - 3 00:55:40 - 3
4 241 Mike Butler Suzki 00:14:29 - 5 00:28:07 - 5 00:42:07 - 4 00:55:43 - 4
5 274 Cody Gilreath Honda 00:13:58 - 3 00:28:58 - 6 00:43:32 - 5 00:56:44 - 5
6 259 Greg Crooks Honda 00:14:33 - 6 00:28:03 - 4 00:45:16 - 6  
ATV Beginner Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 332 Brett Snead Honda 00:14:38 - 1 00:29:20 - 1 00:43:22 - 1 00:57:24 - 1
2 335 Jeremy Johnson KFX 00:16:15 - 8 00:30:01 - 3 00:43:51 - 2 00:57:33 - 2
3 337 Butch Jones Yamaha 00:15:48 - 5 00:31:08 - 5 00:44:17 - 4 00:57:35 - 3
4 371 Andy Killingsworth Honda 00:15:06 - 3 00:30:00 - 2 00:44:03 - 3 00:58:14 - 4
5 343 KEITH CONNER Yamaha 00:17:10 - 10 00:31:41 - 6 00:46:27 - 5  
6 362 FRANK SAMPLE Honda 00:15:54 - 7 00:31:43 - 7 00:47:56 - 6  
7 338 Petros Haldoupis Polaris 00:17:36 - 11 00:33:48 - 9 00:49:18 - 7  
8 334 Ron Myers Yamaha 00:15:49 - 6 00:31:05 - 4 00:49:38 - 8  
9 336 Michael Scheetz Yamaha 00:15:45 - 4 00:34:15 - 11 00:50:17 - 9  
10 339 Curt Copland Polaris 00:18:34 - 14 00:33:51 - 10 00:51:07 - 10  
11 345 Matt Boyd Suzuki 00:18:07 - 12 00:32:58 - 8 00:51:58 - 11  
12 346 Mickey Burrell Kawasaki 00:18:11 - 13 00:34:25 - 12 00:52:03 - 12  
13 311 Glen Smith Honda 00:18:55 - 15 00:35:48 - 14 00:52:33 - 13  
14 357 TYLER MARTIN Honda 00:19:05 - 16 00:35:30 - 13 00:52:42 - 14  
15 370 GARY KILLINGSWORTH Suzuki 00:21:09 - 19 00:41:22 - 16 01:01:38 - 15  
16 328 Triston Brownfield Yamaha 00:20:00 - 17 00:43:45 - 18 01:03:05 - 16  
17 329 Brian Straker Honda 00:20:23 - 18 00:40:43 - 15    
18 330 Kevin Anderton Honda 00:23:35 - 20 00:42:29 - 17    
19 333 CHRIS LENZ Honda 00:15:00 - 2      
20 331 James Magdaz Polaris 00:17:00 - 9      
ATV Beginner Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 332 Brett Snead Honda 00:14:08 - 3 00:27:02 - 1 00:40:11 - 1 00:53:41 - 1
2 337 Butch Jones Yamaha 00:14:01 - 1 00:27:50 - 4 00:41:16 - 2 00:54:00 - 2
3 334 Ron Myers Yamaha 00:14:17 - 4 00:27:40 - 2 00:41:50 - 4 00:55:17 - 3
4 357 TYLER MARTIN Honda 00:14:06 - 2 00:27:49 - 3 00:41:43 - 3 00:55:35 - 4
5 371 Andy Killingsworth Honda 00:15:14 - 7 00:28:44 - 5 00:42:07 - 5 00:55:38 - 5
6 335 Jeremy Johnson KFX 00:15:02 - 5 00:29:53 - 7 00:43:23 - 6 00:57:06 - 6
7 333 CHRIS LENZ Honda 00:16:30 - 11 00:30:16 - 9 00:44:10 - 7 00:57:35 - 7
8 336 Michael Scheetz Yamaha 00:15:38 - 9 00:30:14 - 8 00:44:12 - 8 00:58:37 - 8
9 343 KEITH CONNER Yamaha 00:17:14 - 12 00:33:40 - 11 00:48:06 - 9  
10 362 FRANK SAMPLE Honda 00:15:06 - 6 00:29:26 - 6 00:48:24 - 10  
11 339 Curt Copland Polaris 00:17:34 - 14 00:33:59 - 12 00:51:15 - 11  
12 311 Glen Smith Honda 00:18:58 - 16 00:35:28 - 13 00:52:20 - 12  
13 346 Mickey Burrell Kawasaki 00:20:43 - 17 00:38:34 - 15 00:54:29 - 13  
14 331 James Magdaz Polaris 00:17:29 - 13 00:33:18 - 10 00:55:06 - 14  
15 328 Triston Brownfield Yamaha 00:18:24 - 15 00:36:11 - 14    
16 370 GARY KILLINGSWORTH Suzuki 00:25:32 - 18 00:46:00 - 16    
17 330 Kevin Anderton Honda 00:15:34 - 8      
18 345 Matt Boyd Suzuki 00:16:15 - 10      
DNF 338 Haldoupis, Petros Polaris        
DNF 329 Straker, Brian Honda        
ATV U-Class Moto 1
Place No. Name Bike Brand Lap 1 Lap 2
1 407 SETH SMITH Honda 00:18:00 - 1 00:35:03 - 1
ATV U-Class Moto 2
Place No. Name Bike Brand Lap 1 Lap 2
1 407 SETH SMITH Honda 00:17:30 - 1 00:31:44 - 1