Overall Moto 2
Place No. Name Class Bike Brand Laps Time
1 6 KIRK, CODY ATV Expert Honda 4 0:50:49
2 55 RYBERG, MATT ATV Expert Honda 4 0:51:32
3 3 MARTIN, KYLE ATV Expert Honda 4 0:51:34
4 19 Butler, Rhett ATV Expert Honda 4 0:51:57
5 4 GUDDE, JASON ATV Expert Honda 4 0:52:46
6 8 Blanton, Mike ATV Expert Honda 4 0:54:24
7 141 WYATT, JAKE ATV Int Honda 4 0:56:05
8 216 WYATT, CHRIS Open B Suzuki 4 0:56:25
9 144 Alms, Gragg ATV Int Honda 4 0:57:39
10 281 DANIELS, TRAVIS Open B Honda 3 0:45:26
11 259 Crooks, Greg Open B Honda 3 0:46:57
12 145 Coffman, Carson ATV Int Honda 3 0:48:55
13 357 MARTIN, TYLER ATV Beginner Honda 3 0:49:14
14 276 Phelps, Colby Open B Honda 3 0:50:21
15 165 KELLENBERGER, RYAN ATV Int Honda 3 0:50:25
16 207 JACKSON, MITCH Open B Honda 3 0:50:38
17 372 Sulgrove, Dennis ATV Beginner Honda 3 0:51:06
18 241 Butler, Mike Open B Suzuki 3 0:52:43
19 274 Gilreath, Cody Open B Honda 3 0:52:59
20 373 Burcham, Josh ATV Beginner Honda 3 0:53:16
21 345 Boyd, Matt ATV Beginner S 3 0:56:16
22 346 Burrell, Mickey ATV Beginner Kawasaki 3 0:58:09
23 210 GROMOWSKI, MARK Open B Honda 3 1:00:13
24 256 CONAWAY, BOBBY Open B Honda 2 0:31:59
25 143 Bales, Todd ATV Int Yamaha 2 0:34:34
26 240 Mueller, Barry Open B Honda 2 0:35:55
27 311 Smith, Glen ATV Beginner Honda 2 0:44:03
28 347 Briard, Louis ATV Beginner Suzuki 2 0:49:23
29 407 SMITH, SETH ATV U-Class Honda 2 0:51:09
30 20 Joedicke, Chris ATV Expert Honda 1 0:15:35
31 147 Gilreath, Kevin ATV Int Yamaha 1 0:16:25
32 374 Treese, John ATV Beginner Yamaha 1 0:16:56
33 343 Connor, Keith ATV Beginner Honda 1 0:17:18
34 362 SAMPLE, FRANK ATV Beginner Honda 1 0:18:50
35 371 Killingsworth, Andy ATV Beginner Honda 1 0:37:28
DNF 142 KRAMER, RYAN ATV Int Yamaha    
DNF 370 KILLINGSWORTH, GARY ATV Beginner Suzuki    
DNF 231 SCHUH, CORY Open B Honda    
DNF 140 Phillips, Drew ATV Int Yamaha    
DNF 427 Kraemer, Mark ATV U-Class Honda    
DNF 340 Chambers, Johnathon ATV Beginner Po    
DNF 341 Kernes, Roy ATV Beginner Honda    
DNF 342 Bruce, Justin ATV Beginner Honda    
DNF 430 Gromowski, Bud ATV U-Class Honda    
DNF 251 Young, Jason Open B Yamaha    
DNF 344 Pride, Carl ATV Beginner Suzuki    
DNF 48 Pitts, Mike ATV Expert Honda    
DNF 440 Perinton, Michael ATV U-Class Honda    
Overall Moto 2
Place No. Name Class Bike Brand Laps Time
1 3 MARTIN, KYLE ATV Expert Honda 3 0:36:06
2 55 RYBERG, MATT ATV Expert Honda 3 0:38:19
3 19 Butler, Rhett ATV Expert Honda 3 0:38:29
4 6 KIRK, CODY ATV Expert Honda 3 0:38:53
5 4 GUDDE, JASON ATV Expert Honda 3 0:39:43
6 141 WYATT, JAKE ATV Int Honda 3 0:40:37
7 216 WYATT, CHRIS Open B Suzuki 3 0:40:53
8 144 Alms, Gragg ATV Int Honda 3 0:41:11
9 259 Crooks, Greg Open B Honda 3 0:41:45
10 281 DANIELS, TRAVIS Open B Honda 3 0:42:39
11 8 Blanton, Mike ATV Expert Honda 3 0:45:15
12 145 Coffman, Carson ATV Int Honda 3 0:46:01
13 165 KELLENBERGER, RYAN ATV Int Honda 3 0:47:55
14 274 Gilreath, Cody Open B Honda 3 0:48:23
15 241 Butler, Mike Open B Suzuki 3 0:49:00
16 357 MARTIN, TYLER ATV Beginner Honda 3 0:49:59
17 276 Phelps, Colby Open B Honda 3 0:51:24
18 240 Mueller, Barry Open B Honda 2 0:33:56
19 372 Sulgrove, Dennis ATV Beginner Honda 2 0:35:52
20 347 Briard, Louis ATV Beginner Suzuki 2 0:36:35
21 345 Boyd, Matt ATV Beginner S 2 0:37:14
22 207 JACKSON, MITCH Open B Honda 2 0:39:48
23 440 Perinton, Michael ATV U-Class Honda 2 0:42:44
24 311 Smith, Glen ATV Beginner Honda 2 0:46:14
25 346 Burrell, Mickey ATV Beginner Kawasaki 2 0:51:27
26 147 Gilreath, Kevin ATV Int Yamaha 1 0:15:58
27 407 SMITH, SETH ATV U-Class Honda 1 0:21:34
DNF 142 KRAMER, RYAN ATV Int Yamaha    
DNF 370 KILLINGSWORTH, GARY ATV Beginner Suzuki    
DNF 362 SAMPLE, FRANK ATV Beginner Honda    
DNF 256 CONAWAY, BOBBY Open B Honda    
DNF 210 GROMOWSKI, MARK Open B Honda    
DNF 231 SCHUH, CORY Open B Honda    
DNF 140 Phillips, Drew ATV Int Yamaha    
DNF 427 Kraemer, Mark ATV U-Class Honda    
DNF 20 Joedicke, Chris ATV Expert Honda    
DNF 371 Killingsworth, Andy ATV Beginner Honda    
DNF 340 Chambers, Johnathon ATV Beginner Po    
DNF 341 Kernes, Roy ATV Beginner Honda    
DNF 342 Bruce, Justin ATV Beginner Honda    
DNF 343 Connor, Keith ATV Beginner Honda    
DNF 430 Gromowski, Bud ATV U-Class Hond    
DNF 251 Young, Jason Open B Yamaha    
DNF 344 Pride, Carl ATV Beginner Suzuki    
DNF 48 Pitts, Mike ATV Expert Honda    
DNF 373 Burcham, Josh ATV Beginner Honda    
DNF 374 Treese, John ATV Beginner Yamaha