ATV Expert Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 6 CODY KIRK Honda 00:13:12 - 5 00:25:41 - 2 00:38:01 - 1 00:50:49 - 1
2 55 MATT RYBERG Honda 00:12:14 - 1 00:25:11 - 1 00:38:15 - 2 00:51:32 - 2
3 3 KYLE MARTIN Honda 00:12:15 - 2 00:26:10 - 5 00:38:17 - 3 00:51:34 - 3
4 19 Rhett Butler Honda 00:12:51 - 3 00:25:47 - 3 00:38:43 - 4 00:51:57 - 4
5 4 JASON GUDDE Honda 00:12:57 - 4 00:26:08 - 4 00:39:28 - 5 00:52:46 - 5
6 8 Mike Blanton Honda 00:13:42 - 6 00:26:54 - 6 00:40:35 - 6 00:54:24 - 6
7 20 Chris Joedicke Honda 00:15:35 - 7      
DNF 48 Pitts, Mike Honda        
ATV Expert Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 3 KYLE MARTIN Honda 00:12:35 - 1 00:23:37 - 1 00:36:06 - 1
2 55 MATT RYBERG Honda 00:12:37 - 2 00:25:22 - 2 00:38:19 - 2
3 19 Rhett Butler Honda 00:12:38 - 3 00:25:26 - 3 00:38:29 - 3
4 6 CODY KIRK Honda 00:12:54 - 4 00:25:32 - 4 00:38:53 - 4
5 4 JASON GUDDE Honda 00:13:14 - 5 00:26:21 - 5 00:39:43 - 5
6 8 Mike Blanton Honda 00:16:54 - 6 00:30:49 - 6 00:45:15 - 6
DNF 20 Joedicke, Chris Honda      
DNF 48 Pitts, Mike Honda      
ATV Int Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 141 JAKE WYATT Honda 00:15:11 - 1 00:28:48 - 1 00:42:25 - 1 00:56:05 - 1
2 144 Gragg Alms Honda 00:15:22 - 2 00:29:10 - 2 00:43:04 - 2 00:57:39 - 2
3 145 Carson Coffman Honda 00:18:56 - 6 00:34:00 - 3 00:48:55 - 3  
4 165 RYAN KELLENBERGER Honda 00:18:39 - 5 00:34:19 - 4 00:50:25 - 4  
5 143 Todd Bales Yamaha 00:16:27 - 4 00:34:34 - 5    
6 147 Kevin Gilreath Yamaha 00:16:25 - 3      
DNF 140 Phillips, Drew Yamaha        
DNF 142 KRAMER, RYAN Yamaha        
ATV Int Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 141 JAKE WYATT Honda 00:13:15 - 1 00:26:31 - 1 00:40:37 - 1
2 144 Gragg Alms Honda 00:13:31 - 2 00:27:07 - 2 00:41:11 - 2
3 145 Carson Coffman Honda 00:16:07 - 5 00:31:06 - 3 00:46:01 - 3
4 165 RYAN KELLENBERGER Honda 00:15:50 - 3 00:31:48 - 4 00:47:55 - 4
5 147 Kevin Gilreath Yamaha 00:15:58 - 4    
DNF 140 Phillips, Drew Yamaha      
DNF 142 KRAMER, RYAN Yamaha      
Open B Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 216 CHRIS WYATT Suzuki 00:16:30 - 1 00:29:43 - 1 00:42:54 - 1 00:56:25 - 1
2 281 TRAVIS DANIELS Honda 00:17:22 - 3 00:31:33 - 2 00:45:26 - 2  
3 259 Greg Crooks Honda 00:17:59 - 5 00:32:06 - 4 00:46:57 - 3  
4 276 Colby Phelps Honda 00:19:22 - 9 00:34:35 - 7 00:50:21 - 4  
5 207 MITCH JACKSON Honda 00:17:54 - 4 00:33:47 - 5 00:50:38 - 5  
6 241 Mike Butler Suzuki 00:19:12 - 8 00:35:53 - 8 00:52:43 - 6  
7 274 Cody Gilreath Honda 00:18:30 - 7 00:34:06 - 6 00:52:59 - 7  
8 210 MARK GROMOWSKI Honda 00:22:30 - 10 00:41:03 - 10 01:00:13 - 8  
9 256 BOBBY CONAWAY Honda 00:17:11 - 2 00:31:59 - 3    
10 240 Barry Mueller Honda 00:18:28 - 6 00:35:55 - 9    
DNF 231 SCHUH, CORY Honda        
DNF 251 Young, Jason Yamaha        
Open B Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 216 CHRIS WYATT Suzuki 00:14:06 - 1 00:27:25 - 1 00:40:53 - 1
2 259 Greg Crooks Honda 00:14:23 - 2 00:27:51 - 2 00:41:45 - 2
3 281 TRAVIS DANIELS Honda 00:14:36 - 3 00:28:48 - 3 00:42:39 - 3
4 274 Cody Gilreath Honda 00:18:36 - 7 00:33:25 - 6 00:48:23 - 4
5 241 Mike Butler Suzuki 00:17:09 - 6 00:32:56 - 5 00:49:00 - 5
6 276 Colby Phelps Honda 00:15:15 - 4 00:32:49 - 4 00:51:24 - 6
7 240 Barry Mueller Honda 00:16:14 - 5 00:33:56 - 7  
8 207 MITCH JACKSON Honda 00:21:42 - 8 00:39:48 - 8  
DNF 256 CONAWAY, BOBBY Honda      
DNF 231 SCHUH, CORY Honda      
DNF 210 GROMOWSKI, MARK Honda      
DNF 251 Young, Jason Yamaha      
ATV Beginner Moto 1
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 357 TYLER MARTIN Honda 00:16:14 - 2 00:32:24 - 1 00:49:14 - 1
2 372 Dennis Sulgrove Honda 00:18:15 - 7 00:34:55 - 3 00:51:06 - 2
3 373 Josh Burcham Honda 00:18:03 - 6 00:36:14 - 4 00:53:16 - 3
4 345 Matt Boyd S 00:16:05 - 1 00:36:37 - 5 00:56:16 - 4
5 346 Mickey Burrell Kawasaki 00:17:30 - 5 00:34:27 - 2 00:58:09 - 5
6 311 Glen Smith Honda 00:23:17 - 9 00:44:03 - 6  
7 347 Louis Briard Suzuki 00:26:55 - 10 00:49:23 - 7  
8 374 John Treese Yamaha 00:16:56 - 3    
9 343 Keith Connor Honda 00:17:18 - 4    
10 362 FRANK SAMPLE Honda 00:18:50 - 8    
11 371 Andy Killingsworth Honda 00:37:28 - 11    
DNF 370 KILLINGSWORTH, GARY Suzuki      
DNF 340 Chambers, Johnathon Po      
DNF 341 Kernes, Roy Honda      
DNF 342 Bruce, Justin Honda      
DNF 344 Pride, Carl Suzuki      
ATV Beginner Moto 2
Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 357 TYLER MARTIN Honda 00:18:20 - 2 00:34:08 - 1 00:49:59 - 1
2 372 Dennis Sulgrove Honda 00:18:00 - 1 00:35:52 - 2  
3 347 Louis Briard Suzuki 00:18:35 - 3 00:36:35 - 3  
4 345 Matt Boyd S 00:20:48 - 4 00:37:14 - 4  
5 311 Glen Smith Honda 00:22:22 - 6 00:46:14 - 5  
6 346 Mickey Burrell Kawasaki 00:20:57 - 5 00:51:27 - 6  
DNF 371 Killingsworth, Andy Honda      
DNF 370 KILLINGSWORTH, GARY Suzuki      
DNF 362 SAMPLE, FRANK Honda      
DNF 340 Chambers, Johnathon Po      
DNF 341 Kernes, Roy Honda      
DNF 342 Bruce, Justin Honda      
DNF 343 Connor, Keith Honda      
DNF 344 Pride, Carl Suzuki      
DNF 373 Burcham, Josh Honda      
DNF 374 Treese, John Yamaha      
ATV U-Class Moto 1
Place No. Name Bike Brand Lap 1 Lap 2
1 407 SETH SMITH Honda 00:20:14 - 1 00:51:09 - 1
DNF 427 Kraemer, Mark Honda    
DNF 430 Gromowski, Bud Honda    
DNF 440 Perinton, Michael Honda    
ATV U-Class Moto 2
Place No. Name Bike Brand Lap 1 Lap 2
1 440 Michael Perinton Honda 00:21:02 - 1 00:42:44 - 1
2 407 SETH SMITH Honda 00:21:34 - 2  
DNF 427 Kraemer, Mark Honda    
DNF 430 Gromowski, Bud Honda