Round 4 - Finish Postitions - Redhawk Ranch - Aurora, MO - 12/22/2002
Expert - Moto 1
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 16 | doug stone | Honda | 00:13:03 - 2 | 00:28:22 - 1 | 00:43:42 - 1 |
| 2 | 18 | Caleb Wohletz | KTM | 00:13:26 - 4 | 00:28:51 - 3 | 00:43:44 - 2 |
| 3 | 14 | Anthony Meyer | Yamaha | 00:12:56 - 1 | 00:28:29 - 2 | 00:44:45 - 3 |
| 4 | 13 | Rusty Reynaud | Yamaha | 00:13:22 - 3 | 00:29:25 - 4 | 00:45:36 - 4 |
Expert - Moto 2
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 16 | doug stone | Honda | 00:14:07 - 1 | 00:28:16 - 1 | 00:43:03 - 1 | 00:57:53 - 1 |
| 2 | 18 | Caleb Wohletz | KTM | 00:14:40 - 3 | 00:29:12 - 2 | 00:44:20 - 2 | 00:59:27 - 2 |
| 3 | 13 | Rusty Reynaud | Yamaha | 00:15:09 - 4 | 00:30:12 - 3 | 00:45:45 - 3 | |
| 4 | 14 | Anthony Meyer | Yamaha | 00:14:30 - 2 | 00:36:47 - 4 |
Intermediate - Moto 1
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 210 | Jeb Patton | KTM | 00:17:21 - 3 | 00:34:01 - 2 | 00:50:44 - 1 |
| 2 | 202 | Chris Vaught | Yamaha | 00:16:43 - 1 | 00:33:31 - 1 | 00:51:02 - 2 |
| 3 | 207 | Chili Roberts | Yamaha | 00:17:24 - 4 | 00:34:21 - 4 | 00:51:38 - 3 |
| 4 | 262 | Kreg Simons | Yamaha | 00:16:59 - 2 | 00:34:11 - 3 | 00:52:09 - 4 |
| 5 | 237 | Elston Moore | Yamaha | 00:17:51 - 5 | 00:36:14 - 5 | 00:53:28 - 5 |
| 6 | 204 | Dan Sandridge | Yamaha | 00:18:19 - 6 | 00:36:29 - 6 | 00:54:21 - 6 |
| 7 | 219 | Ralph Gerding | Yamaha | 00:19:30 - 8 | 00:37:36 - 8 | 00:55:11 - 7 |
| 8 | 213 | Gary Pilant | Honda | 00:19:53 - 10 | 00:37:48 - 9 | 00:55:28 - 8 |
| 9 | 209 | Kelly Patton | KTM | 00:19:13 - 7 | 00:37:34 - 7 | 00:56:44 - 9 |
| 10 | 231 | brian jahelka | KTM | 00:19:38 - 9 | 00:38:34 - 10 | 00:58:07 - 10 |
| 11 | 221 | Steve Underwood | Yamaha | 00:22:48 - 14 | 00:40:40 - 12 | 00:58:19 - 11 |
| 12 | 230 | mark alston | KTM | 00:21:01 - 12 | 00:40:30 - 11 | 01:00:39 - 12 |
| 13 | 211 | Max Ellison | KTM | 00:20:09 - 11 | 00:44:27 - 14 | 01:04:03 - 13 |
| 14 | 232 | dusty hall | Yamaha | 00:22:31 - 13 | 00:44:14 - 13 | 01:06:39 - 14 |
Intermediate - Moto 2
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 202 | Chris Vaught | Yamaha | 00:16:31 - 1 | 00:32:43 - 1 | 00:48:41 - 1 |
| 2 | 210 | Jeb Patton | KTM | 00:17:02 - 2 | 00:33:07 - 2 | 00:49:40 - 2 |
| 3 | 237 | Elston Moore | Yamaha | 00:17:21 - 4 | 00:33:35 - 3 | 00:49:45 - 3 |
| 4 | 262 | Kreg Simons | Yamaha | 00:17:23 - 5 | 00:33:52 - 4 | 00:50:30 - 4 |
| 5 | 207 | Chili Roberts | Yamaha | 00:17:24 - 6 | 00:34:11 - 6 | 00:50:45 - 5 |
| 6 | 219 | Ralph Gerding | Yamaha | 00:17:39 - 7 | 00:34:43 - 7 | 00:51:32 - 6 |
| 7 | 213 | Gary Pilant | Honda | 00:17:19 - 3 | 00:33:59 - 5 | 00:52:09 - 7 |
| 8 | 230 | mark alston | KTM | 00:19:18 - 9 | 00:37:34 - 8 | 00:55:30 - 8 |
| 9 | 211 | Max Ellison | KTM | 00:19:00 - 8 | 00:38:34 - 9 | 00:58:01 - 9 |
| 10 | 204 | Dan Sandridge | Yamaha | 00:26:22 - 10 | 00:45:02 - 10 | |
| DNF | 221 | Underwood, Steve | Yamaha | |||
| DNF | 231 | jahelka, brian | KTM | |||
| DNF | 232 | hall, dusty | Yamaha | |||
| DNF | 209 | Patton, Kelly | KTM |
250-Open - Moto 1
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 324 | Jason Frazier | Kawasaki | 00:18:57 - 1 | 00:37:21 - 1 | 00:55:28 - 1 |
| 2 | 330 | Brad Ghan | Yamaha | 00:19:58 - 6 | 00:38:06 - 4 | 00:56:02 - 2 |
| 3 | 302 | Dwain Waggoner | Kawasaki | 00:19:16 - 2 | 00:37:42 - 2 | 00:56:06 - 3 |
| 4 | 310 | Patrick Hulce | Kawasaki | 00:19:29 - 4 | 00:38:04 - 3 | 00:56:42 - 4 |
| 5 | 301 | Scott Frazer | Gas | 00:21:23 - 7 | 00:40:41 - 6 | 00:59:33 - 5 |
| 6 | 305 | Russell Eddings | Yamaha | 00:19:21 - 3 | 00:40:11 - 5 | 00:59:47 - 6 |
| 7 | 314 | Zack Neill | Yamaha | 00:21:46 - 9 | 00:41:50 - 7 | 01:01:14 - 7 |
| 8 | 309 | Shawn Frazer | Gas | 00:21:34 - 8 | 00:42:29 - 8 | 01:04:02 - 8 |
| 9 | 306 | Jason Henne | Yamaha | 00:19:47 - 5 | 00:44:39 - 9 | |
| 10 | 512 | Aaron Kloppe | Yamaha | 00:23:12 - 10 | 00:46:33 - 10 | |
| 11 | 317 | Brett Gonseth | Yamaha | 00:24:18 - 11 | 00:46:55 - 11 | |
| 12 | 331 | jonathan gannon | Honda | 00:31:35 - 12 | 00:58:26 - 12 |
250-Open - Moto 2
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 314 | Zack Neill | Yamaha | 00:20:39 - 4 | 00:38:10 - 1 | 00:55:40 - 1 |
| 2 | 330 | Brad Ghan | Yamaha | 00:20:24 - 1 | 00:38:27 - 2 | 00:56:23 - 2 |
| 3 | 302 | Dwain Waggoner | Kawasaki | 00:20:46 - 5 | 00:39:02 - 3 | 00:56:55 - 3 |
| 4 | 310 | Patrick Hulce | Kawasaki | 00:20:29 - 3 | 00:39:06 - 4 | 00:57:25 - 4 |
| 5 | 301 | Scott Frazer | Gas | 00:20:26 - 2 | 00:39:14 - 5 | 00:57:44 - 5 |
| 6 | 324 | Jason Frazier | Kawasaki | 00:20:57 - 6 | 00:39:34 - 6 | 00:58:41 - 6 |
| 7 | 305 | Russell Eddings | Yamaha | 00:21:01 - 7 | 00:40:26 - 7 | 00:59:52 - 7 |
| 8 | 512 | Aaron Kloppe | Yamaha | 00:23:23 - 9 | 00:44:08 - 8 | 01:05:27 - 8 |
| 9 | 309 | Shawn Frazer | Gas | 00:23:32 - 10 | 00:44:30 - 9 | 01:05:56 - 9 |
| 10 | 317 | Brett Gonseth | Yamaha | 00:23:52 - 11 | 00:45:27 - 10 | 01:09:22 - 10 |
| 11 | 331 | jonathan gannon | Honda | 00:22:41 - 8 | 00:46:01 - 11 | |
| DNF | 306 | Henne, Jason | Yamaha |
0-220 - Moto 1
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 417 | Dale Willis | KTM | 00:20:29 - 2 | 00:39:36 - 2 | 00:58:32 - 1 |
| 2 | 415 | Levi Garrison | Honda | 00:20:02 - 1 | 00:39:31 - 1 | 00:59:07 - 2 |
| 3 | 410 | Shane Roberts | Yamaha | 00:21:34 - 3 | 00:40:23 - 3 | 00:59:14 - 3 |
| 4 | 402 | James Lowe | Yamaha | 00:22:17 - 5 | 00:42:21 - 4 | 01:02:22 - 4 |
| 5 | 418 | Steve Wilson | Kawasaki | 00:22:40 - 7 | 00:43:17 - 5 | 01:02:54 - 5 |
| 6 | 411 | Jeff Wendel | Kawasaki | 00:22:32 - 6 | 00:44:27 - 6 | |
| 7 | 425 | Kevin Conner | Yamaha | 00:23:28 - 8 | 00:44:29 - 7 | |
| 8 | 424 | justin burrell | Yamaha | 00:21:56 - 4 | 00:45:08 - 8 | |
| 9 | 413 | Nick Frost | KTM | 00:33:58 - 10 | 00:59:04 - 9 | |
| 10 | 423 | joseph alston | Kawasaki | 00:29:06 - 9 | 01:01:51 - 10 | |
| DNF | 401 | Lowe, John | Yamaha | |||
| DNF | 414 | Frost Jr, Nick | Hsk |
0-220 - Moto 2
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 410 | Shane Roberts | Yamaha | 00:22:51 - 4 | 00:41:01 - 2 | 00:59:37 - 1 |
| 2 | 425 | Kevin Conner | Yamaha | 00:22:03 - 1 | 00:41:00 - 1 | 01:00:24 - 2 |
| 3 | 417 | Dale Willis | KTM | 00:23:17 - 6 | 00:42:10 - 3 | 01:00:37 - 3 |
| 4 | 415 | Levi Garrison | Honda | 00:22:48 - 3 | 00:42:15 - 4 | 01:01:01 - 4 |
| 5 | 424 | justin burrell | Yamaha | 00:23:15 - 5 | 00:42:17 - 5 | 01:01:30 - 5 |
| 6 | 418 | Steve Wilson | Kawasaki | 00:22:47 - 2 | 00:42:54 - 6 | 01:02:34 - 6 |
| 7 | 411 | Jeff Wendel | Kawasaki | 00:25:31 - 7 | 00:47:34 - 7 | |
| 8 | 423 | joseph alston | Kawasaki | 00:26:03 - 8 | 00:49:38 - 8 | |
| DNF | 401 | Lowe, John | Yamaha | |||
| DNF | 402 | Lowe, James | Yamaha | |||
| DNF | 413 | Frost, Nick | KTM | |||
| DNF | 414 | Frost Jr, Nick | Hsk |
30+ - Moto 1
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 515 | Kevin Henslee | KTM | 00:19:54 - 2 | 00:38:06 - 1 | 00:55:46 - 1 |
| 2 | 534 | Mark Janos | Gas | 00:19:55 - 3 | 00:38:38 - 2 | 00:56:49 - 2 |
| 3 | 504 | Malcolm Wood | Kawasaki | 00:20:14 - 4 | 00:39:08 - 3 | 00:57:34 - 3 |
| 4 | 503 | Brent Walters | Honda | 00:20:35 - 6 | 00:39:15 - 4 | 00:57:55 - 4 |
| 5 | 505 | John Reppy | Yamaha | 00:20:18 - 5 | 00:39:48 - 5 | 00:58:29 - 5 |
| 6 | 506 | Roger Cummings | Gas | 00:20:44 - 7 | 00:39:58 - 6 | 00:58:30 - 6 |
| 7 | 517 | Jerry Mitchell | Yamaha | 00:23:08 - 9 | 00:43:31 - 9 | 01:03:11 - 7 |
| 8 | 524 | Richard Cummings | Honda | 00:19:52 - 1 | 00:42:42 - 7 | 01:03:17 - 8 |
| 9 | 518 | Brian Mayfield | KTM | 00:22:10 - 8 | 00:43:14 - 8 | 01:03:48 - 9 |
| 10 | 540 | craig johnson | Kawasaki | 00:27:21 - 11 | 00:52:34 - 10 | |
| 11 | 514 | Jeffery Duncan | Yamaha | 00:31:44 - 12 | 01:09:07 - 11 | |
| 12 | 509 | Greg Johnson | Yamaha | 00:25:01 - 10 | 01:10:00 - 12 |
30+ - Moto 2
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 534 | Mark Janos | Gas | 00:19:34 - 1 | 00:36:56 - 1 | 00:54:45 - 1 |
| 2 | 503 | Brent Walters | Honda | 00:19:38 - 2 | 00:37:06 - 2 | 00:54:54 - 2 |
| 3 | 515 | Kevin Henslee | KTM | 00:19:39 - 3 | 00:37:25 - 3 | 00:55:09 - 3 |
| 4 | 506 | Roger Cummings | Gas | 00:20:11 - 5 | 00:38:07 - 4 | 00:55:55 - 4 |
| 5 | 504 | Malcolm Wood | Kawasaki | 00:20:19 - 6 | 00:38:24 - 6 | 00:55:58 - 5 |
| 6 | 509 | Greg Johnson | Yamaha | 00:19:57 - 4 | 00:38:22 - 5 | 00:56:06 - 6 |
| 7 | 505 | John Reppy | Yamaha | 00:20:41 - 7 | 00:38:25 - 7 | 00:56:25 - 7 |
| 8 | 518 | Brian Mayfield | KTM | 00:21:09 - 8 | 00:41:14 - 8 | 01:01:07 - 8 |
| 9 | 517 | Jerry Mitchell | Yamaha | 00:25:51 - 9 | 00:45:56 - 9 | |
| 10 | 540 | craig johnson | Kawasaki | 00:27:27 - 10 | 00:52:31 - 10 | |
| 11 | 514 | Jeffery Duncan | Yamaha | 00:43:08 - 11 | ||
| DNF | 524 | Cummings, Richard | Honda |
40+ - Moto 1
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 626 | Mike Herbert | Suzuki | 00:18:44 - 2 | 00:36:10 - 1 | 00:54:09 - 1 |
| 2 | 603 | Tom Eidam | Yamaha | 00:18:40 - 1 | 00:36:43 - 2 | 00:55:02 - 2 |
| 3 | 611 | Phillip Gilliard | Honda | 00:18:55 - 3 | 00:38:05 - 3 | 00:57:10 - 3 |
| 4 | 623 | Steve Wohletz | KTM | 00:19:18 - 7 | 00:38:28 - 4 | 00:57:47 - 4 |
| 5 | 625 | Russell Briggs | Husqvarna | 00:20:34 - 9 | 00:39:35 - 7 | 00:58:22 - 5 |
| 6 | 601 | Greg Lowe | Yamaha | 00:19:14 - 5 | 00:38:53 - 5 | 00:59:21 - 6 |
| 7 | 607 | John Gott | Yam. | 00:19:12 - 4 | 00:39:26 - 6 | 00:59:24 - 7 |
| 8 | 628 | Vince Wohletz | KTM | 00:19:17 - 6 | 00:39:36 - 8 | 00:59:50 - 8 |
| 9 | 629 | Kevin Bresee | Yamaha | 00:20:45 - 10 | 00:40:49 - 10 | 01:02:59 - 9 |
| 10 | 618 | Linday Cox | KTM | 00:19:42 - 8 | 00:39:53 - 9 | |
| 11 | 627 | James Vaught | Yamaha | 00:23:21 - 11 | 00:59:36 - 11 | |
| 12 | 608 | Steven Wilkinson | Honda | 00:23:44 - 12 | 01:04:34 - 12 |
40+ - Moto 2
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 603 | Tom Eidam | Yamaha | 00:18:33 - 1 | 00:35:56 - 1 | 00:53:27 - 1 |
| 2 | 626 | Mike Herbert | Suzuki | 00:19:36 - 5 | 00:36:58 - 2 | 00:53:39 - 2 |
| 3 | 629 | Kevin Bresee | Yamaha | 00:19:07 - 2 | 00:37:23 - 3 | 00:55:34 - 3 |
| 4 | 611 | Phillip Gilliard | Honda | 00:19:32 - 4 | 00:38:04 - 5 | 00:56:14 - 4 |
| 5 | 628 | Vince Wohletz | KTM | 00:19:24 - 3 | 00:38:02 - 4 | 00:57:16 - 5 |
| 6 | 601 | Greg Lowe | Yamaha | 00:19:45 - 6 | 00:38:36 - 6 | 00:57:49 - 6 |
| 7 | 623 | Steve Wohletz | KTM | 00:20:17 - 8 | 00:39:12 - 7 | 00:58:31 - 7 |
| 8 | 625 | Russell Briggs | Husqvarna | 00:20:50 - 10 | 00:39:58 - 9 | 00:58:43 - 8 |
| 9 | 607 | John Gott | Yam. | 00:20:14 - 7 | 00:40:05 - 10 | 00:59:32 - 9 |
| 10 | 618 | Linday Cox | KTM | 00:20:47 - 9 | 00:39:47 - 8 | |
| 11 | 608 | Steven Wilkinson | Honda | 00:25:14 - 11 | 00:48:23 - 11 | |
| DNF | 627 | Vaught, James | Yamaha |
Beginner - Moto 1
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 702 | George Schmidt | Kaw. | 00:23:37 - 1 | 00:42:26 - 1 | 01:01:22 - 1 |
| 2 | 715 | Weldon Ward | Kawasaki | 00:23:38 - 2 | 00:44:18 - 2 | 01:04:26 - 2 |
| 3 | 714 | Mick Spickard | Suzuki | 00:24:16 - 3 | 00:44:36 - 3 | 01:04:37 - 3 |
| 4 | 730 | michael hall | KTM | 00:25:17 - 5 | 00:47:17 - 5 | 01:08:40 - 4 |
| 5 | 610 | Scott Van Gelder | KTM | 00:25:21 - 6 | 00:47:28 - 6 | 01:10:32 - 5 |
| 6 | 727 | John Royal | Yamaha | 00:25:31 - 7 | 00:47:04 - 4 | 01:12:54 - 6 |
| 7 | 717 | Jeff Ullum | Yamaha | 00:26:20 - 8 | 00:48:01 - 7 | |
| 8 | 621 | Mike Wells | Yamaha | 00:29:05 - 9 | 00:52:14 - 8 | |
| 9 | 716 | Randy Smith | Honda | 00:24:45 - 4 | 00:54:34 - 9 | |
| 10 | 731 | jeff salkil | Yamaha | 00:31:39 - 11 | 00:55:35 - 10 | |
| 11 | 713 | Mark Dalton | Yamaha | 00:33:09 - 12 | 01:00:46 - 11 | |
| 12 | 729 | tim miller | Kawasaki | 00:29:16 - 10 | 01:00:49 - 12 | |
| 13 | 703 | Brian Faucett | Yamaha | 00:38:56 - 13 |
Beginner - Moto 2
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 715 | Weldon Ward | Kawasaki | 00:22:27 - 3 | 00:40:43 - 2 | 00:58:56 - 1 |
| 2 | 702 | George Schmidt | Kaw. | 00:22:25 - 2 | 00:40:41 - 1 | 00:59:03 - 2 |
| 3 | 714 | Mick Spickard | Suzuki | 00:22:23 - 1 | 00:41:25 - 3 | 01:00:57 - 3 |
| 4 | 610 | Scott Van Gelder | KTM | 00:24:47 - 6 | 00:46:00 - 4 | |
| 5 | 717 | Jeff Ullum | Yamaha | 00:25:33 - 7 | 00:46:16 - 5 | |
| 6 | 716 | Randy Smith | Honda | 00:23:29 - 4 | 00:46:54 - 6 | |
| 7 | 621 | Mike Wells | Yamaha | 00:24:41 - 5 | 00:47:27 - 7 | |
| 8 | 727 | John Royal | Yamaha | 00:25:36 - 8 | 00:47:38 - 8 | |
| 9 | 730 | michael hall | KTM | 00:25:50 - 9 | 00:48:03 - 9 | |
| 10 | 713 | Mark Dalton | Yamaha | 00:27:18 - 10 | 00:52:27 - 10 | |
| 11 | 729 | tim miller | Kawasaki | 00:27:23 - 11 | ||
| 12 | 731 | jeff salkil | Yamaha | 00:29:09 - 12 | ||
| DNF | 703 | Faucett, Brian | Yamaha |
Youth - Moto 1
| Place | No. | Name | Bike Brand | Lap 1 |
| 1 | 903 | Chris Mitchell | Yamaha | 00:39:44 - 1 |
Youth - Moto 2
| Place | No. | Name | Bike Brand | Lap 1 |
| 1 | 903 | Chris Mitchell | Yamaha | 00:33:05 - 1 |
Overall - Moto 1
| Place | No. | Name | Class | Bike Brand | Laps | Time |
| 1 | 16 | stone, doug | Expert | Honda | 3 | 00:43:42 |
| 2 | 18 | Wohletz, Caleb | Expert | KTM | 3 | 00:43:44 |
| 3 | 14 | Meyer, Anthony | Expert | Yamaha | 3 | 00:44:45 |
| 4 | 13 | Reynaud, Rusty | Expert | Yamaha | 3 | 00:45:36 |
| 5 | 210 | Patton, Jeb | Intermediate | KTM | 3 | 00:50:44 |
| 6 | 202 | Vaught, Chris | Intermediate | Yamaha | 3 | 00:51:02 |
| 7 | 207 | Roberts, Chili | Intermediate | Yamaha | 3 | 00:51:38 |
| 8 | 262 | Simons, Kreg | Intermediate | Yamaha | 3 | 00:52:09 |
| 9 | 237 | Moore, Elston | Intermediate | Yamaha | 3 | 00:53:28 |
| 10 | 626 | Herbert, Mike | 40+ | Suzuki | 3 | 00:54:09 |
| 11 | 204 | Sandridge, Dan | Intermediate | Yamaha | 3 | 00:54:21 |
| 12 | 603 | Eidam, Tom | 40+ | Yamaha | 3 | 00:55:02 |
| 13 | 219 | Gerding, Ralph | Intermediate | Yamaha | 3 | 00:55:11 |
| 14 | 213 | Pilant, Gary | Intermediate | Honda | 3 | 00:55:28 |
| 15 | 324 | Frazier, Jason | 250-Open | Kawasaki | 3 | 00:55:28 |
| 16 | 515 | Henslee, Kevin | 30+ | KTM | 3 | 00:55:46 |
| 17 | 330 | Ghan, Brad | 250-Open | Yamaha | 3 | 00:56:02 |
| 18 | 302 | Waggoner, Dwain | 250-Open | Kawasaki | 3 | 00:56:06 |
| 19 | 310 | Hulce, Patrick | 250-Open | Kawasaki | 3 | 00:56:42 |
| 20 | 209 | Patton, Kelly | Intermediate | KTM | 3 | 00:56:44 |
| 21 | 534 | Janos, Mark | 30+ | Gas | 3 | 00:56:49 |
| 22 | 611 | Gilliard, Phillip | 40+ | Honda | 3 | 00:57:10 |
| 23 | 504 | Wood, Malcolm | 30+ | Kawasaki | 3 | 00:57:34 |
| 24 | 623 | Wohletz, Steve | 40+ | KTM | 3 | 00:57:47 |
| 25 | 503 | Walters, Brent | 30+ | Honda | 3 | 00:57:55 |
| 26 | 231 | jahelka, brian | Intermediate | KTM | 3 | 00:58:07 |
| 27 | 221 | Underwood, Steve | Intermediate | Yamaha | 3 | 00:58:19 |
| 28 | 625 | Briggs, Russell | 40+ | Husqvarna | 3 | 00:58:22 |
| 29 | 505 | Reppy, John | 30+ | Yamaha | 3 | 00:58:29 |
| 30 | 506 | Cummings, Roger | 30+ | Gas | 3 | 00:58:30 |
| 31 | 417 | Willis, Dale | 0-220 | KTM | 3 | 00:58:32 |
| 32 | 415 | Garrison, Levi | 0-220 | Honda | 3 | 00:59:07 |
| 33 | 410 | Roberts, Shane | 0-220 | Yamaha | 3 | 00:59:14 |
| 34 | 601 | Lowe, Greg | 40+ | Yamaha | 3 | 00:59:21 |
| 35 | 607 | Gott, John | 40+ | Yam. | 3 | 00:59:24 |
| 36 | 301 | Frazer, Scott | 250-Open | Gas | 3 | 00:59:33 |
| 37 | 305 | Eddings, Russell | 250-Open | Yamaha | 3 | 00:59:47 |
| 38 | 628 | Wohletz, Vince | 40+ | KTM | 3 | 00:59:50 |
| 39 | 230 | alston, mark | Intermediate | KTM | 3 | 01:00:39 |
| 40 | 314 | Neill, Zack | 250-Open | Yamaha | 3 | 01:01:14 |
| 41 | 702 | Schmidt, George | Beginner | Kaw. | 3 | 01:01:22 |
| 42 | 402 | Lowe, James | 0-220 | Yamaha | 3 | 01:02:22 |
| 43 | 418 | Wilson, Steve | 0-220 | Kawasaki | 3 | 01:02:54 |
| 44 | 629 | Bresee, Kevin | 40+ | Yamaha | 3 | 01:02:59 |
| 45 | 517 | Mitchell, Jerry | 30+ | Yamaha | 3 | 01:03:11 |
| 46 | 524 | Cummings, Richard | 30+ | Honda | 3 | 01:03:17 |
| 47 | 518 | Mayfield, Brian | 30+ | KTM | 3 | 01:03:48 |
| 48 | 309 | Frazer, Shawn | 250-Open | Gas | 3 | 01:04:02 |
| 49 | 211 | Ellison, Max | Intermediate | KTM | 3 | 01:04:03 |
| 50 | 715 | Ward, Weldon | Beginner | Kawasaki | 3 | 01:04:26 |
| 51 | 714 | Spickard, Mick | Beginner | Suzuki | 3 | 01:04:37 |
| 52 | 232 | hall, dusty | Intermediate | Yamaha | 3 | 01:06:39 |
| 53 | 730 | hall, michael | Beginner | KTM | 3 | 01:08:40 |
| 54 | 610 | Van Gelder, Scott | Beginner | KTM | 3 | 01:10:32 |
| 55 | 727 | Royal, John | Beginner | Yamaha | 3 | 01:12:54 |
| 56 | 618 | Cox, Linday | 40+ | KTM | 2 | 00:39:53 |
| 57 | 411 | Wendel, Jeff | 0-220 | Kawasaki | 2 | 00:44:27 |
| 58 | 425 | Conner, Kevin | 0-220 | Yamaha | 2 | 00:44:29 |
| 59 | 306 | Henne, Jason | 250-Open | Yamaha | 2 | 00:44:39 |
| 60 | 424 | burrell, justin | 0-220 | Yamaha | 2 | 00:45:08 |
| 61 | 512 | Kloppe, Aaron | 250-Open | Yamaha | 2 | 00:46:33 |
| 62 | 317 | Gonseth, Brett | 250-Open | Yamaha | 2 | 00:46:55 |
| 63 | 717 | Ullum, Jeff | Beginner | Yamaha | 2 | 00:48:01 |
| 64 | 621 | Wells, Mike | Beginner | Yamaha | 2 | 00:52:14 |
| 65 | 540 | johnson, craig | 30+ | Kawasaki | 2 | 00:52:34 |
| 66 | 716 | Smith, Randy | Beginner | Honda | 2 | 00:54:34 |
| 67 | 731 | salkil, jeff | Beginner | Yamaha | 2 | 00:55:35 |
| 68 | 331 | gannon, jonathan | 250-Open | Honda | 2 | 00:58:26 |
| 69 | 413 | Frost, Nick | 0-220 | KTM | 2 | 00:59:04 |
| 70 | 627 | Vaught, James | 40+ | Yamaha | 2 | 00:59:36 |
| 71 | 713 | Dalton, Mark | Beginner | Yamaha | 2 | 01:00:46 |
| 72 | 729 | miller, tim | Beginner | Kawasaki | 2 | 01:00:49 |
| 73 | 423 | alston, joseph | 0-220 | Kawasaki | 2 | 01:01:51 |
| 74 | 608 | Wilkinson, Steven | 40+ | Honda | 2 | 01:04:34 |
| 75 | 514 | Duncan, Jeffery | 30+ | Yamaha | 2 | 01:09:07 |
| 76 | 509 | Johnson, Greg | 30+ | Yamaha | 2 | 01:10:00 |
| 77 | 703 | Faucett, Brian | Beginner | Yamaha | 1 | 00:38:56 |
| 78 | 903 | Mitchell, Chris | Youth | Yamaha | 1 | 00:39:44 |
| DNF | 401 | Lowe, John | 0-220 | Yamaha | ||
| DNF | 414 | Frost Jr, Nick | 0-220 | Hsk |
Overall - Moto 2
| Place | No. | Name | Class | Bike Brand | Laps | Time |
| 1 | 16 | stone, doug | Expert | Honda | 4 | 00:57:53 |
| 2 | 18 | Wohletz, Caleb | Expert | KTM | 4 | 00:59:27 |
| 3 | 13 | Reynaud, Rusty | Expert | Yamaha | 3 | 00:45:45 |
| 4 | 202 | Vaught, Chris | Intermediate | Yamaha | 3 | 00:48:41 |
| 5 | 210 | Patton, Jeb | Intermediate | KTM | 3 | 00:49:40 |
| 6 | 237 | Moore, Elston | Intermediate | Yamaha | 3 | 00:49:45 |
| 7 | 262 | Simons, Kreg | Intermediate | Yamaha | 3 | 00:50:30 |
| 8 | 207 | Roberts, Chili | Intermediate | Yamaha | 3 | 00:50:45 |
| 9 | 219 | Gerding, Ralph | Intermediate | Yamaha | 3 | 00:51:32 |
| 10 | 213 | Pilant, Gary | Intermediate | Honda | 3 | 00:52:09 |
| 11 | 603 | Eidam, Tom | 40+ | Yamaha | 3 | 00:53:27 |
| 12 | 626 | Herbert, Mike | 40+ | Suzuki | 3 | 00:53:39 |
| 13 | 534 | Janos, Mark | 30+ | Gas | 3 | 00:54:45 |
| 14 | 503 | Walters, Brent | 30+ | Honda | 3 | 00:54:54 |
| 15 | 515 | Henslee, Kevin | 30+ | KTM | 3 | 00:55:09 |
| 16 | 230 | alston, mark | Intermediate | KTM | 3 | 00:55:30 |
| 17 | 629 | Bresee, Kevin | 40+ | Yamaha | 3 | 00:55:34 |
| 18 | 314 | Neill, Zack | 250-Open | Yamaha | 3 | 00:55:40 |
| 19 | 506 | Cummings, Roger | 30+ | Gas | 3 | 00:55:55 |
| 20 | 504 | Wood, Malcolm | 30+ | Kawasaki | 3 | 00:55:58 |
| 21 | 509 | Johnson, Greg | 30+ | Yamaha | 3 | 00:56:06 |
| 22 | 611 | Gilliard, Phillip | 40+ | Honda | 3 | 00:56:14 |
| 23 | 330 | Ghan, Brad | 250-Open | Yamaha | 3 | 00:56:23 |
| 24 | 505 | Reppy, John | 30+ | Yamaha | 3 | 00:56:25 |
| 25 | 302 | Waggoner, Dwain | 250-Open | Kawasaki | 3 | 00:56:55 |
| 26 | 628 | Wohletz, Vince | 40+ | KTM | 3 | 00:57:16 |
