Round 4 - Finish Postitions - Redhawk Ranch - Aurora, MO - 12/22/2002

ATV Expert - Moto 1

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 1 Cody Kirk Honda 00:12:44 - 1 00:25:14 - 1 00:37:32 - 1 00:49:55 - 1
2 16 Kyle Martin Honda 00:12:47 - 4 00:25:18 - 2 00:37:36 - 3 00:49:57 - 2
3 10 Tony Friga Honda 00:12:48 - 5 00:25:27 - 5 00:37:45 - 4 00:50:34 - 3
4 2 Todd Gilham Honda 00:12:45 - 2 00:25:25 - 4 00:37:48 - 5 00:51:17 - 4
5 7 Adam Ferrell Honda 00:12:46 - 3 00:25:20 - 3 00:37:35 - 2 00:51:21 - 5
6 3 Jason Gudde Honda 00:14:09 - 6 00:27:52 - 6 00:41:36 - 6 00:55:18 - 6
7 8 Ryan Wood Honda 00:15:32 - 7 00:35:57 - 7 00:49:51 - 7  

ATV Expert - Moto 2

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 7 Adam Ferrell Honda 00:12:32 - 1 00:24:44 - 1 00:36:52 - 1 00:49:02 - 1
2 1 Cody Kirk Honda 00:12:38 - 4 00:24:49 - 3 00:36:57 - 3 00:49:31 - 2
3 10 Tony Friga Honda 00:12:39 - 5 00:24:52 - 5 00:37:05 - 4 00:50:08 - 3
4 8 Ryan Wood Honda 00:12:37 - 3 00:25:09 - 6 00:37:38 - 5 00:50:09 - 4
5 2 Todd Gilham Honda 00:12:34 - 2 00:24:47 - 2 00:36:54 - 2 00:50:15 - 5
6 3 Jason Gudde Honda 00:13:20 - 7 00:26:38 - 7 00:39:55 - 6 00:53:09 - 6
7 16 Kyle Martin Honda 00:12:41 - 6 00:24:51 - 4    

 

ATV Int - Moto 1

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 222 Mike Carter Suzuki 00:12:51 - 1 00:25:37 - 1 00:38:33 - 1 00:51:32 - 1
2 212 Glenn Fox II Yamaha 00:13:31 - 2 00:26:12 - 2 00:38:55 - 2 00:52:02 - 2
3 344 Jim Taylor Honda 00:15:11 - 5 00:29:13 - 5 00:43:00 - 3 00:56:58 - 3
4 205 Jeff Mueller Suzuki 00:14:39 - 4 00:29:08 - 4 00:43:09 - 4 00:57:05 - 4
5 221 Matt Ryberg Honda 00:16:14 - 6 00:30:05 - 6 00:43:31 - 6 00:57:21 - 5
6 236 Reece Jump Honda 00:13:59 - 3 00:29:02 - 3 00:43:10 - 5 01:00:44 - 6
7 237 Ryan Kellenberger Honda 00:16:19 - 7 00:33:55 - 7 00:50:16 - 7  
DNF 238 kirk, dennis Honda        
DNF 239 Dunbar, Mark Yamaha        

ATV Int - Moto 2

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 212 Glenn Fox II Yamaha 00:12:40 - 1 00:25:01 - 1 00:37:27 - 1 00:50:07 - 1
2 221 Matt Ryberg Honda 00:13:24 - 3 00:26:42 - 2 00:39:54 - 2 00:53:11 - 2
3 344 Jim Taylor Honda 00:13:38 - 5 00:27:07 - 4 00:40:44 - 3 00:54:57 - 3
4 236 Reece Jump Honda 00:13:34 - 4 00:26:54 - 3 00:41:17 - 4 00:55:25 - 4
5 205 Jeff Mueller Suzuki 00:14:06 - 6 00:28:04 - 5 00:41:57 - 5 00:55:29 - 5
6 237 Ryan Kellenberger Honda 00:15:47 - 7 00:31:13 - 6 00:46:41 - 6  
7 222 Mike Carter Suzuki 00:12:43 - 2      
DNF 238 kirk, dennis Honda        
DNF 239 Dunbar, Mark Yamaha        

 

Open B - Moto 1

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 511 Gragg Alms Honda 00:15:03 - 2 00:29:19 - 1 00:43:31 - 1 00:58:07 - 1
2 510 Mark Gromowski Honda 00:19:05 - 4 00:34:55 - 3 00:58:29 - 2  
3 507 Mitch Jackson Honda 00:16:38 - 3 00:34:17 - 2    
4 514 Mike Saunders Suzuki 00:14:59 - 1      
DNF 517 Jones, Bryan Honda        

Open B - Moto 2

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 511 Gragg Alms Honda 00:14:07 - 1 00:28:07 - 1 00:42:41 - 1 00:57:54 - 1
2 510 Mark Gromowski Honda 00:15:07 - 2 00:29:31 - 2 00:44:50 - 2 01:00:36 - 2
3 507 Mitch Jackson Honda 00:15:39 - 3 00:31:32 - 3 00:48:24 - 3  
DNF 517 Jones, Bryan Honda        
DNF 514 Saunders, Mike Suzuki        

 

ATV Beginner - Moto 1

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 313 Kevin Gilreath Yamaha 00:14:31 - 1 00:29:10 - 1 00:44:07 - 1 00:59:01 - 1
2 356 Jeremy Young Yamaha 00:14:43 - 2 00:29:46 - 2 00:44:25 - 2  
3 307 Bill Stuart Honda 00:15:10 - 3 00:29:49 - 3 00:44:36 - 3  
4 358 Todd Bales Yamaha 00:17:40 - 10 00:33:33 - 4 00:49:03 - 4  
5 304 Barry Mueller Honda 00:16:41 - 6 00:34:15 - 5 00:50:21 - 5  
6 362 Frank Sample Honda 00:17:14 - 9 00:35:09 - 7 00:52:11 - 6  
7 311 Glen Smith Honda 00:20:03 - 12 00:38:16 - 8 00:56:59 - 7  
8 341 Kevin Anderson Honda 00:18:33 - 11 00:38:38 - 9 00:58:38 - 8  
9 316 Michael Burks Kawasaki 00:16:49 - 8 00:34:26 - 6    
10 359 Ryan Kraemer Yamaha 00:34:20 - 13 00:50:20 - 10    
11 314 Cody Gilreath Honda 00:16:46 - 7 01:01:09 - 11    
12 360 Bobby Conway Honda 00:15:13 - 4      
13 363 Adam Young Yamaha 00:16:05 - 5      
DNF 357 Martin, Tyler Honda        
DNF 361 Flory, Nick Honda        

ATV Beginner - Moto 2

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 313 Kevin Gilreath Yamaha 00:13:40 - 1 00:27:19 - 1 00:41:02 - 1 00:54:27 - 1
2 307 Bill Stuart Honda 00:15:17 - 4 00:29:48 - 3 00:44:22 - 2  
3 304 Barry Mueller Honda 00:15:14 - 3 00:30:02 - 4 00:45:13 - 3  
4 311 Glen Smith Honda 00:18:12 - 5 00:35:38 - 6 00:53:38 - 4  
5 314 Cody Gilreath Honda 00:18:15 - 6 00:33:45 - 5 01:04:32 - 5  
6 356 Jeremy Young Yamaha 00:14:50 - 2 00:29:12 - 2    
DNF 316 Burks, Michael Kawasaki        
DNF 341 Anderson, Kevin Honda        
DNF 357 Martin, Tyler Honda        
DNF 358 Bales, Todd Yamaha        
DNF 359 Kraemer, Ryan Yamaha        
DNF 360 Conway, Bobby Honda        
DNF 361 Flory, Nick Honda        
DNF 362 Sample, Frank Honda        
DNF 363 Young, Adam Yamaha        

 

ATV U-Class - Moto 1

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 405 Ian Cloyd Honda 00:14:46 - 1 00:28:42 - 1 00:42:54 - 1 00:57:11 - 1
2 402 Chris Lenz Yamaha 00:15:31 - 2 00:30:49 - 3 00:45:29 - 2  
3 401 Scott Hall Honda 00:15:44 - 3 00:30:28 - 2 00:45:49 - 3  
4 407 Seth Smith Honda 00:18:33 - 4 00:36:39 - 4 00:56:12 - 4  

ATV U-Class - Moto 2

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 405 Ian Cloyd Honda 00:13:29 - 1 00:27:13 - 1 00:41:45 - 1 00:57:07 - 1
2 401 Scott Hall Honda 00:14:37 - 2 00:28:40 - 2 00:43:04 - 3 00:57:20 - 2
3 402 Chris Lenz Yamaha 00:14:41 - 3 00:28:44 - 3 00:43:02 - 2 00:58:04 - 3
4 407 Seth Smith Honda 00:17:19 - 4 00:34:30 - 4 00:52:03 - 4  

Overall - Moto 1

Place No. Name Class Bike Brand Laps Time
1 1 Kirk, Cody ATV Expert Honda 4 00:49:55
2 16 Martin, Kyle ATV Expert Honda 4 00:49:57
3 10 Friga, Tony ATV Expert Honda 4 00:50:34
4 2 Gilham, Todd ATV Expert Honda 4 00:51:17
5 7 Ferrell, Adam ATV Expert Honda 4 00:51:21
6 222 Carter, Mike ATV Int Yamaha 4 00:51:32
7 212 Fox II, Glenn ATV Int Yamaha 4 00:52:02
8 3 Gudde, Jason ATV Expert Honda 4 00:55:18
9 344 Taylor, Jim ATV Int Honda 4 00:56:58
10 205 Mueller, Jeff ATV Int Suzuki 4 00:57:05
11 405 Cloyd, Ian ATV U-Class Honda 4 00:57:11
12 221 Ryberg, Matt ATV Int Honda 4 00:57:21
13 511 Alms, Gragg Open B Honda 4 00:58:07
14 313 Gilreath, Kevin ATV Beginner Yamaha 4 00:59:01
15 236 Jump, Reece ATV Int Honda 4 01:00:44
16 356 Young, Jeremy ATV Beginner Yamaha 3 00:44:25
17 307 Stuart, Bill ATV Beginner Honda 3 00:44:36
18 402 Lenz, Chris ATV U-Class Yamaha 3 00:45:29
19 401 Hall, Scott ATV U-Class Honda 3 00:45:49
20 358 Bales, Todd ATV Beginner Yamaha 3 00:49:03
21 8 Wood, Ryan ATV Expert Honda 3 00:49:51
22 237 Kellenberger, Ryan ATV Int Honda 3 00:50:16
23 304 Mueller, Barry ATV Beginner Honda 3 00:50:21
24 362 Sample, Frank ATV Beginner Honda 3 00:52:11
25 407 Smith, Seth ATV U-Class Honda 3 00:56:12
26 311 Smith, Glen ATV Beginner Honda 3 00:56:59
27 510 Gromowski, Mark Open B Honda 3 00:58:29
28 341 Anderson, Kevin ATV Beginner Honda 3 00:58:38
29 507 Jackson, Mitch Open B Honda 2 00:34:17
30 316 Burks, Michael ATV Beginner Kawasaki 2 00:34:26
31 359 Kraemer, Ryan ATV Beginner Yamaha 2 00:50:20
32 314 Gilreath, Cody ATV Beginner Honda 2 01:01:09
33 514 Saunders, Mike Open B Suzuki 1 00:14:59
34 360 Conway, Bobby ATV Beginner Honda 1 00:15:13
35 363 Young, Adam ATV Beginner Yamaha 1 00:16:05
DNF 517 Jones, Bryan Open B Honda    
DNF 238 kirk, dennis ATV Int Honda    
DNF 357 Martin, Tyler ATV Beginner Honda    
DNF 361 Flory, Nick ATV Beginner Honda    
DNF 239 Dunbar, Mark ATV Int Yamaha    

Overall - Moto 2

Place No. Name Class Bike Brand Laps Time
1 7 Ferrell, Adam ATV Expert Honda 4 00:49:02
2 1 Kirk, Cody ATV Expert Honda 4 00:49:31
3 212 Fox II, Glenn ATV Int Yamaha 4 00:50:07
4 10 Friga, Tony ATV Expert Honda 4 00:50:08
5 8 Wood, Ryan ATV Expert Honda 4 00:50:09
6 2 Gilham, Todd ATV Expert Honda 4 00:50:15
7 3 Gudde, Jason ATV Expert Honda 4 00:53:09
8 221 Ryberg, Matt ATV Int Honda 4 00:53:11
9 313 Gilreath, Kevin ATV Beginner Yamaha 4 00:54:27
10 344 Taylor, Jim ATV Int Honda 4 00:54:57
11 236 Jump, Reece ATV Int Honda 4 00:55:25
12 205 Mueller, Jeff ATV Int Suzuki 4 00:55:29
13 405 Cloyd, Ian ATV U-Class Honda 4 00:57:07
14 401 Hall, Scott ATV U-Class Honda 4 00:57:20
15 511 Alms, Gragg Open B Honda 4 00:57:54
16 402 Lenz, Chris ATV U-Class Yamaha 4 00:58:04
17 510 Gromowski, Mark Open B Honda 4 01:00:36
18 307 Stuart, Bill ATV Beginner Honda 3 00:44:22
19 304 Mueller, Barry ATV Beginner Honda 3 00:45:13
20 237 Kellenberger, Ryan ATV Int Honda 3 00:46:41
21 507 Jackson, Mitch Open B Honda 3 00:48:24
22 407 Smith, Seth ATV U-Class Honda 3 00:52:03
23 311 Smith, Glen ATV Beginner Honda 3 00:53:38
24 314 Gilreath, Cody ATV Beginner Honda 3 01:04:32
25 16 Martin, Kyle ATV Expert Honda 2 00:24:51
26 356 Young, Jeremy ATV Beginner Yamaha 2 00:29:12
27 222 Carter, Mike ATV Int Yamaha 1 00:12:43
DNF 514 Saunders, Mike Open B Suzuki    
DNF 341 Anderson, Kevin ATV Beginner Honda    
DNF 316 Burks, Michael ATV Beginner Kawasaki    
DNF 517 Jones, Bryan Open B Honda    
DNF 238 kirk, dennis ATV Int Honda    
DNF 357 Martin, Tyler ATV Beginner Honda    
DNF 358 Bales, Todd ATV Beginner Yamaha    
DNF 359 Kraemer, Ryan ATV Beginner Yamaha    
DNF 360 Conway, Bobby ATV Beginner Honda    
DNF 361 Flory, Nick ATV Beginner Honda    
DNF 362 Sample, Frank ATV Beginner Honda    
DNF 363 Young, Adam ATV Beginner Yamaha    
DNF 239 Dunbar, Mark ATV Int Yamaha