Round 3 - Finish Positions - Dunfee Ranch - Cassville, MO - 11/10/2002

ClassName Overall
Moto 1
Moto 2
Rider

Expert

1
2
1
Reynaud Rusty

2
1
3
Meyer Anthony

3
3
2
Wohletz Caleb

4
4
4
Mills Micheal

5
5
5
Mills Jeff

Intermediate

1
2
2
Bieschke Adam

2
1
4
Harris Karl

3
4
5
Roberts Chili

4
3
6
Bryant Zack

5
11
1
Vaught Chris

6
9
3
Simons Kreg

7
5
7
Moore Elston

8
6
8
Gerding Ralph

9
8
9
Patton Kelly

10
7
11
Patton Jeb

11
10
10
Pilant Gary

12
13
12
Ellison Max

13
12
13
Choate Bobby

0-220

1
1
1
Frost Nick

2
2
2
Von Holten David

3
4
4
Garrison Levi

4
3
5
Payne Braydon

5
6
3
Griffith Dusty

6
7
8
Lowe James

7
5
10
Roberts Shane

8
9
7
Coburn Eric

9
11
6
Godsey Deryk

10
8
9
Griffith Pat

11
10
12
Wilson Steve

12
12
11
Wendel Jeff

13
14
13
Eidam Michele

14
13
14
Lowe John

15
15
15
Frost Jr Nick

250-Open

1
4
1
Davis Cliff

2
2
3
Richardson Brian

3
1
4
Roark Grant

4
6
5
Peck Dale

5
3
8
Frazier Jason

6
5
7
Frazer Scott

7
11
2
Hulce Patrick

8
8
6
Waggoner Dwain

9
7
9
Frazer Shawn

10
9
10
Gonseth Brett

11
10
11
Ball Justin

30+

1
1
1
Soenksen Neal

2
2
2
Johnson Greg

3
3
4
McCasland Jerry

4
6
3
Janos Mark

5
5
5
Wood Malcolm

6
4
6
Walters Brent

7
8
7
Mayfield Brian

8
10
8
McCasland Doug

9
9
9
Mitchell Jerry

10
11
10
Dollar Mike

11
12
11
Terry Randy

12
14
12
Duncan Jeffery

13
7
0
Reppy John

14
13
0
Cummings Roger

40+

1
1
1
Eidam Tom

2
2
2
Gilliard Phillip

3
3
3
Bertsch Tim

4
4
4
Lowe Greg

5
5
6
Tony Siler

6
6
7
Wohletz Steve

7
9
5
Briggs Russell

8
7
8
Crosby Wayne

9
8
9
Stine Nick

10
11
10
Wells Mike

11
10
11
Kemna Kevin

12
13
0
Gott John

13
14
0
Johnson Billy

Beginner

1
3
1
Ross David

2
1
4
Schmidt George

3
4
3
Wright Steve

4
2
6
Ward Weldon

5
5
7
Dobias Danny

6
9
5
Thompson Tim

7
6
9
Hannaford Heath

8
8
8
Smith Randy

9
7
12
Spickard Mick

10
10
10
Royal John

11
11
11
Ullum Jeff

12
0
2
Tongay Dustin

13
12
0
Dalton Mark

14
13
0
Marlin Kelby

15
14
0
Hodge Alex

16
15
0
Faucett Brian

17
16
0
Johnson Bryant

Youth

1
1
1
Mitchell Chris


Round 3 - Laptimes - Dunfee Ranch - Cassville, MO - 11/10/2002

Expert - Moto 1

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 14 Anthony Meyer 14 Yamaha 00:12:25 - 1 00:24:45 - 1 00:37:23 - 1 00:50:10 - 1
2 13 Rusty Reynaud 13 Yamaha 00:12:58 - 3 00:25:32 - 3 00:37:53 - 2 00:50:25 - 2
3 18 Caleb Wohletz 18 KTM 00:12:51 - 2 00:25:19 - 2 00:37:54 - 3 00:50:27 - 3
4 10 Micheal Mills 10 KTM 00:13:19 - 4 00:26:25 - 4 00:40:04 - 4 00:53:41 - 4
5 9 Jeff Mills 9 Yamaha 00:14:46 - 5 00:28:42 - 5 00:43:05 - 5 00:56:51 - 5
DNF 15 Gay, Mark 15 Yamaha        

 

Expert - Moto 2

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 13 Rusty Reynaud 13 Yamaha 00:12:28 - 2 00:24:00 - 1 00:36:03 - 1 00:47:57 - 1
2 18 Caleb Wohletz 18 KTM 00:12:27 - 1 00:24:02 - 2 00:36:04 - 2 00:48:06 - 2
3 14 Anthony Meyer 14 Yamaha 00:12:30 - 3 00:24:05 - 3 00:36:18 - 3 00:48:11 - 3
4 10 Micheal Mills 10 KTM 00:13:32 - 4 00:26:16 - 4 00:39:09 - 4 00:52:33 - 4
5 9 Jeff Mills 9 Yamaha 00:14:01 - 5 00:28:20 - 5 00:41:30 - 5 00:55:02 - 5
DNF 15 Gay, Mark 15 Yamaha        

Intermediate - Moto 1

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 224 Karl Harris 224 KTM 00:13:30 - 1 00:26:53 - 1 00:40:16 - 1 00:53:48 - 1
2 225 Adam Bieschke 225 Yamaha 00:13:38 - 2 00:27:13 - 2 00:40:54 - 2 00:54:33 - 2
3 227 Zack Bryant 227 Suzuki 00:14:29 - 6 00:27:59 - 4 00:41:38 - 4 00:55:06 - 3
4 207 Chili Roberts 207 Yamaha 00:14:13 - 3 00:27:55 - 3 00:41:33 - 3 00:55:10 - 4
5 237 Elston Moore 237 Yamaha 00:14:35 - 8 00:31:00 - 12 00:42:05 - 5 00:55:49 - 5
6 219 Ralph Gerding 219 Yamaha 00:15:00 - 10 00:28:30 - 6 00:42:12 - 6 00:55:52 - 6
7 210 Jeb Patton 210 KTM 00:14:24 - 4 00:31:00 - 11 00:42:39 - 7 00:57:17 - 7
8 209 Kelly Patton 209 KTM 00:14:26 - 5 00:28:55 - 7 00:43:13 - 9 00:57:20 - 8
9 262 Kreg Simons 262 Yamaha 00:14:32 - 7 00:28:28 - 5 00:42:47 - 8 00:57:28 - 9
10 213 Gary Pilant 213 Honda 00:14:52 - 9 00:29:36 - 8 00:43:51 - 10 00:58:01 - 10
11 202 Chris Vaught 202 Yamaha 00:17:41 - 13 00:31:25 - 13 00:44:49 - 11 00:58:19 - 11
12 229 Bobby Choate 229 Yamaha 00:15:38 - 12 00:30:21 - 9 00:44:56 - 12 01:00:49 - 12
13 211 Max Ellison 211 KTM 00:15:23 - 11 00:30:35 - 10 00:45:54 - 13  
DNF 226 Sharp, Brian 226 Yamaha        
DNF 228 Nelson, Parker 228 gas        

 

Intermediate - Moto 2

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 202 Chris Vaught 202 Yamaha 00:13:10 - 1 00:26:05 - 1 00:39:16 - 1 00:52:21 - 1
2 225 Adam Bieschke 225 Yamaha 00:13:39 - 3 00:26:38 - 4 00:39:32 - 3 00:52:25 - 2
3 262 Kreg Simons 262 Yamaha 00:13:36 - 2 00:26:34 - 2 00:39:30 - 2 00:52:28 - 3
4 224 Karl Harris 224 KTM 00:13:56 - 7 00:26:47 - 7 00:39:35 - 5 00:52:30 - 4
5 207 Chili Roberts 207 Yamaha 00:13:54 - 6 00:26:46 - 6 00:39:34 - 4 00:52:33 - 5
6 227 Zack Bryant 227 Suzuki 00:13:50 - 5 00:26:36 - 3 00:39:47 - 6 00:53:19 - 6
7 237 Elston Moore 237 Yamaha 00:13:48 - 4 00:26:41 - 5 00:39:57 - 7 00:53:22 - 7
8 219 Ralph Gerding 219 Yamaha 00:14:13 - 8 00:27:26 - 8 00:40:35 - 8 00:54:03 - 8
9 209 Kelly Patton 209 KTM 00:14:36 - 9 00:28:09 - 9 00:41:26 - 9 00:54:37 - 9
10 213 Gary Pilant 213 Honda 00:15:00 - 13 00:28:48 - 10 00:42:20 - 10 00:55:57 - 10
11 210 Jeb Patton 210 KTM 00:14:57 - 12 00:28:57 - 11 00:43:33 - 11 00:57:44 - 11
12 211 Max Ellison 211 KTM 00:14:54 - 10 00:29:37 - 13 00:44:48 - 12 01:00:16 - 12
13 229 Bobby Choate 229 Yamaha 00:14:56 - 11 00:29:29 - 12 00:48:48 - 13  
DNF 226 Sharp, Brian 226 Yamaha        
DNF 228 Nelson, Parker 228 gas        

0-220 - Moto 1

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 413 Nick Frost 413 KTM 00:15:40 - 1 00:30:14 - 2 00:44:23 - 1 00:58:51 - 1
2 403 David Von Holten 403 KTM 00:16:01 - 5 00:30:04 - 1 00:44:38 - 2 00:59:24 - 2
3 419 Braydon Payne 419 Kawasaki 00:15:53 - 2 00:30:41 - 3 00:45:55 - 3  
4 415 Levi Garrison 415 Honda 00:16:01 - 6 00:31:13 - 5 00:46:27 - 4  
5 410 Shane Roberts 410 Yamaha 00:15:59 - 3 00:30:55 - 4 00:46:30 - 5  
6 420 Dusty Griffith 420 Yamaha 00:16:00 - 4 00:32:03 - 6 00:48:01 - 6  
7 402 James Lowe 402 Yamaha 00:16:19 - 8 00:32:35 - 7 00:48:15 - 7  
8 421 Pat Griffith 421 Kawasaki 00:16:37 - 9 00:34:19 - 9 00:50:23 - 8  
9 404 Eric Coburn 404 Kawasaki 00:16:07 - 7 00:32:37 - 8 00:50:30 - 9  
10 418 Steve Wilson 418 Kawasaki 00:18:33 - 12 00:35:12 - 10 00:52:07 - 10  
11 422 Deryk Godsey 422 Kawasaki 00:20:40 - 14 00:36:39 - 12 00:52:08 - 11  
12 411 Jeff Wendel 411 Kawasaki 00:17:57 - 10 00:35:37 - 11 00:53:54 - 12  
13 401 John Lowe 401 Yamaha 00:18:02 - 11 00:37:32 - 13 00:56:08 - 13  
14 416 Michele Eidam 416 KTM 00:20:03 - 13 00:40:52 - 14 01:01:55 - 14  
15 414 Nick Frost Jr 414 Hsk 00:25:20 - 15      

 

0-220 - Moto 2

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 413 Nick Frost 413 KTM 00:14:39 - 1 00:28:50 - 2 00:42:46 - 2 00:56:41 - 1
2 403 David Von Holten 403 KTM 00:14:43 - 2 00:28:41 - 1 00:42:44 - 1 00:57:16 - 2
3 420 Dusty Griffith 420 Yamaha 00:15:56 - 5 00:30:33 - 5 00:44:50 - 3 00:59:26 - 3
4 415 Levi Garrison 415 Honda 00:16:05 - 6 00:32:00 - 6 00:45:11 - 4  
5 419 Braydon Payne 419 Kawasaki 00:15:34 - 4 00:30:16 - 3 00:45:26 - 5  
6 422 Deryk Godsey 422 Kawasaki 00:14:54 - 3 00:30:20 - 4 00:46:45 - 6  
7 404 Eric Coburn 404 Kawasaki 00:17:57 - 11 00:32:49 - 7 00:48:38 - 7  
8 402 James Lowe 402 Yamaha 00:17:05 - 8 00:33:50 - 8 00:50:00 - 8  
9 421 Pat Griffith 421 Kawasaki 00:16:31 - 7 00:34:10 - 9 00:51:16 - 9  
10 410 Shane Roberts 410 Yamaha 00:19:13 - 14 00:36:03 - 12 00:51:45 - 10  
11 411 Jeff Wendel 411 Kawasaki 00:17:50 - 10 00:34:32 - 10 00:52:12 - 11  
12 418 Steve Wilson 418 Kawasaki 00:18:18 - 13 00:35:32 - 11 00:52:15 - 12  
13 416 Michele Eidam 416 KTM 00:18:16 - 12 00:37:55 - 15 00:56:09 - 13  
14 401 John Lowe 401 Yamaha 00:19:15 - 15 00:36:04 - 13 01:02:51 - 14  
15 414 Nick Frost Jr 414 Hsk 00:17:38 - 9 00:36:14 - 14    

250-Open - Moto 1

Place No. Name Rider ID Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 327 Grant Roark 327 Yamaha 00:15:21 - 1 00:29:50 - 1 00:43:44 - 1 00:58:00 - 1
2 322 Brian Richardson 322 KTM 00:16:00 - 5 00:31:29 - 4 00:45:51 - 2  
3 324 Jason Frazier 324 Kawasaki 00:15:46 - 2