| |
Round 3 - Finish Positions - Dunfee Ranch - Cassville, MO - 11/10/2002 |
| |
ClassName | Overall | |
Moto 1 | |
Moto 2 | |
Rider |
| |
ATV Expert |
| |
1 | |
1 | |
1 | |
Kirk | Cody |
| |
2 | |
3 | |
2 | |
Gilham | Todd |
| |
3 | |
2 | |
4 | |
Martin | Kyle |
| |
4 | |
4 | |
3 | |
Friga | Tony |
| |
5 | |
5 | |
5 | |
Ferrell | Adam |
| |
6 | |
7 | |
6 | |
Burke | Tom |
| |
7 | |
8 | |
7 | |
Gudde | Jason |
| |
8 | |
6 | |
0 | |
Ellett | Gabe |
| |
ATV Int |
| |
1 | |
1 | |
1 | |
Carter | Mike |
| |
2 | |
2 | |
2 | |
Butler | Rhett |
| |
3 | |
3 | |
3 | |
Ryberg | Matt |
| |
4 | |
4 | |
4 | |
Jump | Reece |
| |
5 | |
6 | |
5 | |
Sisk | Jimmy |
| |
6 | |
5 | |
6 | |
Black | Paul |
| |
Open B |
| |
1 | |
1 | |
1 | |
Alms | Gragg |
| |
2 | |
2 | |
3 | |
Wyatt | Jake |
| |
3 | |
4 | |
2 | |
Jackson | Mitch |
| |
4 | |
3 | |
4 | |
Wyatt | Chris |
| |
5 | |
5 | |
0 | |
Saunders | Mike |
| |
ATV Beginner |
| | 1 | | 2 | | 2 | | Young | Jason |
| | 2 | | 1 | | 3 | | Lyons | Nick |
| | 3 | | 4 | | 1 | | Alms | Derek |
| | 4 | | 5 | | 4 | | Stuart | Bill |
| | 5 | | 6 | | 5 | | Fields | Rusty |
| | 6 | | 3 | | 8 | | Taylor | Jim |
| | 7 | | 7 | | 7 | | Johnson | Bryant |
| | 8 | | 8 | | 9 | | Mitchel | Paul |
| | 9 | | 0 | | 6 | | Mitchel | David |
| | 10 | | 9 | | 0 | | Waszczuk | Zenon |
| | 11 | | 10 | | 0 | | Rudd | Brandon |
| | 12 | | 11 | | 0 | | Smith | Michael |
| | 13 | | 12 | | 0 | | Smith | Glen |
| |
ATV U-Class |
| |
1 | |
1 | |
1 | |
Cloyd | Ian |
| |
2 | |
2 | |
2 | |
Lenz | Chris |
| |
3 | |
3 | |
3 | |
Stelzer | Dustin |
| |
4 | |
4 | |
4 | |
Phelps | Colby |
| |
5 | |
5 | |
5 | |
Conner | Keith |
| |
6 | |
6 | |
0 | |
Myers | Mac |
| |
7 | |
7 | |
0 | |
Smith | Seth |
| |
Round 3 - Laptimes - Dunfee Ranch - Cassville, MO - 11/10/2002 |
ATV Expert - Moto 1
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 1 | Cody Kirk | Honda | 00:14:52 - 1 | 00:29:06 - 1 | 00:43:31 - 1 | 00:57:35 - 1 |
| 2 | 16 | Kyle Martin | Honda | 00:15:22 - 3 | 00:29:27 - 2 | 00:43:48 - 2 | 00:57:42 - 2 |
| 3 | 2 | Todd Gilham | Honda | 00:15:19 - 2 | 00:30:05 - 4 | 00:44:40 - 3 | 00:59:22 - 3 |
| 4 | 10 | Tony Friga | Honda | 00:15:23 - 4 | 00:29:53 - 3 | 00:44:45 - 4 | 00:59:25 - 4 |
| 5 | 7 | Adam Ferrell | Honda | 00:15:27 - 5 | 00:30:29 - 5 | 00:45:15 - 5 | |
| 6 | 18 | Gabe Ellett | Honda | 00:15:36 - 6 | 00:30:53 - 6 | 00:46:40 - 6 | |
| 7 | 17 | Tom Burke | Honda | 00:16:04 - 7 | 00:31:47 - 7 | 00:48:56 - 7 | |
| 8 | 3 | Jason Gudde | Honda | 00:18:08 - 8 | 00:34:17 - 8 | 00:50:23 - 8 |
ATV Expert - Moto 2
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
| 1 | 1 | Cody Kirk | Honda | 00:14:34 - 1 | 00:28:08 - 1 | 00:42:29 - 1 | 00:56:40 - 1 |
| 2 | 2 | Todd Gilham | Honda | 00:14:37 - 2 | 00:28:41 - 2 | 00:43:08 - 3 | 00:57:28 - 2 |
| 3 | 10 | Tony Friga | Honda | 00:14:41 - 3 | 00:28:55 - 4 | 00:43:07 - 2 | 00:57:45 - 3 |
| 4 | 16 | Kyle Martin | Honda | 00:14:43 - 4 | 00:28:44 - 3 | 00:43:21 - 4 | 00:58:40 - 4 |
| 5 | 7 | Adam Ferrell | Honda | 00:14:49 - 5 | 00:29:02 - 5 | 00:43:25 - 5 | 00:59:02 - 5 |
| 6 | 17 | Tom Burke | Honda | 00:15:54 - 6 | 00:31:06 - 6 | 00:46:07 - 6 | |
| 7 | 3 | Jason Gudde | Honda | 00:17:31 - 7 | 00:33:20 - 7 | 00:49:08 - 7 | |
| DNF | 18 | Ellett, Gabe | Honda |
ATV Int - Moto 1
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 222 | Mike Carter | Yamaha | 00:16:07 - 1 | 00:31:24 - 1 | 00:46:47 - 1 |
| 2 | 211 | Rhett Butler | Honda | 00:16:33 - 2 | 00:31:28 - 2 | 00:47:15 - 2 |
| 3 | 221 | Matt Ryberg | Honda | 00:16:57 - 4 | 00:32:35 - 3 | 00:48:07 - 3 |
| 4 | 236 | Reece Jump | Honda | 00:17:05 - 6 | 00:33:28 - 5 | 00:49:52 - 4 |
| 5 | 210 | Paul Black | Honda | 00:17:01 - 5 | 00:33:25 - 4 | 00:50:28 - 5 |
| 6 | 232 | Jimmy Sisk | Honda | 00:16:52 - 3 | 00:33:38 - 6 | 00:50:33 - 6 |
ATV Int - Moto 2
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 222 | Mike Carter | Yamaha | 00:15:43 - 1 | 00:30:45 - 1 | 00:45:24 - 1 |
| 2 | 211 | Rhett Butler | Honda | 00:15:55 - 3 | 00:30:50 - 2 | 00:45:27 - 2 |
| 3 | 221 | Matt Ryberg | Honda | 00:15:53 - 2 | 00:31:09 - 3 | 00:46:43 - 3 |
| 4 | 236 | Reece Jump | Honda | 00:16:58 - 4 | 00:32:56 - 4 | 00:49:06 - 4 |
| 5 | 232 | Jimmy Sisk | Honda | 00:17:49 - 5 | 00:35:01 - 5 | 00:52:48 - 5 |
| 6 | 210 | Paul Black | Honda | 00:18:09 - 6 |
Open B - Moto 1
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 511 | Gragg Alms | Honda | 00:17:25 - 2 | 00:33:50 - 2 | 00:50:05 - 1 |
| 2 | 515 | Jake Wyatt | Honda | 00:17:28 - 3 | 00:33:59 - 3 | 00:50:09 - 2 |
| 3 | 516 | Chris Wyatt | Suzuki | 00:17:23 - 1 | 00:33:40 - 1 | 00:50:11 - 3 |
| 4 | 507 | Mitch Jackson | Honda | 00:18:11 - 4 | 00:37:19 - 4 | 00:55:57 - 4 |
| 5 | 514 | Mike Saunders | Suzuki | 00:20:04 - 5 |
Open B - Moto 2
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 511 | Gragg Alms | Honda | 00:17:42 - 1 | 00:34:16 - 1 | 00:51:20 - 1 |
| 2 | 507 | Mitch Jackson | Honda | 00:17:52 - 4 | 00:35:54 - 2 | 00:54:20 - 2 |
| 3 | 515 | Jake Wyatt | Honda | 00:17:51 - 3 | 00:43:55 - 3 | 01:01:02 - 3 |
| 4 | 516 | Chris Wyatt | Suzuki | 00:17:49 - 2 | ||
| DNF | 514 | Saunders, Mike | Suzuki |
ATV Beginner - Moto 1
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 355 | Nick Lyons | Yamaha | 00:17:33 - 2 | 00:33:56 - 1 | 00:50:49 - 1 |
| 2 | 351 | Jason Young | Yamaha | 00:17:21 - 1 | 00:34:16 - 2 | 00:50:57 - 2 |
| 3 | 344 | Jim Taylor | Honda | 00:18:13 - 4 | 00:35:29 - 4 | 00:54:34 - 3 |
| 4 | 318 | Derek Alms | Honda | 00:17:53 - 3 | 00:34:19 - 3 | 00:56:29 - 4 |
| 5 | 307 | Bill Stuart | Honda | 00:23:59 - 9 | 00:41:55 - 7 | 00:58:52 - 5 |
| 6 | 346 | Rusty Fields | Honda | 00:20:00 - 5 | 00:39:51 - 5 | 00:59:18 - 6 |
| 7 | 347 | Bryant Johnson | Honda | 00:23:19 - 8 | 00:42:41 - 8 | 01:01:41 - 7 |
| 8 | 354 | Paul Mitchel | Honda | 00:22:05 - 6 | 00:41:02 - 6 | 01:03:33 - 8 |
| 9 | 348 | Zenon Waszczuk | Honda | 00:27:43 - 12 | 00:50:41 - 9 | |
| 10 | 352 | Brandon Rudd | Honda | 00:27:35 - 11 | 00:53:14 - 10 | |
| 11 | 350 | Michael Smith | Yamaha | 00:24:55 - 10 | 00:54:06 - 11 | |
| 12 | 311 | Glen Smith | Honda | 00:23:17 - 7 | ||
| DNF | 345 | Crooks, Greg | Honda | |||
| DNF | 349 | Sturdefant, Travis | Bombardier | |||
| DNF | 353 | Mitchel, David | Yamaha |
ATV Beginner - Moto 2
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 318 | Derek Alms | Honda | 00:17:34 - 1 | 00:34:12 - 1 | 00:51:05 - 1 |
| 2 | 351 | Jason Young | Yamaha | 00:17:39 - 2 | 00:34:22 - 2 | 00:51:07 - 2 |
| 3 | 355 | Nick Lyons | Yamaha | 00:17:57 - 3 | 00:34:52 - 3 | 00:51:51 - 3 |
| 4 | 307 | Bill Stuart | Honda | 00:18:14 - 4 | 00:35:27 - 4 | 00:53:08 - 4 |
| 5 | 346 | Rusty Fields | Honda | 00:19:26 - 7 | 00:38:01 - 5 | 00:57:30 - 5 |
| 6 | 353 | David Mitchel | Yamaha | 00:19:02 - 5 | 00:38:23 - 6 | 00:58:56 - 6 |
| 7 | 347 | Bryant Johnson | Honda | 00:20:14 - 8 | 00:41:13 - 7 | 01:02:00 - 7 |
| 8 | 344 | Jim Taylor | Honda | 00:19:12 - 6 | ||
| 9 | 354 | Paul Mitchel | Honda | 00:22:28 - 9 | ||
| DNF | 311 | Smith, Glen | Honda | |||
| DNF | 345 | Crooks, Greg | Honda | |||
| DNF | 348 | Waszczuk, Zenon | Honda | |||
| DNF | 349 | Sturdefant, Travis | Bombardier | |||
| DNF | 350 | Smith, Michael | Yamaha | |||
| DNF | 352 | Rudd, Brandon | Honda |
ATV U-Class - Moto 1
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 405 | Ian Cloyd | Honda | 00:17:41 - 1 | 00:34:00 - 1 | 00:51:14 - 1 |
| 2 | 402 | Chris Lenz | Yamaha | 00:19:38 - 2 | 00:38:06 - 2 | 00:56:01 - 2 |
| 3 | 408 | Dustin Stelzer | Honda | 00:21:43 - 4 | 00:40:34 - 4 | 01:00:59 - 3 |
| 4 | 423 | Colby Phelps | Honda | 00:21:38 - 3 | 00:40:26 - 3 | |
| 5 | 424 | Keith Conner | Yamaha | 00:22:11 - 5 | 00:45:14 - 5 | |
| 6 | 422 | Mac Myers | Polaris | 00:22:46 - 7 | 00:46:44 - 6 | |
| 7 | 407 | Seth Smith | Honda | 00:22:29 - 6 |
ATV U-Class - Moto 2
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 405 | Ian Cloyd | Honda | 00:17:14 - 1 | 00:33:58 - 1 | 00:51:05 - 1 |
| 2 | 402 | Chris Lenz | Yamaha | 00:18:59 - 2 | 00:36:32 - 2 | 00:54:01 - 2 |
| 3 | 408 | Dustin Stelzer | Honda | 00:19:08 - 4 | 00:36:34 - 3 | 00:54:03 - 3 |
| 4 | 423 | Colby Phelps | Honda | 00:19:01 - 3 | 00:37:39 - 4 | 00:55:36 - 4 |
| 5 | 424 | Keith Conner | Yamaha | 00:22:46 - 5 | 00:46:11 - 5 | |
| DNF | 407 | Smith, Seth | Honda | |||
| DNF | 422 | Myers, Mac | Polaris |