Bike Individual Moto Results - Hillbilly Highways - Highlandville, MO - 10/07/2002
Expert - Moto 1
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 13 | Rusty Reynaud | Yamaha | 00:17:06 - 2 | 00:34:34 - 2 | 00:53:04 - 1 |
| 2 | 12 | Tracy Bauman | KTM | 00:15:30 - 1 | 00:34:12 - 1 | 00:54:14 - 2 |
| 3 | 11 | Travis Pilant | Honda | 00:18:45 - 3 | 00:38:10 - 3 | 00:58:07 - 3 |
Expert - Moto 2
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 13 | Rusty Reynaud | Yamaha | 00:17:20 - 2 | 00:34:57 - 1 | 00:53:17 - 1 |
| 2 | 12 | Tracy Bauman | KTM | 00:15:18 - 1 | 00:35:11 - 2 | 00:53:50 - 2 |
Expert - Combined Finish
| Place | No. | Name | Bike Brand |
| 1 | 13 | Rusty Reynaud | Yamaha |
| 2 | 12 | Tracy Bauman | KTM |
| 3 | 11 | Travis Pilant | Honda |
Intermediate - Moto 1
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 223 | Slade Morlang | Husqvarna | 00:18:07 - 1 | 00:36:47 - 1 | 00:56:00 - 1 |
| 2 | 202 | Chris Vaught | Yamaha | 00:18:27 - 2 | 00:38:01 - 2 | 00:57:27 - 2 |
| 3 | 214 | Dwayne Miekley | KTM | 00:19:09 - 5 | 00:38:16 - 3 | 00:58:37 - 3 |
| 4 | 262 | Kreg Simons | Yamaha | 00:19:05 - 4 | 00:39:06 - 5 | 00:59:44 - 4 |
| 5 | 219 | Ralph Gerding | Yamaha | 00:19:12 - 6 | 00:38:47 - 4 | 00:59:57 - 5 |
| 6 | 221 | Steve Underwood | Yamaha | 00:19:43 - 7 | 00:39:41 - 7 | 01:00:07 - 6 |
| 7 | 237 | Elston Moore | Yamaha | 00:20:40 - 10 | 00:40:42 - 10 | 01:00:22 - 7 |
| 8 | 213 | Gary Pilant | Honda | 00:20:05 - 8 | 00:40:01 - 8 | 01:00:39 - 8 |
| 9 | 222 | Rick Helmick | Honda | 00:19:02 - 3 | 00:39:29 - 6 | 01:00:56 - 9 |
| 10 | 210 | Jeb Patton | KTM | 00:20:35 - 9 | 00:40:39 - 9 | 01:03:00 - 10 |
| 11 | 209 | Kelly Patton | KTM | 00:21:07 - 11 | 00:42:30 - 11 | 01:03:36 - 11 |
| 12 | 211 | Max Ellison | KTM | 00:21:29 - 12 | 00:45:27 - 12 | |
| 13 | 220 | Todd Corwin | KTM | 00:21:32 - 13 | 00:46:12 - 13 | |
| 14 | 204 | Dan Sandridge | Yamaha | 00:25:51 - 15 | 00:48:03 - 14 | |
| 15 | 206 | Dustin Jennings | Yamaha | 00:21:40 - 14 | 00:50:00 - 15 | |
| DNF | 216 | Spoon, Willie | Honda |
Intermediate - Moto 2
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 223 | Slade Morlang | Husqvarna | 00:18:07 - 1 | 00:36:36 - 1 | 00:55:48 - 1 |
| 2 | 202 | Chris Vaught | Yamaha | 00:18:29 - 2 | 00:37:58 - 2 | 00:57:27 - 2 |
| 3 | 262 | Kreg Simons | Yamaha | 00:18:45 - 3 | 00:38:09 - 4 | 00:57:56 - 3 |
| 4 | 219 | Ralph Gerding | Yamaha | 00:19:06 - 6 | 00:38:22 - 5 | 00:57:59 - 4 |
| 5 | 214 | Dwayne Miekley | KTM | 00:19:32 - 7 | 00:38:40 - 6 | 00:58:32 - 5 |
| 6 | 222 | Rick Helmick | Honda | 00:19:04 - 5 | 00:39:11 - 7 | 00:59:33 - 6 |
| 7 | 237 | Elston Moore | Yamaha | 00:20:27 - 11 | 00:39:57 - 9 | 00:59:36 - 7 |
| 8 | 210 | Jeb Patton | KTM | 00:20:25 - 10 | 00:40:26 - 10 | 01:01:10 - 8 |
| 9 | 213 | Gary Pilant | Honda | 00:20:00 - 9 | 00:39:51 - 8 | 01:01:20 - 9 |
| 10 | 204 | Dan Sandridge | Yamaha | 00:19:45 - 8 | 00:41:07 - 11 | 01:02:48 - 10 |
| 11 | 209 | Kelly Patton | KTM | 00:20:34 - 12 | 00:41:50 - 12 | 01:04:29 - 11 |
| 12 | 220 | Todd Corwin | KTM | 00:20:54 - 13 | 00:42:35 - 13 | 01:04:33 - 12 |
| 13 | 221 | Steve Underwood | Yamaha | 00:18:50 - 4 | 00:38:05 - 3 | |
| 14 | 211 | Max Ellison | KTM | 00:21:46 - 14 | 00:47:46 - 14 | |
| 15 | 206 | Dustin Jennings | Yamaha | 00:22:30 - 15 | ||
| DNF | 216 | Spoon, Willie | Honda |
Intermediate - Combined Finish
| Place | No. | Name | Bike Brand |
| 1 | 223 | Slade Morlang | Husqvarna |
| 2 | 202 | Chris Vaught | Yamaha |
| 3 | 262 | Kreg Simons | Yamaha |
| 4 | 214 | Dwayne Miekley | KTM |
| 5 | 219 | Ralph Gerding | Yamaha |
| 6 | 237 | Elston Moore | Yamaha |
| 7 | 222 | Rick Helmick | Honda |
| 8 | 213 | Gary Pilant | Honda |
| 9 | 210 | Jeb Patton | KTM |
| 10 | 221 | Steve Underwood | Yamaha |
| 11 | 209 | Kelly Patton | KTM |
| 12 | 204 | Dan Sandridge | Yamaha |
| 13 | 220 | Todd Corwin | KTM |
| 14 | 211 | Max Ellison | KTM |
| 15 | 206 | Dustin Jennings | Yamaha |
| 16 | 216 | Willie Spoon | Honda |
0-220 - Moto 1
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 413 | Nick Frost | KTM | 00:21:25 - 1 | 00:43:36 - 1 | 01:05:21 - 1 |
| 2 | 410 | Shane Roberts | Yamaha | 00:21:48 - 2 | 00:44:12 - 2 | 01:07:22 - 2 |
| 3 | 404 | Eric Coburn | Kawasaki | 00:21:57 - 3 | 00:45:03 - 3 | 01:09:32 - 3 |
| 4 | 417 | Dale Willis | KTM | 00:23:15 - 5 | 00:47:17 - 4 | |
| 5 | 415 | Levi Garrison | Honda | 00:25:39 - 9 | 00:47:39 - 5 | |
| 6 | 402 | James Lowe | Yamaha | 00:22:20 - 4 | 00:48:00 - 6 | |
| 7 | 411 | Jeff Wendel | Kawasaki | 00:24:32 - 7 | 00:50:31 - 7 | |
| 8 | 455 | Don Bolinger | Kawasaki | 00:23:55 - 6 | 00:50:48 - 8 | |
| 9 | 416 | Michele Eidam | KTM | 00:27:44 - 11 | 00:55:15 - 9 | |
| 10 | 401 | John Lowe | Yamaha | 00:30:37 - 12 | 01:00:54 - 10 | |
| 11 | 418 | Steve Wilson | Kawasaki | 00:25:07 - 8 | ||
| 12 | 412 | Jason Frost | KTM | 00:26:21 - 10 | ||
| 13 | 414 | Nick Frost Jr | Hsk | 00:31:01 - 13 |
0-220 - Moto 2
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 413 | Nick Frost | KTM | 00:20:49 - 1 | 00:42:26 - 1 | 01:04:46 - 1 |
| 2 | 415 | Levi Garrison | Honda | 00:21:22 - 2 | 00:42:38 - 2 | 01:07:09 - 2 |
| 3 | 410 | Shane Roberts | Yamaha | 00:22:39 - 3 | 00:45:49 - 3 | |
| 4 | 417 | Dale Willis | KTM | 00:23:39 - 4 | 00:46:15 - 4 | |
| 5 | 418 | Steve Wilson | Kawasaki | 00:24:49 - 5 | 00:49:22 - 5 | |
| 6 | 411 | Jeff Wendel | Kawasaki | 00:27:23 - 7 | 00:53:14 - 6 | |
| 7 | 414 | Nick Frost Jr | Hsk | 00:24:51 - 6 | 00:53:52 - 7 | |
| 8 | 402 | James Lowe | Yamaha | 00:28:25 - 8 | 00:54:18 - 8 | |
| 9 | 455 | Don Bolinger | Kawasaki | 00:31:04 - 10 | 00:54:57 - 9 | |
| 10 | 416 | Michele Eidam | KTM | 00:29:13 - 9 | 00:57:35 - 10 | |
| 11 | 401 | John Lowe | Yamaha | 00:35:43 - 11 | 01:09:55 - 11 | |
| DNF | 404 | Coburn, Eric | Kawasaki | |||
| DNF | 412 | Frost, Jason | KTM |
0-220 - Combined Finish
| Place | No. | Name | Bike Brand |
| 1 | 413 | Nick Frost | KTM |
| 2 | 410 | Shane Roberts | Yamaha |
| 3 | 415 | Levi Garrison | Honda |
| 4 | 417 | Dale Willis | KTM |
| 5 | 411 | Jeff Wendel | Kawasaki |
| 6 | 402 | James Lowe | Yamaha |
| 7 | 418 | Steve Wilson | Kawasaki |
| 8 | 455 | Don Bolinger | Kawasaki |
| 9 | 416 | Michele Eidam | KTM |
| 10 | 414 | Nick Frost Jr | Hsk |
| 11 | 401 | John Lowe | Yamaha |
| 12 | 404 | Eric Coburn | Kawasaki |
| 13 | 412 | Jason Frost | KTM |
250-Open - Moto 1
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 |
| 1 | 322 | Brian Richardson | KTM | 00:22:46 - 1 | 00:44:32 - 1 |
| 2 | 310 | Patrick Hulce | Kawasaki | 00:22:49 - 2 | 00:44:35 - 2 |
| 3 | 302 | Dwain Waggoner | Kawasaki | 00:23:15 - 3 | 00:45:50 - 3 |
| 4 | 324 | Jason Frazier | Kawasaki | 00:23:55 - 6 | 00:46:32 - 4 |
| 5 | 323 | Chad Shanks | Yamaha | 00:24:19 - 9 | 00:46:57 - 5 |
| 6 | 308 | Cliff Davis | Honda | 00:24:11 - 7 | 00:47:51 - 6 |
| 7 | 305 | Russell Eddings | Yamaha | 00:23:48 - 5 | 00:49:25 - 7 |
| 8 | 301 | Scott Frazer | Gas | 00:23:23 - 4 | 00:50:43 - 8 |
| 9 | 314 | Zack Neill | Yamaha | 00:27:18 - 11 | 00:51:33 - 9 |
| 10 | 313 | Rob Wilkinson | Honda | 00:24:16 - 8 | 00:51:42 - 10 |
| 11 | 309 | Shawn Frazer | Gas | 00:27:32 - 12 | 00:52:20 - 11 |
| 12 | 325 | Brett Hall | KTM | 00:27:56 - 13 | 00:53:56 - 12 |
| 13 | 312 | John Kellerman | Yamaha | 00:26:28 - 10 | 00:54:11 - 13 |
| DNF | 320 | Johnson, Mike | Kawasaki | ||
| DNF | 321 | Childers, Doyle | Honda | ||
| DNF | 326 | McFall, Troy | Yamaha |
250-Open - Moto 2
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 323 | Chad Shanks | Yamaha | 00:21:34 - 1 | 00:42:46 - 2 | 01:04:03 - 1 |
| 2 | 310 | Patrick Hulce | Kawasaki | 00:21:51 - 2 | 00:42:39 - 1 | 01:04:22 - 2 |
| 3 | 302 | Dwain Waggoner | Kawasaki | 00:21:56 - 3 | 00:42:50 - 3 | 01:04:40 - 3 |
| 4 | 322 | Brian Richardson | KTM | 00:22:26 - 6 | 00:43:48 - 4 | 01:06:02 - 4 |
| 5 | 308 | Cliff Davis | Honda | 00:22:23 - 5 | 00:44:48 - 5 | 01:07:41 - 5 |
| 6 | 314 | Zack Neill | Yamaha | 00:24:02 - 8 | 00:45:55 - 6 | |
| 7 | 301 | Scott Frazer | Gas | 00:22:12 - 4 | 00:46:05 - 7 | |
| 8 | 324 | Jason Frazier | Kawasaki | 00:24:38 - 10 | 00:47:13 - 8 | |
| 9 | 305 | Russell Eddings | Yamaha | 00:23:52 - 7 | 00:48:25 - 9 | |
| 10 | 309 | Shawn Frazer | Gas | 00:24:14 - 9 | 00:49:50 - 10 | |
| 11 | 325 | Brett Hall | KTM | 00:25:39 - 11 | 00:50:02 - 11 | |
| 12 | 313 | Rob Wilkinson | Honda | 00:27:45 - 13 | 00:52:02 - 12 | |
| 13 | 312 | John Kellerman | Yamaha | 00:26:10 - 12 | 00:56:14 - 13 | |
| DNF | 320 | Johnson, Mike | Kawasaki | |||
| DNF | 321 | Childers, Doyle | Honda | |||
| DNF | 326 | McFall, Troy | Yamaha |
250-Open - Combined Finish
| Place | No. | Name | Bike Brand |
| 1 | 310 | Patrick Hulce | Kawasaki |
| 2 | 322 | Brian Richardson | KTM |
| 3 | 323 | Chad Shanks | Yamaha |
| 4 | 302 | Dwain Waggoner | Kawasaki |
| 5 | 308 | Cliff Davis | Honda |
| 6 | 324 | Jason Frazier | Kawasaki |
| 7 | 314 | Zack Neill | Yamaha |
| 8 | 301 | Scott Frazer | Gas |
| 9 | 305 | Russell Eddings | Yamaha |
| 10 | 309 | Shawn Frazer | Gas |
| 11 | 313 | Rob Wilkinson | Honda |
| 12 | 325 | Brett Hall | KTM |
| 13 | 312 | John Kellerman | Yamaha |
| 14 | 320 | Mike Johnson | Kawasaki |
| 15 | 321 | Doyle Childers | Honda |
| 16 | 326 | Troy McFall | Yamaha |
30+ - Moto 1
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 519 | Justin Smith | Hsk | 00:20:53 - 1 | 00:42:17 - 1 | 01:02:53 - 1 |
| 2 | 503 | Brent Walters | Honda | 00:21:13 - 2 | 00:42:45 - 2 | 01:04:48 - 2 |
| 3 | 534 | Mark Janos | Gas | 00:22:03 - 4 | 00:43:54 - 3 | 01:06:08 - 3 |
| 4 | 515 | Kevin Henslee | KTM | 00:22:10 - 6 | 00:44:21 - 5 | 01:06:11 - 4 |
| 5 | 521 | Rick Terry | KTM | 00:21:57 - 3 | 00:44:01 - 4 | 01:06:48 - 5 |
| 6 | 535 | Mark Schober | KTM | 00:23:16 - 7 | 00:45:15 - 7 | 01:06:55 - 6 |
| 7 | 504 | Malcolm Wood | Kawasaki | 00:23:27 - 8 | 00:45:18 - 8 | 01:06:59 - 7 |
| 8 | 505 | John Reppy | Yamaha | 00:23:35 - 11 | 00:45:22 - 9 | 01:07:06 - 8 |
| 9 | 518 | Brian Mayfield | KTM | 00:22:08 - 5 | 00:45:01 - 6 | |
| 10 | 524 | Richard Cummings | Honda | 00:23:37 - 12 | 00:46:03 - 10 | |
| 11 | 509 | Greg Johnson | Yamaha | 00:23:33 - 10 | 00:46:29 - 11 | |
| 12 | 533 | Tim McCormack | Husqvarna | 00:23:39 - 13 | 00:47:35 - 12 | |
| 13 | 520 | Ron Terry | Yamaha | 00:23:32 - 9 | 00:48:21 - 13 | |
| 14 | 512 | Aaron Kloppe | Yamaha | 00:24:05 - 14 | 00:48:40 - 14 | |
| 15 | 506 | Roger Cummings | Gas | 00:24:44 - 16 | 00:48:47 - 15 | |
| 16 | 523 | David Johnson | Kawasaki | 00:24:08 - 15 | 00:49:36 - 16 | |
| 17 | 522 | Jeff Shelton | Yamaha | 00:26:00 - 18 | 00:50:22 - 17 | |
| 18 | 513 | Randy Terry | Yamaha | 00:25:06 - 17 | 00:51:21 - 18 | |
| 19 | 507 | Ryan Gilbert | Kawasaki | 00:26:58 - 19 | 00:52:25 - 19 | |
| DNF | 517 | Mitchell, Jerry | Yamaha |
30+ - Moto 2
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 519 | Justin Smith | Hsk | 00:19:57 - 1 | 00:41:05 - 1 | 01:02:49 - 1 |
| 2 | 515 | Kevin Henslee | KTM | 00:21:18 - 4 | 00:42:28 - 3 | 01:03:42 - 2 |
| 3 | 535 | Mark Schober | KTM | 00:21:10 - 2 | 00:42:03 - 2 | 01:03:54 - 3 |
| 4 | 509 | Greg Johnson | Yamaha | 00:21:16 - 3 | 00:43:05 - 4 | 01:04:33 - 4 |
| 5 | 534 | Mark Janos | Gas | 00:21:34 - 5 | 00:43:07 - 5 | 01:04:51 - 5 |
| 6 | 503 | Brent Walters | Honda | 00:22:03 - 6 | 00:43:31 - 6 | 01:05:34 - 6 |
| 7 | 506 | Roger Cummings | Gas | 00:22:16 - 7 | 00:43:41 - 7 | 01:05:37 - 7 |
| 8 | 505 | John Reppy | Yamaha | 00:23:17 - 9 | 00:45:46 - 8 | 01:08:32 - 8 |
| 9 | 518 | Brian Mayfield | KTM | 00:22:54 - 8 | 00:46:51 - 9 | |
| 10 | 521 | Rick Terry | KTM | 00:24:24 - 11 | 00:47:16 - 10 | |
| 11 | 533 | Tim McCormack | Husqvarna | 00:23:44 - 10 | 00:48:56 - 11 | |
| 12 | 520 | Ron Terry | Yamaha | 00:25:57 - 12 | 00:51:37 - 12 | |
| 13 | 507 | Ryan Gilbert | Kawasaki | 00:27:44 - 13 | 00:55:43 - 13 | |
| 14 | 513 | Randy Terry | Yamaha | 00:34:56 - 15 | 01:07:09 - 14 | |
| 15 | 523 | David Johnson | Kawasaki | 00:30:38 - 14 | ||
| DNF | 522 | Shelton, Jeff | Yamaha | |||
| DNF | 524 | Cummings, Richard | Honda | |||
| DNF | 504 | Wood, Malcolm | Kawasaki | |||
| DNF | 512 | Kloppe, Aaron | Yamaha | |||
| DNF | 517 | Mitchell, Jerry | Yamaha |
30+ - Combined Finish
| Place | No. | Name | Bike Brand |
| 1 | 519 | Justin Smith | Hsk |
| 2 | 515 | Kevin Henslee | KTM |
| 3 | 534 | Mark Janos | Gas |
| 4 | 503 | Brent Walters | Honda |
| 5 | 535 | Mark Schober | KTM |
| 6 | 509 | Greg Johnson | Yamaha |
| 7 | 521 | Rick Terry | KTM |
| 8 | 505 | John Reppy | Yamaha |
| 9 | 518 | Brian Mayfield | KTM |
| 10 | 522 | Jeff Shelton | Yamaha |
| 11 | 506 | Roger Cummings | Gas |
| 12 | 533 | Tim McCormack | Husqvarna |
| 13 | 520 | Ron Terry | Yamaha |
| 14 | 523 | David Johnson | Kawasaki |
| 15 | 507 | Ryan Gilbert | Kawasaki |
| 16 | 513 | Randy Terry | Yamaha |
| 17 | 504 | Malcolm Wood | Kawasaki |
| 18 | 524 | Richard Cummings | Honda |
| 19 | 512 | Aaron Kloppe | Yamaha |
| 20 | 517 | Jerry Mitchell | Yamaha |
40+ - Moto 1
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 611 | Phillip Gilliard | Honda | 00:22:10 - 1 | 00:44:24 - 1 | 01:07:16 - 1 |
| 2 | 601 | Greg Lowe | Yamaha | 00:23:40 - 2 | 00:46:06 - 2 | |
| 3 | 613 | Nick Stine | KTM | 00:23:43 - 3 | 00:48:15 - 3 | |
| 4 | 604 | Wayne Crosby | Husqvarna | 00:25:11 - 4 | 00:48:41 - 4 | |
| 5 | 615 | Greg Simkins | Yamaha | 00:25:32 - 6 | 00:51:19 - 5 | |
| 6 | 608 | Steven Wilkinson | Honda | 00:25:24 - 5 | 00:51:50 - 6 | |
| 7 | 620 | Jim Schultz | Honda | 00:32:38 - 8 | 01:07:47 - 7 | |
| 8 | 619 | Joe Drinnon | KTM | 00:32:45 - 9 | 01:12:05 - 8 | |
| 9 | 618 | Linday Cox | KTM | 00:28:05 - 7 | ||
| DNF | 616 | Martin, Mike | Honda | |||
| DNF | 617 | Smith, Bronce | KTM |
40+ - Moto 2
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 |
| 1 | 611 | Phillip Gilliard | Honda | 00:21:44 - 1 | 00:42:49 - 1 | 01:04:48 - 1 |
| 2 | 601 | Greg Lowe | Yamaha | 00:25:18 - 4 | 00:47:47 - 2 | |
| 3 | 604 | Wayne Crosby | Husqvarna | 00:24:49 - 2 | 00:50:02 - 3 | |
| 4 | 613 | Nick Stine | KTM | 00:24:58 - 3 | 00:52:18 - 4 | |
| 5 | 615 | Greg Simkins | Yamaha | 00:28:57 - 6 | 00:52:38 - 5 | |
| 6 | 618 | Linday Cox | KTM | 00:25:57 - 5 | ||
| 7 | 608 | Steven Wilkinson | Honda | 00:34:49 - 7 | ||
| 8 | 620 | Jim Schultz | Honda | 00:45:27 - 8 | ||
| DNF | 616 | Martin, Mike | Honda | |||
| DNF | 617 | Smith, Bronce | KTM | |||
| DNF | 619 | Drinnon, Joe | KTM |
40+ - Combined Finish
| Place | No. | Name | Bike Brand |
| 1 | 611 | Phillip Gilliard | Honda |
| 2 | 601 | Greg Lowe | Yamaha |
| 3 | 604 | Wayne Crosby | Husqvarna |
| 4 | 613 | Nick Stine | KTM |
| 5 | 615 | Greg Simkins | Yamaha |
| 6 | 618 | Linday Cox | KTM |
| 7 | 608 | Steven Wilkinson | Honda |
| 8 | 620 | Jim Schultz | Honda |
| 9 | 619 | Joe Drinnon | KTM |
| 10 | 617 | Bronce Smith | KTM |
| 11 | 616 | Mike Martin | Honda |
Youth - Moto 1
| Place | No. | Name | Bike Brand | Lap 1 |
| 1 | 3 | Chris Mitchell | Suzuki | 00:30:51 - 1 |
| 2 | 2 | Sean Waugh | Suzuki | 01:10:58 - 2 |
| DNF | 1 | Lundy, Brian | Kawasaki |
Youth - Moto 2
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 |
| 1 | 3 | Chris Mitchell | Suzuki | 00:29:46 - 1 | 01:01:26 - 1 |
| DNF | 1 | Lundy, Brian | Kawasaki | ||
| DNF | 2 | Waugh, Sean | Suzuki |
Youth - Combined Finish
| Place | No. | Name | Bike Brand |
| 1 | 3 | Chris Mitchell | Suzuki |
| 2 | 2 | Sean Waugh | Suzuki |
| DNF | 1 | Lundy, Brian | Kawasaki |
Women - Moto 1
| Place | No. | Name | Bike Brand | Lap 1 |
| 1 | 801 | Kris Waugh | KTM | 01:11:31 - 1 |
Women - Moto 2
| Place | No. | Name | Bike Brand | Lap 1 |
| 1 | 801 | Kris Waugh | KTM | 00:37:32 - 1 |
Women - Combined Finish
| Place | No. | Name | Bike Brand |
| 1 | 801 | Kris Waugh | KTM |
Beginner - Moto 1
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 |
| 1 | 702 | George Schmidt | Kaw. | 00:23:30 - 1 | 00:45:45 - 1 |
| 2 | 714 | Mick Spickard | Suzuki | 00:24:42 - 3 | 00:48:27 - 2 |
| 3 | 716 | Randy Smith | Honda | 00:25:50 - 4 | 00:53:23 - 3 |
| 4 | 717 | Jeff Ullum | Yamaha | 00:27:38 - 5 | 00:55:48 - 4 |
| 5 | 713 | Mark Dalton | Yamaha | 00:28:41 - 6 | 00:59:39 - 5 |
| 6 | 715 | Weldon Ward | Kawasaki | 00:24:26 - 2 | |
| 7 | 703 | Brian Faucett | Yamaha | 00:43:29 - 8 | |
| DNF | 712 | Terry, Justin | Kawasaki | ||
| DNF | 718 | , Jordan |
Beginner - Moto 2
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 |
| 1 | 702 | George Schmidt | Kaw. | 00:23:45 - 1 | 00:45:39 - 1 |
| 2 | 714 | Mick Spickard | Suzuki | 00:23:51 - 2 | 00:49:23 - 2 |
| 3 | 716 | Randy Smith | Honda | 00:26:22 - 4 | 00:55:31 - 3 |
| 4 | 717 | Jeff Ullum | Yamaha | 00:26:20 - 3 | 00:58:07 - 4 |
| 5 | 713 | Mark Dalton | Yamaha | 00:27:54 - 5 | 00:58:48 - 5 |
| 6 | 718 | Jordan Whitner | Yamaha | 00:29:11 - 6 | 01:03:57 - 6 |
| 7 | 703 | Brian Faucett | Yamaha | 00:34:59 - 7 | |
| DNF | 712 | Terry, Justin | Kawasaki | ||
| DNF | 715 | Ward, Weldon | Kawasaki |
Beginner - Combined Finish
| Place | No. | Name | Bike Brand |
| 1 | 702 | George Schmidt | Kaw. |
| 2 | 714 | Mick Spickard | Suzuki |
| 3 | 716 | Randy Smith | Honda |
| 4 | 717 | Jeff Ullum | Yamaha |
| 5 | 713 | Mark Dalton | Yamaha |
| 6 | 703 | Brian Faucett | Yamaha |
| 7 | 715 | Weldon Ward | Kawasaki |
| 8 | 712 | Justin Terry | Kawasaki |
Bike Overall Positions - Moto 1
| Place | No. | Name | Class | Bike Brand | Laps | Time |
| 1 | 13 | Reynaud, Rusty | Expert | Yamaha | 3 | 00:53:04 |
| 2 | 12 | Bauman, Tracy | Expert | KTM | 3 | 00:54:14 |
| 3 | 223 | Morlang, Slade | Intermediate | Husqvarna | 3 | 00:56:00 |
| 4 | 202 | Vaught, Chris | Intermediate | Yamaha | 3 | 00:57:27 |
| 5 | 11 | Pilant, Travis | Expert | Honda | 3 | 00:58:07 |
| 6 | 214 | Miekley, Dwayne | Intermediate | KTM | 3 | 00:58:37 |
| 7 | 262 | Simons, Kreg | Intermediate | Yamaha | 3 | 00:59:44 |
| 8 | 219 | Gerding, Ralph | Intermediate | Yamaha | 3 | 00:59:57 |
| 9 | 221 | Underwood, Steve | Intermediate | Yamaha | 3 | 01:00:07 |
| 10 | 237 | Moore, Elston | Intermediate | Yamaha | 3 | 01:00:22 |
| 11 | 213 | Pilant, Gary | Intermediate | Honda | 3 | 01:00:39 |
| 12 | 222 | Helmick, Rick | Intermediate | Honda | 3 | 01:00:56 |
| 13 | 519 | Smith, Justin | 30+ | Hsk | 3 | 01:02:53 |
| 14 | 210 | Patton, Jeb | Intermediate | KTM | 3 | 01:03:00 |
| 15 | 209 | Patton, Kelly | Intermediate | KTM | 3 | 01:03:36 |
| 16 | 503 | Walters, Brent | 30+ | Honda | 3 | 01:04:48 |
| 17 | 413 | Frost, Nick | 0-220 | KTM | 3 | 01:05:21 |
| 18 | 534 | Janos, Mark | 30+ | Gas | 3 | 01:06:08 |
| 19 | 515 | Henslee, Kevin | 30+ | KTM | 3 | 01:06:11 |
| 20 | 521 | Terry, Rick | 30+ | KTM | 3 | 01:06:48 |
| 21 | 535 | Schober, Mark | 30+ | KTM | 3 | 01:06:55 |
| 22 | 504 | Wood, Malcolm | 30+ | Kawasaki | 3 | 01:06:59 |
| 23 | 505 | Reppy, John | 30+ | Yamaha | 3 | 01:07:06 |
| 24 | 611 | Gilliard, Phillip | 40+ | Honda | 3 | 01:07:16 |
| 25 | 410 | Roberts, Shane | 0-220 | Yamaha | 3 | 01:07:22 |
| 26 | 404 | Coburn, Eric | 0-220 | Kawasaki | 3 | 01:09:32 |
| 27 | 322 | Richardson, Brian | 250-Open | KTM | 2 | 00:44:32 |
| 28 | 310 | Hulce, Patrick | 250-Open | Kawasaki | 2 | 00:44:35 |
| 29 | 518 | Mayfield, Brian | 30+ | KTM | 2 | 00:45:01 |
| 30 | 211 | Ellison, Max | Intermediate | KTM | 2 | 00:45:27 |
| 31 | 702 | Schmidt, George | Beginner | Kaw. | 2 | 00:45:45 |
| 32 | 302 | Waggoner, Dwain | 250-Open | Kawasaki | 2 | 00:45:50 |
| 33 | 524 | Cummings, Richard | 30+ | Honda | 2 | 00:46:03 |
| 34 | 601 | Lowe, Greg | 40+ | Yamaha | 2 | 00:46:06 |
| 35 | 220 | Corwin, Todd | Intermediate | KTM | 2 | 00:46:12 |
| 36 | 509 | Johnson, Greg | 30+ | Yamaha | 2 | 00:46:29 |
| 37 | 324 | Frazier, Jason | 250-Open | Kawasaki | 2 | 00:46:32 |
| 38 | 323 | Shanks, Chad | 250-Open | Yamaha | 2 | 00:46:57 |
| 39 | 417 | Willis, Dale | 0-220 | KTM | 2 | 00:47:17 |
| 40 | 533 | McCormack, Tim | 30+ | Husqvarna | 2 | 00:47:35 |
| 41 | 415 | Garrison, Levi | 0-220 | Honda | 2 | 00:47:39 |
| 42 | 308 | Davis, Cliff | 250-Open | Honda | 2 | 00:47:51 |
| 43 | 204 | Sandridge, Dan | Intermediate | Yamaha | 2 | 00:48:03 |
| 44 | 613 | Stine, Nick | 40+ | KTM | 2 | 00:48:15 |
| 45 | 402 | Lowe, James | 0-220 | Yamaha | 2 | 00:48:20 |
