ATV Individual Moto Results - Hillbilly Highways - Highlandville, MO - 10/07/2002

ATV Expert - Moto 1

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2 Todd Gilham Honda 00:09:33 - 1 00:19:00 - 1 00:28:49 - 1 00:38:20 - 1 00:47:57 - 1
2 16 Kyle Martin Honda 00:10:06 - 4 00:19:18 - 3 00:28:55 - 3 00:38:42 - 2 00:48:03 - 2
3 7 Adam Ferrell Honda 00:09:40 - 3 00:24:11 - 6 00:33:24 - 6 00:42:38 - 3 00:52:17 - 3
4 8 Ryan Wood Honda 00:11:00 - 6 00:21:50 - 5 00:33:13 - 5 00:44:02 - 4 00:55:07 - 4
5 10 Tony Friga Honda 00:09:35 - 2 00:19:03 - 2 00:28:50 - 2 00:44:45 - 5  
6 15 Lee Sawyer Honda 00:10:24 - 5 00:20:24 - 4 00:31:26 - 4    

 

ATV Expert - Moto 2

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 7 Adam Ferrell Honda 00:09:30 - 1 00:18:44 - 1 00:28:17 - 1 00:37:48 - 1 00:47:20 - 1
2 2 Todd Gilham Honda 00:09:42 - 3 00:19:10 - 2 00:28:45 - 2 00:38:05 - 2 00:47:46 - 2
3 16 Kyle Martin Honda 00:09:32 - 2 00:19:37 - 3 00:30:02 - 3 00:39:36 - 3 00:49:22 - 3
4 10 Tony Friga Honda 00:09:55 - 4 00:20:22 - 4 00:30:41 - 4 00:40:55 - 4 00:50:52 - 4
5 8 Ryan Wood Honda 00:12:15 - 5        
DNF 15 Sawyer, Lee Honda          

 

ATV Expert - Combined Finish

Place No. Name Bike Brand
1 2 Todd Gilham Honda
2 7 Adam Ferrell Honda
3 16 Kyle Martin Honda
4 10 Tony Friga Honda
5 8 Ryan Wood Honda
6 15 Lee Sawyer Honda

 

ATV Int - Moto 1

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 221 Matt Ryberg Honda 00:10:24 - 2 00:20:29 - 2 00:30:45 - 2 00:40:52 - 2 00:50:52 - 1
2 232 Jimmy Sisk Honda 00:10:13 - 1 00:20:14 - 1 00:30:24 - 1 00:40:43 - 1 00:50:54 - 2
3 211 Rhett Butler Honda 00:10:26 - 3 00:20:31 - 3 00:30:50 - 3 00:40:55 - 3 00:50:57 - 3
4 208 Matt Olson Honda 00:10:49 - 5 00:20:56 - 5 00:30:53 - 4 00:40:57 - 4 00:51:00 - 4
5 212 Glenn Fox II Yamaha 00:10:34 - 4 00:20:44 - 4 00:31:04 - 5 00:41:32 - 5 00:52:13 - 5
6 222 Mike Carter Suzuki 00:10:52 - 6 00:20:59 - 6 00:32:19 - 6 00:42:24 - 6 00:52:39 - 6
7 210 Paul Black Honda 00:11:52 - 7 00:29:43 - 7 00:41:02 - 7 00:51:59 - 7  

 

ATV Int - Moto 2

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 208 Matt Olson Honda 00:09:57 - 1 00:19:48 - 1 00:30:19 - 1 00:40:29 - 1 00:50:41 - 1
2 222 Mike Carter Suzuki 00:10:07 - 2 00:20:12 - 2 00:30:24 - 2 00:41:00 - 2 00:51:30 - 2
3 221 Matt Ryberg Honda 00:10:23 - 3 00:20:33 - 3 00:30:56 - 3 00:41:31 - 3 00:52:07 - 3
4 211 Rhett Butler Honda 00:10:44 - 5 00:20:38 - 4 00:31:54 - 6 00:42:09 - 5 00:52:24 - 4
5 232 Jimmy Sisk Honda 00:10:38 - 4 00:21:06 - 5 00:31:30 - 4 00:42:06 - 4 00:52:39 - 5
6 210 Paul Black Honda 00:11:12 - 7 00:22:05 - 7 00:33:11 - 7 00:46:13 - 6  
7 212 Glenn Fox II Yamaha 00:10:49 - 6 00:21:11 - 6 00:31:45 - 5 00:48:07 - 7  

 

ATV Int - Combined Finish

Place No. Name Rider ID Bike Brand Lap 1
1 221 Matt Ryberg Honda 00:00:50 - 1
2 208 Matt Olson Honda 00:00:56 - 2
3 211 Rhett Butler Honda 00:01:03 - 3
4 232 Jimmy Sisk Honda 00:01:08 - 4
5 222 Mike Carter Yamaha 00:01:12 - 5
6 212 Glenn Fox II Yamaha 00:01:16 - 6
7 210 Paul Black Honda 00:01:23 - 7

 

Open B - Moto 1

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 511 Gragg Alms Honda 00:10:57 - 1 00:21:35 - 1 00:32:29 - 1 00:43:16 - 1 00:54:24 - 1
2 503 Michael Plush Honda 00:11:04 - 2 00:21:44 - 2 00:32:36 - 2 00:43:47 - 2 00:54:47 - 2
3 507 Mitch Jackson Honda 00:11:16 - 3 00:22:19 - 3 00:33:41 - 3 00:44:53 - 3 00:56:08 - 3
4 502 Patrick Harris Honda 00:11:46 - 5 00:23:23 - 5 00:35:07 - 4 00:46:56 - 4  
5 514 Mike Saunders Suzuki 00:11:24 - 4 00:22:34 - 4 00:35:34 - 5 00:47:54 - 5  
6 510 Mark Gromowski Honda 00:11:59 - 6 00:24:28 - 6 00:36:31 - 6 00:48:16 - 6  
7 501 Rodney Hunt Honda 00:12:04 - 7 00:28:21 - 7 00:41:23 - 7    
8 512 Jon Neal Yamaha 00:13:47 - 8        

 

Open B - Moto 2

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 511 Gragg Alms Honda 00:11:02 - 2 00:21:50 - 2 00:32:55 - 2 00:43:58 - 1 00:55:00 - 1
2 503 Michael Plush Honda 00:11:09 - 3 00:21:52 - 3 00:32:57 - 3 00:44:05 - 2 00:55:05 - 2
3 514 Mike Saunders Suzuki 00:10:57 - 1 00:21:45 - 1 00:32:49 - 1 00:44:47 - 3 00:55:30 - 3
4 501 Rodney Hunt Honda 00:12:00 - 4 00:23:59 - 4 00:35:49 - 4 00:48:16 - 4  
5 502 Patrick Harris Honda 00:12:20 - 5 00:24:23 - 5 00:36:19 - 5 00:48:28 - 5  
6 507 Mitch Jackson Honda 00:14:46 - 6 00:29:45 - 6 00:42:06 - 6 00:54:39 - 6  
DNF 510 Gromowski, Mark Honda          
DNF 512 Neal, Jon Yamaha          

 

Open B - Combined Finish

Place No. Name Bike Brand
1 511 Gragg Alms Honda
2 503 Michael Plush Honda
3 514 Mike Saunders Suzuki
4 502 Patrick Harris Honda
5 507 Mitch Jackson Honda
6 501 Rodney Hunt Honda
7 510 Mark Gromowski Honda
8 512 Jon Neal Yamaha

 

ATV Beginner - Moto 1

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 307 Bill Stuart Honda 00:11:36 - 2 00:22:47 - 2 00:33:35 - 1 00:44:40 - 1 00:56:27 - 1
2 313 Kevin Gilreath Yamaha 00:11:32 - 1 00:22:44 - 1 00:33:37 - 2 00:44:56 - 2 00:56:29 - 2
3 302 Jake Wyatt Honda 00:11:38 - 3 00:23:25 - 3 00:34:27 - 3 00:45:33 - 3  
4 314 Cody Gilreath Honda 00:13:59 - 6 00:25:55 - 6 00:38:12 - 4 00:50:44 - 4  
5 341 Kevin Anderson Honda 00:12:20 - 4 00:25:23 - 5 00:38:35 - 5 00:52:27 - 5  
6 320 Mike Butler Suzki 00:16:12 - 8 00:31:49 - 7 00:45:41 - 6    
7 311 Glen Smith Honda 00:16:02 - 7 00:32:01 - 8 00:46:18 - 7    
8 323 Brandon Moore Yamaha 00:25:39 - 9 00:40:13 - 9 00:56:13 - 8    
9 343 Colby Phelps Honda 00:13:07 - 5 00:24:21 - 4      
DNF 306 Padilla, Todd Kawasaki          
DNF 340 Thompson, Ted Yamaha          
DNF 342 Anderton, Kim Kawasaki          
DNF 322 Kosftakis, Bill Honda          

 

ATV Beginner - Moto 2

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 302 Jake Wyatt Honda 00:11:32 - 1 00:22:53 - 1 00:34:16 - 1 00:45:26 - 1
2 313 Kevin Gilreath Yamaha 00:12:02 - 2 00:23:07 - 2 00:34:23 - 2 00:45:36 - 2
3 314 Cody Gilreath Honda 00:12:46 - 4 00:24:49 - 4 00:36:28 - 4 00:48:33 - 3
4 307 Bill Stuart Honda 00:12:09 - 3 00:23:27 - 3 00:34:29 - 3 00:51:02 - 4
5 320 Mike Butler Suzki 00:14:06 - 6 00:27:09 - 5 00:41:01 - 5 00:54:28 - 5
6 341 Kevin Anderson Honda 00:13:26 - 5 00:27:30 - 6 00:41:24 - 6 00:54:57 - 6
7 311 Glen Smith Honda 00:14:40 - 7 00:29:16 - 7 00:43:14 - 7 00:57:08 - 7
8 323 Brandon Moore Yamaha 00:15:25 - 8 00:33:02 - 8    
DNF 306 Padilla, Todd Kawasaki        
DNF 340 Thompson, Ted Yamaha        
DNF 342 Anderton, Kim Kawasaki        
DNF 322 Kosftakis, Bill Honda        
DNF 343 Phelps, Colby Honda        

 

ATV Beginner - Combined Finish

Place No. Name Bike Brand
1 302 Jake Wyatt Honda
2 313 Kevin Gilreath Yamaha
3 307 Bill Stuart Honda
4 314 Cody Gilreath Honda
5 320 Mike Butler Suzki
6 341 Kevin Anderson Honda
7 311 Glen Smith Honda
8 323 Brandon Moore Yamaha
9 343 Colby Phelps Honda
10 306 Todd Padilla Kawasaki
11 340 Ted Thompson Yamaha
12 342 Kim Anderton Kawasaki
13 322 Bill Kosftakis Honda

 

ATV U-Class - Moto 1

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 405 Ian Cloyd Honda 00:11:32 - 2 00:22:50 - 2 00:33:31 - 1 00:44:15 - 1 00:55:33 - 1
2 401 Scott Hall Honda 00:11:10 - 1 00:22:31 - 1 00:34:58 - 2 00:46:00 - 2  
3 402 Chris Lenz Yamaha 00:14:19 - 5 00:27:12 - 3 00:39:40 - 3 00:51:42 - 3  
4 422 Mac Myers Poloris 00:13:50 - 4 00:28:43 - 4 00:41:51 - 4 00:55:15 - 4  
5 407 Seth Smith Honda 00:14:58 - 6 00:30:48 - 5 00:43:33 - 5 00:56:30 - 5  
6 408 Dustin Stelzer Honda 00:16:41 - 7 00:31:07 - 6 00:44:30 - 6    
7 420 Erick Walker Honda 00:17:12 - 8 00:33:03 - 7 00:48:46 - 7    
8 421 Kent Kays Poloris 00:12:44 - 3        

 

ATV U-Class - Moto 2

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 401 Scott Hall Honda 00:12:35 - 1 00:24:31 - 1 00:35:42 - 1 00:46:44 - 1
2 405 Ian Cloyd Honda 00:13:22 - 2 00:26:44 - 3 00:38:34 - 2 00:50:44 - 2
3 402 Chris Lenz Yamaha 00:13:39 - 3 00:26:41 - 2 00:39:37 - 3 00:52:30 - 3
4 407 Seth Smith Honda 00:13:58 - 4 00:26:54 - 4 00:40:50 - 4 00:54:11 - 4
5 422 Mac Myers Poloris 00:14:58 - 5 00:28:43 - 5 00:44:30 - 5 00:58:50 - 5
6 420 Erick Walker Honda 00:15:37 - 7 00:32:06 - 6 00:44:54 - 6  
7 408 Dustin Stelzer Honda 00:15:34 - 6 00:33:44 - 7 00:49:50 - 7  
DNF 421 Kays, Kent Poloris        

 

ATV U-Class - Combined Finish

Place No. Name Bike Brand
1 401 Scott Hall Honda
2 405 Ian Cloyd Honda
3 402 Chris Lenz Yamaha
4 407 Seth Smith Honda
5 422 Mac Myers Poloris
6 420 Erick Walker Honda
7 408 Dustin Stelzer Honda
8 421 Kent Kays Poloris

ATV Overall Positions - Moto 1

Place No. Name Class Bike Brand Laps Time
1 2 Gilham, Todd ATV Expert Honda 5 00:47:57
2 16 Martin, Kyle ATV Expert Honda 5 00:48:03
3 221 Ryberg, Matt ATV Int Honda 5 00:50:52
4 232 Sisk, Jimmy ATV Int Honda 5 00:50:54
5 211 Butler, Rhett ATV Int Honda 5 00:50:57
6 208 Olson, Matt ATV Int Honda 5 00:51:00
7 402 Lenz, Chris ATV U-Class Yamaha 5 00:51:42
8 212 Fox II, Glenn ATV Int Yamaha 5 00:52:13
9 7 Ferrell, Adam ATV Expert Honda 5 00:52:17
10 222 Carter, Mike ATV Int Yamaha 5 00:52:39
11 511 Alms, Gragg Open B Honda 5 00:54:24
12 503 Plush, Michael Open B Honda 5 00:54:47
13 8 Wood, Ryan ATV Expert Honda 5 00:55:07
14 405 Cloyd, Ian ATV U-Class Honda 5 00:55:33
15 507 Jackson, Mitch Open B Honda 5 00:56:08
16 307 Stuart, Bill ATV Beginner Honda 5 00:56:27
17 313 Gilreath, Kevin ATV Beginner Yamaha 5 00:56:29
18 10 Friga, Tony ATV Expert Honda 4 00:44:45
19 302 Wyatt, Jake ATV Beginner Honda 4 00:45:33
20 401 Hall, Scott ATV U-Class Honda 4 00:46:00
21 502 Harris, Patrick Open B Honda 4 00:46:56
22 514 Saunders, Mike Open B Suzuki 4 00:47:54
23 510 Gromowski, Mark Open B Honda 4 00:48:16
24 314 Gilreath, Cody ATV Beginner Honda 4 00:50:44
25 210 Black, Paul ATV Int Honda 4 00:51:59
26 341 Anderson, Kevin ATV Beginner Honda 4 00:52:27
27 422 Myers, Mac ATV U-Class Poloris 4 00:55:15
28 407 Smith, Seth ATV U-Class Honda 4 00:56:30
29 15 Sawyer, Lee ATV Expert Honda 3 00:31:26
30 501 Hunt, Rodney Open B Honda 3 00:41:23
31 408 Stelzer, Dustin ATV U-Class Honda 3 00:44:30
32 320 Butler, Mike ATV Beginner Suzki 3 00:45:41
33 311 Smith, Glen ATV Beginner Honda 3 00:46:18
34 420 Walker, Erick ATV U-Class Honda 3 00:48:46
35 323 Moore, Brandon ATV Beginner Yamaha 3 00:56:13
36 343 Phelps, Colby ATV Beginner Honda 2 00:24:21
37 421 Kays, Kent ATV U-Class Poloris 1 00:12:44
38 512 Neal, Jon Open B Yamaha 1 00:13:47
DNF 306 Padilla, Todd ATV Beginner Kawasaki    
DNF 322 Kosftakis, Bill ATV Beginner Honda    
DNF 340 Thompson, Ted ATV Beginner Yamaha    
DNF 342 Anderton, Kim ATV Beginner Kawasaki    

 

ATV Overall Positions - Moto 2

Place No. Name Rider ID Class Bike Brand Laps Time
1 7 Ferrell, Adam ATV Expert Honda 5 00:47:20
2 2 Gilham, Todd ATV Expert Honda 5 00:47:46
3 16 Martin, Kyle ATV Expert Honda 5 00:49:22
4 208 Olson, Matt ATV Int Honda 5 00:50:41
5 10 Friga, Tony ATV Expert Honda 5 00:50:52
6 222 Carter, Mike ATV Int yan 5 00:51:30
7 221 Ryberg, Matt ATV Int Honda 5 00:52:07
8 211 Butler, Rhett ATV Int Honda 5 00:52:24
9 232 Sisk, Jimmy ATV Int Honda 5 00:52:39
10 511 Alms, Gragg Open B Honda 5 00:55:00
11 503 Plush, Michael Open B Honda 5 00:55:05
12 514 Saunders, Mike Open B Suzuki 5 00:55:30
13 302 Wyatt, Jake ATV Beginner Honda 4 00:45:26
14 313 Gilreath, Kevin ATV Beginner Yamaha 4 00:45:36
15 210 Black, Paul ATV Int Honda 4 00:46:13
16 401 Hall, Scott ATV U-Class Honda 4 00:46:44
17 212 Fox II, Glenn ATV Int Yamaha 4 00:48:07
18 501 Hunt, Rodney Open B Honda 4 00:48:16
19 502 Harris, Patrick Open B Honda 4 00:48:28
20 314 Gilreath, Cody ATV Beginner Honda 4 00:48:33
21 405 Cloyd, Ian ATV U-Class Honda 4 00:50:44
22 307 Stuart, Bill ATV Beginner Honda 4 00:51:02
23 402 Lenz, Chris ATV U-Class Yamaha 4 00:52:30
24 407 Smith, Seth ATV U-Class Honda 4 00:54:11
25 320 Butler, Mike ATV Beginner Suzki 4 00:54:28
26 507 Jackson, Mitch Open B Honda 4 00:54:39
27 341 Anderson, Kevin ATV Beginner Honda 4 00:54:57
28 311 Smith, Glen ATV Beginner Honda 4 00:57:08
29 422 Myers, Mac ATV U-Class Poloris 4 00:58:50
30 420 Walker, Erick ATV U-Class Honda 3 00:44:54
31 408 Stelzer, Dustin ATV U-Class Honda 3 00:49:50
32 323 Moore, Brandon ATV Beginner Yamaha 2 00:33:02
33 8 Wood, Ryan ATV Expert Honda 1 00:12:15
DNF 306 Padilla, Todd ATV Beginner Kawasaki    
DNF 343 Phelps, Colby ATV Beginner Honda    
DNF 421 Kays, Kent ATV U-Class Poloris    
DNF 510 Gromowski, Mark Open B Honda    
DNF 512 Neal, Jon Open B Yamaha    
DNF 322 Kosftakis, Bill ATV Beginner Honda    
DNF 340 Thompson, Ted ATV Beginner Yamaha    
DNF 342 Anderton, Kim ATV Beginner Kawasaki    
DNF 15 Sawyer, Lee ATV Expert Honda