Keltner's Place - Aurora, MO - 2/16/2003
Expert
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
| 1 | 14 | Anthony Meyer | Yamaha | 00:11:21 - 1 | 00:22:15 - 2 | 00:33:09 - 1 | 00:44:09 - 1 | 00:55:21 - 1 | 01:06:48 - 1 | 01:18:11 - 1 | 01:29:43 - 1 | 01:41:14 - 1 |
| 2 | 18 | Caleb Wohletz | KTM | 00:11:23 - 2 | 00:22:14 - 1 | 00:33:13 - 2 | 00:44:10 - 2 | 00:56:05 - 2 | 01:07:28 - 2 | 01:18:36 - 2 | 01:30:53 - 2 |
Intermediate
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
| 1 | 224 | Karl Harris | KTM | 00:11:34 - 2 | 00:23:32 - 1 | 00:35:37 - 1 | 00:48:02 - 1 | 01:00:43 - 1 | 01:13:09 - 1 | 01:25:42 - 1 | 01:38:08 - 1 |
| 2 | 221 | Steve Underwood | Yamaha | 00:11:52 - 5 | 00:23:49 - 4 | 00:35:54 - 3 | 00:48:28 - 2 | 01:00:53 - 2 | 01:13:30 - 2 | 01:25:52 - 2 | 01:38:24 - 2 |
| 3 | 202 | Chris Vaught | Yamaha | 00:11:25 - 1 | 00:23:43 - 2 | 00:35:59 - 4 | 00:48:48 - 4 | 01:01:09 - 3 | 01:13:45 - 3 | 01:26:29 - 3 | 01:39:30 - 3 |
| 4 | 207 | Chili Roberts | Yamaha | 00:11:41 - 3 | 00:23:45 - 3 | 00:35:52 - 2 | 00:48:46 - 3 | 01:01:18 - 4 | 01:14:09 - 4 | 01:27:09 - 4 | 01:40:12 - 4 |
| 5 | 210 | Jeb Patton | KTM | 00:11:50 - 4 | 00:24:13 - 5 | 00:36:46 - 5 | 00:49:31 - 5 | 01:02:04 - 5 | 01:14:40 - 5 | 01:27:43 - 5 | 01:40:42 - 5 |
| 6 | 519 | Justin Smith | Hsk | 00:12:04 - 6 | 00:24:56 - 6 | 00:37:39 - 6 | 00:51:26 - 6 | 01:03:45 - 6 | 01:16:22 - 6 | 01:29:16 - 6 | 01:42:08 - 6 |
| 7 | 237 | Elston Moore | Yamaha | 00:12:58 - 7 | 00:26:23 - 7 | 00:41:00 - 8 | 00:54:45 - 7 | 01:08:27 - 7 | 01:21:54 - 7 | 01:35:42 - 7 | |
| 8 | 211 | Max Ellison | KTM | 00:13:24 - 9 | 00:27:05 - 9 | 00:40:56 - 7 | 00:55:16 - 8 | 01:10:09 - 8 | 01:25:00 - 8 | 01:39:38 - 8 | |
| 9 | 209 | Kelly Patton | KTM | 00:13:19 - 8 | 00:26:48 - 8 | 00:41:46 - 9 | 00:56:09 - 9 | 01:10:55 - 9 | 01:25:33 - 9 | 01:42:00 - 9 |
0-220
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | 415 | Levi Garrison | Honda | 00:13:05 - 1 | 00:27:19 - 1 | 00:41:22 - 1 | 00:55:32 - 1 | 01:09:40 - 1 | 01:23:50 - 1 | 01:38:11 - 1 |
| 2 | 410 | Shane Roberts | Yamaha | 00:15:19 - 4 | 00:28:54 - 2 | 00:42:46 - 2 | 00:57:41 - 2 | 01:12:30 - 2 | 01:27:00 - 2 | 01:42:06 - 2 |
| 3 | 413 | Nick Frost | KTM | 00:14:14 - 2 | 00:29:36 - 3 | 00:45:30 - 3 | 01:05:09 - 3 | 01:20:17 - 3 | 01:35:20 - 3 | |
| 4 | 411 | Jeff Wendel | Kawasaki | 00:15:22 - 5 | 00:33:15 - 5 | 00:49:18 - 4 | 01:06:30 - 4 | 01:22:00 - 4 | 01:44:55 - 4 | |
| 5 | 414 | Nick Frost Jr | Hsk | 00:14:59 - 3 | 00:30:37 - 4 |
250-Open
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | 310 | Patrick Hulce | Kawasaki | 00:12:15 - 1 | 00:25:46 - 1 | 00:38:27 - 1 | 00:52:05 - 1 | 01:05:54 - 1 | 01:19:35 - 1 | 01:33:16 - 1 |
| 2 | 302 | Dwain Waggoner | Kawasaki | 00:12:29 - 2 | 00:26:09 - 2 | 00:39:45 - 2 | 00:53:15 - 2 | 01:06:42 - 2 | 01:20:13 - 2 | 01:34:13 - 2 |
| 3 | 326 | Troy McFall | Yamaha | 00:15:05 - 3 | 00:29:22 - 3 | 00:43:29 - 3 | 01:01:13 - 3 | 01:21:06 - 3 | 01:36:40 - 3 |
30+
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | 537 | Neal Soenksen | KTM | 00:12:43 - 1 | 00:26:27 - 2 | 00:39:41 - 2 | 00:53:10 - 1 | 01:06:42 - 1 | 01:20:26 - 1 | 01:34:11 - 1 |
| 2 | 506 | Roger Cummings | Gas | 00:13:05 - 4 | 00:26:43 - 3 | 00:41:15 - 6 | 00:55:14 - 4 | 01:09:01 - 3 | 01:23:06 - 3 | 01:37:20 - 2 |
| 3 | 505 | John Reppy | Yamaha | 00:13:17 - 6 | 00:27:07 - 6 | 00:41:03 - 5 | 00:55:17 - 5 | 01:09:12 - 4 | 01:23:22 - 4 | 01:37:44 - 3 |
| 4 | 503 | Brent Walters | Honda | 00:13:15 - 5 | 00:27:03 - 5 | 00:41:00 - 4 | 00:55:10 - 3 | 01:09:42 - 5 | 01:24:50 - 5 | 01:40:14 - 4 |
| 5 | 534 | Mark Janos | Gas | 00:12:47 - 2 | 00:26:02 - 1 | 00:39:16 - 1 | 00:54:35 - 2 | 01:08:26 - 2 | 01:22:06 - 2 | |
| 6 | 544 | Derrick Porter | Honda | 00:13:00 - 3 | 00:33:27 - 7 | 00:54:53 - 7 | 01:09:57 - 6 | 01:23:37 - 6 | 01:37:35 - 6 | |
| 7 | 524 | Richard Cummings | Honda | 00:13:21 - 7 | 00:26:45 - 4 | 00:40:57 - 3 | ||||
| 8 | 509 | Greg Johnson | Yamaha | 00:13:57 - 8 | ||||||
| DNF | 517 | Mitchell, Jerry | Yamaha |
40+
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | 626 | Mike Herbert | Suzuki | 00:12:50 - 1 | 00:25:41 - 1 | 00:38:34 - 1 | 00:51:38 - 1 | 01:04:26 - 1 | 01:17:15 - 1 | 01:31:00 - 1 |
| 2 | 611 | Phillip Gilliard | Honda | 00:13:45 - 2 | 00:27:48 - 2 | 00:41:51 - 2 | 00:56:16 - 2 | 01:10:58 - 2 | 01:26:04 - 2 | 01:40:52 - 2 |
| 3 | 613 | Nick Stine | KTM | 00:14:17 - 5 | 00:29:03 - 5 | 00:44:10 - 5 | 00:59:27 - 4 | 01:15:51 - 4 | 01:31:56 - 3 | |
| 4 | 612 | Siler Tony | Yamaha | 00:20:33 - 7 | 00:36:22 - 7 | 00:51:58 - 7 | 01:07:14 - 6 | 01:22:34 - 6 | 01:38:36 - 4 | |
| 5 | 618 | Linday Cox | KTM | 00:13:57 - 4 | 00:28:41 - 4 | 00:43:50 - 3 | 00:58:34 - 3 | 01:13:43 - 3 | ||
| 6 | 615 | Greg Simkins | Yamaha | 00:17:40 - 6 | 00:32:16 - 6 | 00:49:00 - 6 | 01:04:20 - 5 | 01:21:31 - 5 | ||
| 7 | 630 | Archie Griffin | Yamaha | 00:13:48 - 3 | 00:28:33 - 3 | 00:44:08 - 4 | 01:07:34 - 7 | 01:22:57 - 7 | ||
| DNF | 631 | Hale, Jody | Yamaha |
Youth
| Place | No. | Name | Bike Brand | Lap 1 |
| 1 | 903 | Chris Mitchell | Yamaha | 00:47:25 - 1 |
| 2 | 905 | Chris Porter | Honda | 00:50:12 - 2 |
Women
| Number | Name | Bike Brand |
| 803 | Brandie Steele | Yamaha |
Beginner
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
| 1 | 702 | George Schmidt | Kaw. | 00:14:25 - 1 | 00:30:09 - 1 | 00:45:41 - 1 | 01:00:12 - 1 | 01:14:47 - 1 | 01:30:00 - 1 |
| 2 | 743 | Doug Keith | KTM | 00:16:51 - 3 | 00:33:30 - 2 | 00:48:57 - 2 | 01:06:01 - 2 | 01:22:17 - 2 | 01:39:42 - 2 |
| 3 | 713 | Mark Dalton | Yamaha | 00:16:18 - 2 | 00:33:39 - 3 | 00:50:14 - 3 | 01:06:58 - 3 | 01:24:23 - 3 | 01:41:27 - 3 |
| 4 | 722 | Heath Hannaford | Kawasaki | 00:17:18 - 4 | 00:35:14 - 4 | 00:51:20 - 4 | 01:09:01 - 4 | 01:27:39 - 4 | |
| 5 | 744 | Tim Gust | Honda | 00:28:36 - 10 | 00:50:43 - 7 | 01:09:13 - 6 | 01:24:59 - 6 | 01:41:08 - 5 | |
| 6 | 717 | Jeff Ullum | Yamaha | 00:19:46 - 6 | 00:37:12 - 5 | 00:55:56 - 5 | 01:11:59 - 5 | ||
| 7 | 745 | Byran Keith | Yamaha | 00:22:45 - 7 | 00:46:23 - 6 | ||||
| 8 | 714 | Mick Spickard | Suzuki | 00:31:13 - 11 | 01:04:21 - 8 | ||||
| 9 | 746 | Bob Fannin | Honda | 00:18:42 - 5 | |||||
| 10 | 715 | Weldon Ward | Kawasaki | 00:25:07 - 8 | |||||
| 11 | 734 | Jason Johnson | Honda | 00:26:54 - 9 | |||||
| 12 | 736 | Milo Carter | Ho | 00:47:25 - 12 |