ATV Expert
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |
| 1 | 16 | Kyle Martin | Honda | 00:11:56 - 1 | 00:23:42 - 1 | 00:35:24 - 1 | 00:47:00 - 1 | 00:58:57 - 1 | 01:10:35 - 1 | 01:22:04 - 1 | 01:33:37 - 1 |
| 2 | 10 | Tony Friga | Honda | 00:12:47 - 4 | 00:25:11 - 4 | 00:37:16 - 3 | 00:49:08 - 2 | 01:01:15 - 2 | 01:13:55 - 2 | 01:26:28 - 2 | 01:38:53 - 2 |
| 3 | 2 | Todd Gilham | Honda | 00:12:20 - 2 | 00:24:33 - 2 | 00:37:10 - 2 | 00:50:21 - 4 | 01:03:24 - 3 | 01:16:38 - 3 | 01:30:03 - 3 | |
| 4 | 6 | Mike Blanton | Honda | 00:12:30 - 3 | 00:24:57 - 3 | 00:37:44 - 4 | 00:50:14 - 3 | 01:04:03 - 4 | 01:17:20 - 4 | 01:30:59 - 4 | |
| 5 | 3 | Jason Gudde | Honda | 00:12:53 - 5 | 00:25:40 - 5 | 00:39:19 - 5 | 00:52:13 - 5 | 01:05:49 - 5 | 01:19:44 - 5 | 01:33:02 - 5 |
ATV Int
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | 221 | Matt Ryberg | Honda | 00:12:19 - 3 | 00:24:45 - 3 | 00:36:56 - 2 | 00:49:21 - 2 | 01:01:49 - 1 | 01:15:36 - 1 | 01:30:13 - 1 |
| 2 | 205 | Jeff Mueller | Suzuki | 00:13:05 - 4 | 00:26:06 - 4 | 00:38:54 - 3 | 00:51:47 - 3 | 01:04:33 - 2 | 01:17:39 - 2 | 01:30:49 - 2 |
| 3 | 212 | Glenn Fox II | Honda | 00:12:05 - 2 | 00:24:24 - 2 | 00:43:02 - 4 | 00:55:13 - 4 | 01:07:22 - 3 | 01:20:03 - 3 | 01:32:10 - 3 |
| 4 | 222 | Mike Carter | Suzuki | 00:12:02 - 1 | 00:24:06 - 1 | 00:36:47 - 1 | 00:48:41 - 1 | |||
| DNF | 203 | Minck, Terry | Yamaha | |||||||
| DNF | 240 | Salsbury, Gerald | Honda |
Open B
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | 517 | Josh Owens | Honda | 00:13:16 - 1 | 00:26:08 - 1 | 00:44:16 - 1 | 00:58:05 - 1 | 01:11:15 - 1 | 01:25:24 - 1 | 01:39:49 - 1 |
| 2 | 525 | John Kellison | y | 00:14:25 - 2 | 00:29:21 - 2 | 00:45:02 - 2 | 01:00:08 - 2 | 01:15:01 - 2 | 01:29:53 - 2 | 01:45:20 - 2 |
| 3 | 518 | Randy Owens | Honda | 00:15:58 - 4 | 00:32:05 - 3 | 00:47:49 - 3 | 01:03:43 - 3 | 01:19:44 - 3 | 01:35:59 - 3 | |
| 4 | 514 | Mike Saunders | Suzuki | 00:14:26 - 3 | 00:33:45 - 4 |
ATV Beginner
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | 307 | Bill Stuart | Honda | 00:13:05 - 2 | 00:26:24 - 2 | 00:39:56 - 2 | 00:53:37 - 1 | 01:08:18 - 1 | 01:22:25 - 1 | 01:36:38 - 1 |
| 2 | 313 | Kevin Gilreath | Yamaha | 00:13:04 - 1 | 00:26:10 - 1 | 00:39:52 - 1 | 00:54:10 - 2 | 01:08:29 - 2 | 01:22:33 - 2 | 01:37:00 - 2 |
| 3 | 304 | Barry Mueller | Honda | 00:14:21 - 3 | 00:28:32 - 3 | 00:42:10 - 3 | 00:57:21 - 3 | 01:11:11 - 3 | 01:26:44 - 3 | 01:42:04 - 3 |
| 4 | 314 | Cody Gilreath | Honda | 00:18:44 - 5 | 00:33:11 - 4 | 00:47:45 - 4 | 01:01:14 - 4 | 01:15:25 - 4 | 01:28:59 - 4 | |
| 5 | 345 | Greg Crooks | Honda | 00:18:13 - 4 | 00:34:25 - 5 | 00:50:15 - 5 | 01:06:13 - 5 | 01:21:50 - 5 | 01:37:58 - 5 | |
| 6 | 311 | Glen Smith | Honda | 00:18:54 - 6 | 00:37:52 - 6 | 00:55:58 - 6 | 01:14:26 - 6 | 01:32:19 - 6 |
ATV U-Class
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
| 1 | 401 | Scott Hall | Honda | 00:14:03 - 1 | 00:28:27 - 2 | 00:43:29 - 1 | 00:57:39 - 1 | 01:11:57 - 1 | 01:25:46 - 1 | 01:40:06 - 1 |
| 2 | 343 | Colby Phelps | Honda | 00:14:09 - 2 | 00:28:24 - 1 | 00:46:43 - 2 | 01:00:18 - 2 | 01:14:08 - 2 | 01:42:34 - 2 | |
| 3 | 407 | Seth Smith | Honda | 00:17:12 - 3 | 00:37:16 - 3 | 00:55:45 - 3 | 01:13:55 - 3 | 01:36:04 - 3 | ||
| DNF | 426 | Augustyn, Cody | Honda |