Round 5 - Finish Positions - Powell Ranch - Marshfield, MO - 01/12/2003
*Note that this was a 1 moto, 1.5hr event.

Overall

Place No. Name Class Bike Brand Laps Time
1 14 Meyer, Anthony Expert Yamaha 5 01:38:06
2 18 Wohletz, Caleb Expert KTM 5 01:38:36
3 13 Reynaud, Rusty Expert Yamaha 5 01:40:23
4 12 Bauman, Tracy Expert KTM 5 01:41:00
5 210 Patton, Jeb Intermediate KTM 5 01:45:41
6 202 Vaught, Chris Intermediate Yamaha 5 01:46:58
7 219 Gerding, Ralph Intermediate Yamaha 5 01:47:24
8 207 Roberts, Chili Intermediate Yamaha 5 01:48:14
9 204 Sandridge, Dan Intermediate Yamaha 5 01:51:07
10 262 Simons, Kreg Intermediate Yamaha 5 01:51:10
11 216 Spoon, Willie Intermediate Honda 5 01:51:23
12 237 Moore, Elston Intermediate Yamaha 4 01:30:15
13 213 Pilant, Gary Intermediate Honda 4 01:30:21
14 519 Smith, Justin 30+ Hsk 4 01:30:26
15 626 Herbert, Mike 40+ Suzuki 4 01:30:27
16 310 Hulce, Patrick 250-Open Kawasaki 4 01:30:37
17 534 Janos, Mark 30+ Gas 4 01:31:31
18 618 Cox, Linday 40+ KTM 4 01:33:07
19 611 Gilliard, Phillip 40+ Honda 4 01:34:04
20 503 walters, brent 30+ Honda 4 01:34:05
21 509 Johnson, Greg 30+ Yamaha 4 01:34:09
22 505 Reppy, John 30+ Yamaha 4 01:34:31
23 302 Waggoner, Dwain 250-Open Kawasaki 4 01:34:32
24 506 Cummings, Roger 30+ Gas 4 01:34:34
25 227 Bryant, Zack Intermediate Suzuki 4 01:35:13
26 403 Von Holten, David 0-220 KTM 4 01:35:16
27 415 Garrison, Levi 0-220 Honda 4 01:35:20
28 524 Cummings, Richard 30+ Honda 4 01:35:37
29 305 Eddings, Russell 250-Open Yamaha 4 01:35:40
30 504 Wood, Malcolm 30+ Kawasaki 4 01:35:42
31 333 Averyb, Keith 250-Open Honda 4 01:37:10
32 417 Willis, Dale 0-220 KTM 4 01:37:21
33 424 burrell, justin 0-220 Yamaha 4 01:38:29
34 301 Frazer, Scott 250-Open Gas 4 01:38:40
35 324 Frazier, Jason 250-Open Kawasaki 4 01:38:57
36 413 Frost, Nick 0-220 KTM 4 01:39:38
37 336 Parisi, Charles 250-Open KTM 4 01:39:42
38 613 Stine, Nick 40+ KTM 4 01:40:11
39 612 Tony, Siler 40+ Yamaha 4 01:40:35
40 517 Mitchell, Jerry 30+ Yamaha 4 01:41:11
41 702 Schmidt, George Beginner Kaw. 4 01:41:48
42 518 Mayfield, Brian 30+ KTM 4 01:42:24
43 334 Konnce, Ben 250-Open KTM 4 01:43:21
44 715 Ward, Weldon Beginner Kawasaki 4 01:44:09
45 722 Hannaford, Heath Beginner Kawasaki 4 01:44:31
46 211 Ellison, Max Intermediate KTM 4 01:44:45
47 625 Briggs, Russell 40+ Husqvarna 4 01:47:00
48 734 Johnson, Jason Beginner Honda 4 01:47:29
49 717 Ullum, Jeff Beginner Yamaha 4 01:48:24
50 512 Kloppe, Aaron 250-Open Yamaha 4 01:49:24
51 414 Frost Jr, Nick 0-220 Hsk 4 01:49:48
52 727 Royal, John Beginner Yamaha 4 01:50:37
53 309 Frazer, Shawn 250-Open Gas 4 01:51:09
54 714 Spickard, Mick Beginner Suzuki 4 01:52:29
55 411 Wendel, Jeff 0-220 Kawasaki 4 01:52:58
56 541 Thompson, Andy 30+ KTM 4 01:53:41
57 335 Callaway, Clint 250-Open KTM 4 01:54:20
58 608 wilkinson, steve 40+ Honda 4 01:54:34
59 303 Moore, John 250-Open Suzuki 4 01:56:25
60 740 Winn, Chris Beginner Yamaha 4 01:56:34
61 739 Bahnmiller, Lance Beginner Hu 4 01:58:37
62 735 Seidel, Micheal Beginner ya 3 01:21:19
63 713 Dalton, Mark Beginner Yamaha 3 01:32:18
64 906 Bryant, Nick Youth Su 3 01:33:39
65 736 Carter, Milo Beginner Ho 3 01:34:33
66 738 Donavant, Joe Beginner Honda 3 01:50:59
67 903 Mitchell, Chris Youth Yamaha 3 01:58:56
68 233 Simmoneau, Stephen Intermediate Yamaha 2 00:42:46
69 604 Crosby, Wayne 40+ Husqvarna 2 00:52:14
70 418 Wilson, Steve 0-220 Kawasaki 2 00:55:23
71 742 Feine, Dan Beginner KTM 2 01:22:11
72 410 Roberts, Shane 0-220 Yamaha 2 01:34:08
73 802 Callaway, Jennifer Women Kawasaki 2 01:51:51
74 716 Smith, Randy Beginner Honda 1 00:29:45
75 737 Hopper, Jay Beginner Yamaha 1 00:33:04
76 904 Butler, austin Youth suk 1 00:36:36
77 542 Bylo, Tom 30+ KTM 1 00:37:35
78 732 Wabel, Ken Beginner Kawas 1 00:44:20
79 905 Porter, Chris Youth Honda 1 00:59:33
DNF 209 Patton, Kelly Intermediate KTM    
DNF 703 Faucett, Brian Beginner Yamaha    
DNF 419 Payne, Braydon 0-220 Kawasaki    
DNF 426 Simmoneau, Micheal 0-220 Kawasaki    
DNF 733 Kamimski, Andrew Beginner KTM    
DNF 427 Emmons, Cole 0-220 Yamaha    
DNF 741 Shields, James Beginner Suk    

Individual Class Results

Expert

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 14 Anthony Meyer Yamaha 00:20:12 - 1 00:40:00 - 1 00:59:40 - 1 01:18:57 - 1 01:38:06 - 1
2 18 Caleb Wohletz KTM 00:20:19 - 3 00:40:09 - 3 00:59:44 - 4 01:18:58 - 2 01:38:36 - 2
3 13 Rusty Reynaud Yamaha 00:20:15 - 2 00:40:07 - 2 00:59:42 - 2 01:19:36 - 3 01:40:23 - 3
4 12 Tracy Bauman KTM 00:20:22 - 4 00:40:11 - 4 00:59:44 - 3 01:19:50 - 4 01:41:00 - 4

Intermediate

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 210 Jeb Patton KTM 00:21:24 - 3 00:41:58 - 1 01:03:10 - 1 01:24:23 - 1 01:45:41 - 1
2 202 Chris Vaught Yamaha 00:21:47 - 5 00:43:01 - 4 01:03:51 - 2 01:25:18 - 2 01:46:58 - 2
3 219 Ralph Gerding Yamaha 00:21:58 - 7 00:43:06 - 5 01:04:34 - 4 01:25:47 - 3 01:47:24 - 3
4 207 Chili Roberts Yamaha 00:21:08 - 1 00:42:48 - 3 01:04:25 - 3 01:25:48 - 4 01:48:14 - 4
5 204 Dan Sandridge Yamaha 00:22:31 - 10 00:45:12 - 10 01:07:30 - 9 01:29:15 - 7 01:51:07 - 5
6 262 Kreg Simons Yamaha 00:21:55 - 6 00:43:09 - 6 01:05:22 - 5 01:28:06 - 5 01:51:10 - 6
7 216 Willie Spoon Honda 00:21:46 - 4 00:44:28 - 8 01:06:48 - 7 01:29:10 - 6 01:51:23 - 7
8 237 Elston Moore Yamaha 00:22:02 - 8 00:44:32 - 9 01:06:59 - 8 01:30:15 - 8  
9 213 Gary Pilant Honda 00:22:12 - 9 00:44:03 - 7 01:06:10 - 6 01:30:21 - 9  
10 227 Zack Bryant Suzuki 00:22:56 - 11 00:47:17 - 11 01:11:31 - 10 01:35:13 - 10  
11 211 Max Ellison KTM 00:24:14 - 12 00:49:03 - 12 01:16:01 - 11 01:44:45 - 11  
12 233 Stephen Simmoneau Yamaha 00:21:18 - 2 00:42:46 - 2      
DNF 209 Patton, Kelly KTM          

0-220

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 403 David Von Holten KTM 00:24:18 - 1 00:47:54 - 1 01:11:44 - 1 01:35:16 - 1
2 415 Levi Garrison Honda 00:24:39 - 4 00:48:09 - 2 01:12:16 - 2 01:35:20 - 2
3 417 Dale Willis KTM 00:24:38 - 3 00:49:05 - 4 01:12:55 - 3 01:37:21 - 3
4 424 justin burrell Yamaha 00:24:24 - 2 00:48:45 - 3 01:13:34 - 4 01:38:29 - 4
5 413 Nick Frost KTM 00:25:04 - 5 00:49:28 - 5 01:14:19 - 5 01:39:38 - 5
6 414 Nick Frost Jr Hsk 00:28:02 - 8 00:55:29 - 7 01:21:48 - 6 01:49:48 - 6
7 411 Jeff Wendel Kawasaki 00:27:49 - 7 00:55:36 - 8 01:24:24 - 7 01:52:58 - 7
8 418 Steve Wilson Kawasaki 00:26:50 - 6 00:55:23 - 6    
9 410 Shane Roberts Yamaha 00:28:44 - 9 01:34:08 - 9    
DNF 426 Simmoneau, Micheal Kawasaki        
DNF 427 Emmons, Cole Yamaha        
DNF 419 Payne, Braydon Kawasaki        

250-Open

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 310 Patrick Hulce Kawasaki 00:23:02 - 1 00:45:25 - 1 01:08:09 - 1 01:30:37 - 1
2 302 Dwain Waggoner Kawasaki 00:24:00 - 2 00:47:59 - 4 01:11:06 - 2 01:34:32 - 2
3 305 Russell Eddings Yamaha 00:24:04 - 3 00:47:44 - 2 01:11:28 - 3 01:35:40 - 3
4 333 Keith Averyb Honda 00:24:09 - 5 00:47:46 - 3 01:12:12 - 4 01:37:10 - 4
5 301 Scott Frazer Gas 00:24:34 - 6 00:49:03 - 6 01:13:37 - 6 01:38:40 - 5
6 324 Jason Frazier Kawasaki 00:24:44 - 7 00:49:10 - 7 01:13:35 - 5 01:38:57 - 6
7 336 Charles Parisi KTM 00:24:06 - 4 00:48:41 - 5 01:14:05 - 7 01:39:42 - 7
8 334 Ben Konnce KTM 00:26:34 - 8 00:51:57 - 8 01:17:57 - 8 01:43:21 - 8
9 512 Aaron Kloppe Yamaha 00:26:52 - 9 00:55:37 - 10 01:22:16 - 9 01:49:24 - 9
10 309 Shawn Frazer Gas 00:27:49 - 10 00:55:30 - 9 01:22:25 - 10 01:51:09 - 10
11 335 Clint Callaway KTM 00:30:09 - 11 00:58:00 - 11 01:27:14 - 11 01:54:20 - 11
12 303 John Moore Suzuki 00:31:24 - 12 01:01:54 - 12 01:28:57 - 12 01:56:25 - 12

30+

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 519 Justin Smith Hsk 00:22:53 - 3 00:45:20 - 1 01:07:59 - 1 01:30:26 - 1
2 534 Mark Janos Gas 00:22:51 - 2 00:45:27 - 2 01:08:18 - 2 01:31:31 - 2
3 503 brent walters Honda 00:24:13 - 5 00:47:34 - 5 01:10:38 - 3 01:34:05 - 3
4 509 Greg Johnson Yamaha 00:23:37 - 4 00:47:20 - 4 01:10:51 - 4 01:34:09 - 4
5 505 John Reppy Yamaha 00:24:24 - 8 00:47:47 - 7 01:11:12 - 6 01:34:31 - 5
6 506 Roger Cummings Gas 00:24:18 - 7 00:47:38 - 6 01:11:03 - 5 01:34:34 - 6
7 524 Richard Cummings Honda 00:24:32 - 9 00:49:03 - 8 01:12:01 - 7 01:35:37 - 7
8 504 Malcolm Wood Kawasaki 00:22:49 - 1 00:45:49 - 3 01:12:03 - 8 01:35:42 - 8
9 517 Jerry Mitchell Yamaha 00:26:25 - 10 00:51:24 - 10 01:15:56 - 9 01:41:11 - 9
10 518 Brian Mayfield KTM 00:24:15 - 6 00:49:42 - 9 01:16:31 - 10 01:42:24 - 10
11 541 Andy Thompson KTM 00:28:55 - 11 00:56:39 - 11 01:24:44 - 11 01:53:41 - 11
12 542 Tom Bylo KTM 00:37:35 - 12      

40+

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 626 Mike Herbert Suzuki 00:24:16 - 2 00:46:52 - 2 01:09:05 - 1 01:30:27 - 1
2 618 Linday Cox KTM 00:24:40 - 3 00:47:27 - 3 01:09:55 - 3 01:33:07 - 2
3 611 Phillip Gilliard Honda 00:23:21 - 1 00:46:26 - 1 01:09:52 - 2 01:34:04 - 3
4 613 Nick Stine KTM 00:25:25 - 4 00:49:49 - 4 01:14:54 - 4 01:40:11 - 4
5 612 Siler Tony Yamaha 00:25:29 - 5 00:50:23 - 5 01:15:21 - 5 01:40:35 - 5
6 625 Russell Briggs Husqvarna 00:25:39 - 6 00:52:26 - 7 01:19:11 - 6 01:47:00 - 6
7 608 steve wilkinson Honda 00:27:57 - 8 00:56:22 - 8 01:26:19 - 7 01:54:34 - 7
8 604 Wayne Crosby Husqvarna 00:25:43 - 7 00:52:14 - 6    

Youth

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3
1 906 Nick Bryant Su 00:31:02 - 1 01:01:12 - 1 01:33:39 - 1
2 903 Chris Mitchell Yamaha 00:34:25 - 2 01:14:35 - 2 01:58:56 - 2
3 904 austin Butler suk 00:36:36 - 3    
4 905 Chris Porter Honda 00:59:33 - 4    

Women

Place No. Name Bike Brand Lap 1 Lap 2
1 802 Jennifer Callaway Kawasaki 00:52:18 - 1 01:51:51 - 1

Beginner

Place No. Name Bike Brand Lap 1 Lap 2 Lap 3 Lap 4
1 702 George Schmidt Kaw. 00:25:54 - 2 00:51:13 - 2 01:16:24 - 1 01:41:48 - 1
2 715 Weldon Ward Kawasaki 00:26:01 - 3 00:51:58 - 3 01:18:39 - 2 01:44:09 - 2
3 722 Heath Hannaford Kawasaki 00:26:04 - 4 00:52:26 - 4 01:18:43 - 3 01:44:31 - 3
4 734 Jason Johnson Honda 00:25:19 - 1 00:50:54 - 1 01:18:45 - 4 01:47:29 - 4
5 717 Jeff Ullum Yamaha 00:28:09 - 7 00:54:49 - 8 01:21:30 - 7 01:48:24 - 5
6 727 John Royal Yamaha 00:28:20 - 8 00:54:44 - 7 01:21:26 - 6 01:50:37 - 6
7 714 Mick Spickard Suzuki 00:27:08 - 5 00:53:20 - 5 01:22:01 - 8 01:52:29 - 7
8 740 Chris Winn Yamaha 00:30:17 - 11 00:58:59 - 9 01:28:01 - 10 01:56:34 - 8
9 739 Lance Bahnmiller Hu 00:28:38 - 9 00:59:40 - 10 01:26:38 - 9 01:58:37 - 9
10 735 Micheal Seidel ya 00:27:50 - 6 00:53:42 - 6 01:21:19 - 5  
11 713 Mark Dalton Yamaha 00:32:39 - 13 01:02:28 - 12 01:32:18 - 11  
12 736 Milo Carter Ho 00:30:27 - 12 01:00:31 - 11 01:34:33 - 12  
13 738 Joe Donavant Honda 00:34:38 - 15 01:12:04 - 13 01:50:59 - 13  
14 742 Dan Feine KTM 00:38:34 - 16 01:22:11 - 14    
15 716 Randy Smith Honda 00:29:45 - 10      
16 737 Jay Hopper Yamaha 00:33:04 - 14      
17 732 Ken Wabel Kawas 00:44:20 - 17      
DNF 733 Kamimski, Andrew KTM        
DNF 703 Faucett, Brian Yamaha        
DNF 741 Shields, James Suk