*Note, Due to a computer problem, laptimes not accurate, disregard entirely.
*Also Note, this was a 1 moto 1.5hr event.
Round 5 - Finish Positions - Powell Ranch - Marshfield, MO - 1-12-2003
ATV Expert
| Place | No. | Name | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
| 1 | 16 | Kyle Martin | 00:00:06 - 3 | 00:10:41 - 2 | 00:13:45 - 1 | 00:15:10 - 1 | 00:17:02 - 1 | 00:18:26 - 1 |
| 2 | 2 | Todd Gilham | 00:00:04 - 2 | 00:10:39 - 1 | 00:13:45 - 2 | 00:15:14 - 2 | 00:17:15 - 2 | |
| 3 | 10 | Tony Friga | 00:00:03 - 1 | 00:10:44 - 3 | 00:13:47 - 3 | 00:15:18 - 3 | 00:17:16 - 3 | |
| 4 | 3 | Jason Gudde | 00:00:17 - 7 | 00:10:54 - 6 | 00:13:58 - 5 | 00:15:32 - 4 | 00:17:30 - 4 | |
| 5 | 18 | Gabe Ellett | 00:00:14 - 5 | 00:10:50 - 5 | 00:14:02 - 6 | 00:15:34 - 5 | 00:17:34 - 5 | |
| 6 | 1 | Cody Kirk | 00:00:07 - 4 | 00:10:49 - 4 | 00:13:55 - 4 | 00:15:35 - 6 | ||
| 7 | 8 | Ryan Wood | 00:00:15 - 6 | 00:12:07 - 7 |
ATV Int
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 212 | Glenn Fox II | Yamaha | 23:59:40 - 1 | 00:10:17 - 1 | 00:13:24 - 1 | 00:14:56 - 1 | 00:16:55 - 1 |
| 2 | 221 | Matt Ryberg | Honda | 23:59:51 - 3 | 00:10:22 - 2 | 00:13:27 - 2 | 00:14:58 - 2 | 00:16:57 - 2 |
| 3 | 222 | Mike Carter | Yamaha | 23:59:49 - 2 | 00:10:26 - 3 | 00:13:30 - 3 | 00:15:14 - 3 | 00:17:21 - 3 |
| 4 | 344 | Jim Taylor | Honda | 23:59:53 - 4 | 00:10:29 - 4 | 00:13:39 - 4 | 00:15:26 - 4 | 00:17:23 - 4 |
| 5 | 232 | Jimmy Sisk | Honda | 23:59:58 - 5 | 00:10:33 - 5 | 00:13:42 - 5 | 00:15:28 - 5 | 00:17:26 - 5 |
| 6 | 211 | Rhett Butler | Honda | 00:04:27 - 8 | 00:11:28 - 6 | 00:13:47 - 6 | 00:15:30 - 6 | 00:17:29 - 6 |
| 7 | 205 | Jeff Mueller | Suzuki | 00:00:15 - 7 | 00:12:35 - 7 | 00:14:27 - 7 | 00:16:34 - 7 | 00:18:33 - 7 |
| 8 | 236 | Reece Jump | Honda | 00:00:12 - 6 | 00:12:57 - 8 | 00:15:01 - 8 | 00:17:13 - 8 |
Open B
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 517 | Josh Owens | Honda | 00:04:15 - 7 | 00:10:05 - 1 | 00:13:14 - 1 | 00:15:02 - 1 | 00:17:10 - 1 |
| 2 | 511 | Gragg Alms | Yamaha | 00:04:04 - 2 | 00:10:07 - 2 | 00:13:19 - 2 | 00:15:09 - 2 | 00:17:16 - 2 |
| 3 | 351 | Jason Young | Yamaha | 00:04:07 - 4 | 00:11:18 - 5 | 00:13:41 - 4 | 00:15:30 - 4 | 00:17:18 - 3 |
| 4 | 515 | Jake Wyatt | Honda | 00:04:06 - 3 | 00:10:12 - 3 | 00:13:22 - 3 | 00:15:14 - 3 | 00:17:40 - 4 |
| 5 | 521 | Derrick Sien | Yamaha | 00:08:12 - 9 | 00:11:34 - 6 | 00:13:51 - 5 | 00:16:07 - 5 | 00:17:59 - 5 |
| 6 | 518 | Randy Owens | Honda | 00:08:26 - 10 | 00:11:50 - 7 | 00:14:03 - 6 | 00:16:19 - 6 | |
| 7 | 514 | Mike Saunders | Suzuki | 00:04:12 - 6 | 00:12:08 - 8 | 00:14:46 - 8 | 00:16:49 - 7 | |
| 8 | 507 | Mitch Jackson | Honda | 00:08:41 - 11 | 00:12:10 - 9 | 00:14:17 - 7 | 00:17:03 - 8 | |
| 9 | 520 | Justin Young | Yamaha | 00:04:09 - 5 | 00:10:14 - 4 | |||
| 10 | 239 | Mark Dunbar | Honda | 00:04:01 - 1 | ||||
| 11 | 510 | Mark Gromowski | Honda | 00:04:17 - 8 | ||||
| DNF | 519 | Hamby, Don | Yamaha |
ATV Beginner
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 365 | Chris Wyatt | Suzuki | 00:08:07 - 9 | 00:10:50 - 6 | 00:13:09 - 6 | 00:14:55 - 3 | 00:16:52 - 1 |
| 2 | 368 | Travis Daniels | Honda | 00:07:48 - 4 | 00:10:40 - 4 | 00:13:04 - 4 | 00:14:53 - 2 | 00:17:13 - 2 |
| 3 | 358 | Todd Bales | Yamaha | 23:59:06 - 1 | 00:09:39 - 1 | 00:13:00 - 3 | 00:14:58 - 4 | 00:17:16 - 3 |
| 4 | 307 | Bill Stuart | Honda | 00:07:58 - 6 | 00:10:43 - 5 | 00:13:06 - 5 | 00:15:26 - 5 | 00:17:26 - 4 |
| 5 | 356 | Jeremy Young | Yamaha | 00:07:38 - 2 | 00:10:36 - 3 | 00:12:58 - 2 | 00:14:42 - 1 | |
| 6 | 316 | Michael Burks | Kawasaki | 00:08:14 - 11 | 00:11:44 - 9 | 00:13:43 - 9 | 00:15:59 - 6 | |
| 7 | 304 | Barry Mueller | Honda | 00:08:33 - 14 | 00:11:32 - 8 | 00:13:24 - 7 | 00:16:02 - 7 | |
| 8 | 345 | Greg Crooks | Honda | 00:08:40 - 16 | 00:12:00 - 12 | 00:13:51 - 10 | 00:16:06 - 8 | |
| 9 | 362 | Frank Sample | Honda | 00:08:38 - 15 | 00:11:47 - 10 | 00:13:54 - 11 | 00:16:08 - 9 | |
| 10 | 320 | Mike Butler | Suzki | 00:08:49 - 17 | 00:12:09 - 15 | 00:14:11 - 12 | 00:16:35 - 10 | |
| 11 | 367 | Scott Roberts | Bomb | 00:08:57 - 20 | 00:12:20 - 16 | 00:14:24 - 14 | 00:16:43 - 11 | |
| 12 | 311 | Glen Smith | Honda | 00:09:04 - 21 | 00:12:34 - 18 | 00:14:34 - 15 | 00:17:18 - 12 | |
| 13 | 364 | Charlie Batutis | Yamaha | 00:08:52 - 18 | 00:12:06 - 14 | 00:14:37 - 16 | 00:17:21 - 13 | |
| 14 | 366 | Derrek Adkins | Honda | 00:10:45 - 23 | 00:13:13 - 20 | 00:15:28 - 17 | 00:17:32 - 14 | |
| 15 | 370 | Gary Killingsworth | Suzuki | 00:09:07 - 22 | 00:12:37 - 19 | 00:15:42 - 18 | 00:17:40 - 15 | |
| 16 | 313 | Kevin Gilreath | Yamaha | 00:07:45 - 3 | 00:10:33 - 2 | 00:12:54 - 1 | ||
| 17 | 372 | Anthony Meyer | Honda | 00:08:17 - 12 | 00:11:28 - 7 | 00:13:36 - 8 | ||
| 18 | 424 | Keith Conner | Yamaha | 00:08:20 - 13 | 00:12:03 - 13 | 00:14:19 - 13 | ||
| 19 | 363 | Adam Young | Yamaha | 00:07:51 - 5 | 00:11:49 - 11 | |||
| 20 | 369 | Jonathan Sawyer | Honda | 00:08:55 - 19 | 00:12:21 - 17 | |||
| 21 | 314 | Cody Gilreath | Honda | 00:08:09 - 10 | 00:14:21 - 21 | |||
| 22 | 402 | Chris Lenz | Honda | 00:08:00 - 7 | ||||
| 23 | 360 | Bobby Conway | Honda | 00:08:04 - 8 | ||||
| DNF | 371 | Howard, Nicholas | Honda |
ATV U-Class
| Place | No. | Name | Bike Brand | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 |
| 1 | 405 | Ian Cloyd | Honda | 00:07:55 - 2 | 00:10:28 - 2 | 00:12:48 - 1 | 00:15:01 - 1 | 00:16:54 - 1 |
| 2 | 401 | Scott Hall | Honda | 00:07:53 - 1 | 00:10:23 - 1 | 00:13:00 - 2 | 00:15:09 - 2 | 00:17:05 - 2 |
| 3 | 425 | Don Goes | Honda | 00:08:15 - 3 | 00:11:23 - 3 | 00:13:08 - 3 | 00:15:22 - 3 | |
| 4 | 408 | Dustin Stelzer | Honda | 00:08:32 - 5 | 00:11:42 - 4 | 00:14:17 - 4 | 00:17:07 - 4 | |
| 5 | 407 | Seth Smith | Honda | 00:08:30 - 4 |